Transfer RNAs (tRNAs)
Statistics and downloads pertaining to non-protein-coding RNAs can be accessed via our Downloads page
Return to the non-coding RNA page
| 1. tRNAs, cytoplasmic |
| 2. tRNAs, mitochondrial |
Click on the Approved Gene Symbol to retrieve the complete gene record
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome |
|---|---|---|---|---|
| TRNAA1 | transfer RNA alanine 1 (anticodon UGC) | TRAN | 6p22.1 | |
| TRNAA2 | transfer RNA alanine 2 (anticodon AGC) | 6p22.1 | ||
| TRNAA3 | transfer RNA alanine 3 (anticodon AGC) | 2p23.3 | ||
| TRNAA4 | transfer RNA alanine 4 (anticodon CGC) | 2 | ||
| TRNAA5 | transfer RNA alanine 5 (anticodon CGC) | 6 | ||
| TRNAA6 | transfer RNA alanine 6 (anticodon AGC) | 6p22.1 | ||
| TRNAA7 | transfer RNA alanine 7 (anticodon AGC) | 6 | ||
| TRNAA8 | transfer RNA alanine 8 (anticodon AGC) | 6 | ||
| TRNAA9 | transfer RNA alanine 9 (anticodon AGC) | 6 | ||
| TRNAA10 | transfer RNA alanine 10 (anticodon UGC) | 6 | ||
| TRNAA11 | transfer RNA alanine 11 (anticodon UGC) | 6 | ||
| TRNAA12 | transfer RNA alanine 12 (anticodon AGC) | 6 | ||
| TRNAA13 | transfer RNA alanine 13 (anticodon AGC) | 6 | ||
| TRNAA14 | transfer RNA alanine 14 (anticodon AGC) | 6 | ||
| TRNAA15 | transfer RNA alanine 15 (anticodon UGC) | 6 | ||
| TRNAA16 | transfer RNA alanine 16 (anticodon AGC) | 1 | ||
| TRNAA17 | transfer RNA alanine 17 (anticodon AGC) | 14 | ||
| TRNAA18 | transfer RNA alanine 18 (anticodon AGC) | 6 | ||
| TRNAA19 | transfer RNA alanine 19 (anticodon UGC) | 6 | ||
| TRNAA20 | transfer RNA alanine 20 (anticodon AGC) | 6 | ||
| TRNAA21 | transfer RNA alanine 21 (anticodon AGC) | 6 | ||
| TRNAA22 | transfer RNA alanine 22 (anticodon AGC) | 6 | ||
| TRNAA23 | transfer RNA alanine 23 (anticodon UGC) | 12 | ||
| TRNAA24 | transfer RNA alanine 24 (anticodon AGC) | 6 | ||
| TRNAA25 | transfer RNA alanine 25 (anticodon UGC) | 11 | ||
| TRNAA26 | transfer RNA alanine 26 (anticodon UGC) | 5 | ||
| TRNAA27 | transfer RNA alanine 27 (anticodon AGC) | 6 | ||
| TRNAA28 | transfer RNA alanine 28 (anticodon AGC) | 6 | ||
| TRNAA29 | transfer RNA alanine 29 (anticodon CGC) | 6 | ||
| TRNAA30 | transfer RNA alanine 30 (anticodon AGC) | 6 | ||
| TRNAA31 | transfer RNA alanine 31 (anticodon AGC) | 6 | ||
| TRNAA32 | transfer RNA alanine 32 (anticodon UGC) | 12 | ||
| TRNAA33 | transfer RNA alanine 33 (anticodon AGC) | 6 | ||
| TRNAA34 | transfer RNA alanine 34 (anticodon AGC) | 6 | ||
| TRNAA35 | transfer RNA alanine 35 (anticodon AGC) | 6 | ||
| TRNAA36 | transfer RNA alanine 36 (anticodon AGC) | 6 | ||
| TRNAA37 | transfer RNA alanine 37 (anticodon AGC) | 6 | ||
| TRNAA38 | transfer RNA alanine 38 (anticodon CGC) | 6 | ||
| TRNAA39 | transfer RNA alanine 39 (anticodon AGC) | 8 | ||
| TRNAA40 | transfer RNA alanine 40 (anticodon CGC) | 6 | ||
| TRNAA41 | transfer RNA alanine 41 (anticodon AGC) | 6 | ||
| TRNAA42 | transfer RNA alanine 42 (anticodon AGC) | 6 | ||
| TRNAA43 | transfer RNA alanine 43 (anticodon AGC) | 6 | ||
| TRNAA44P | transfer RNA alanine 44 (anticodon AGC) pseudogene | 6p22.1 | ||
| TRNAA45P | transfer RNA alanine 45 (anticodon UGC) pseudogene | 11q12.2 | ||
| TRNAA46P | transfer RNA alanine 46 (anticodon UGC) pseudogene | 6p22.1 | ||
| TRNAC1 | transfer RNA cysteine 1 (anticodon GCA) | TRC | 17q12 | |
| TRNAC2 | transfer RNA cysteine 2 (anticodon GCA) | 7 | ||
| TRNAC3 | transfer RNA cysteine 3 (anticodon GCA) | 7 | ||
| TRNAC4 | transfer RNA cysteine 4 (anticodon GCA) | 7 | ||
| TRNAC5 | transfer RNA cysteine 5 (anticodon GCA) | 17 | ||
| TRNAC6 | transfer RNA cysteine 6 (anticodon GCA) | 7 | ||
| TRNAC7 | transfer RNA cysteine 7 (anticodon GCA) | 17 | ||
| TRNAC8 | transfer RNA cysteine 8 (anticodon GCA) | 7 | ||
| TRNAC9 | transfer RNA cysteine 9 (anticodon GCA) | 17 | ||
| TRNAC10 | transfer RNA cysteine 10 (anticodon GCA) | 7 | ||
| TRNAC11 | transfer RNA cysteine 11 (anticodon GCA) | 7 | ||
| TRNAC12 | transfer RNA cysteine 12 (anticodon GCA) | 15 | ||
| TRNAC13 | transfer RNA cysteine 13 (anticodon GCA) | 7 | ||
| TRNAC14 | transfer RNA cysteine 14 (anticodon GCA) | 3 | ||
| TRNAC15 | transfer RNA cysteine 15 (anticodon GCA) | 7 | ||
| TRNAC16 | transfer RNA cysteine 16 (anticodon GCA) | 4 | ||
| TRNAC18 | transfer RNA cysteine 18 (anticodon GCA) | 3 | ||
| TRNAC19 | transfer RNA cysteine 19 (anticodon GCA) | 7 | ||
| TRNAC20 | transfer RNA cysteine 20 (anticodon GCA) | 7 | ||
| TRNAC21 | transfer RNA cysteine 21 (anticodon GCA) | 7 | ||
| TRNAC22 | transfer RNA cysteine 22 (anticodon GCA) | 7 | ||
| TRNAC23 | transfer RNA cysteine 23 (anticodon GCA) | 7 | ||
| TRNAC24 | transfer RNA cysteine 24 (anticodon GCA) | 14 | ||
| TRNAC25 | transfer RNA cysteine 25 (anticodon GCA) | 7 | ||
| TRNAC26 | transfer RNA cysteine 26 (anticodon GCA) | 7 | ||
| TRNAC27 | transfer RNA cysteine 27 (anticodon GCA) | 7 | ||
| TRNAC28 | transfer RNA cysteine 28 (anticodon GCA) | 7 | ||
| TRNAC29 | transfer RNA cysteine 29 (anticodon GCA) | 17 | ||
| TRNAC30 | transfer RNA cysteine 30 (anticodon GCA) | 17 | ||
| TRNAC31P | transfer RNA cysteine 31 (anticodon GCA) pseudogene | 3p24.3 | ||
| TRNAC32P | transfer RNA cysteine 32 (anticodon ACA) pseudogene | 5q33.1 | ||
| TRNAC33 | transfer RNA cysteine 33 (anticodon GCA) | 1 | ||
| TRNAD1 | transfer RNA aspartic acid 1 (anticodon GUC) | TRD | 1q23.3 | |
| TRNAD2 | transfer RNA aspartic acid 2 (anticodon GUC) | 9 | ||
| TRNAD3 | transfer RNA aspartic acid 3 (anticodon GUC) | 5 | ||
| TRNAD4 | transfer RNA aspartic acid 4 (anticodon GUC) | 1 | ||
| TRNAD5 | transfer RNA aspartic acid 5 (anticodon GUC) | 1 | ||
| TRNAD6 | transfer RNA aspartic acid 6 (anticodon GUC) | 1 | ||
| TRNAD7 | transfer RNA aspartic acid 7 (anticodon GUC) | 3 | ||
| TRNAD8 | transfer RNA aspartic acid 8 (anticodon GUC) | 6 | ||
| TRNAD9 | transfer RNA aspartic acid 9 (anticodon GUC) | 6 | ||
| TRNAD10 | transfer RNA aspartic acid 10 (anticodon GUC) | 12 | ||
| TRNAD11 | transfer RNA aspartic acid 11 (anticodon GUC) | 1 | ||
| TRNAD12 | transfer RNA aspartic acid 12 (anticodon GUC) | 12 | ||
| TRNAD13 | transfer RNA aspartic acid 13 (anticodon GUC) | 1 | ||
| TRNAD14 | transfer RNA aspartic acid 14 (anticodon GUC) | 6 | ||
| TRNAD15 | transfer RNA aspartic acid 15 (anticodon GUC) | 12 | ||
| TRNAD16 | transfer RNA aspartic acid 16 (anticodon GUC) | 12 | ||
| TRNAD17 | transfer RNA aspartic acid 17 (anticodon GUC) | 17 | ||
| TRNAD18 | transfer RNA aspartic acid 18 (anticodon GUC) | 1 | ||
| TRNAD19 | transfer RNA aspartic acid 19 (anticodon GUC) | 12 | ||
| TRNAD20P | transfer RNA aspartic acid 20 (anticodon GUC) pseudogene | 1q23.3 | ||
| TRNAE1 | transfer RNA glutamic acid 1 (anticodon UUC) | TRE | 1p36.13 | |
| TRNAE3 | transfer RNA glutamic acid 3 (anticodon UUC) | 1 | ||
| TRNAE4 | transfer RNA glutamic acid 4 (anticodon CUC) | 13 | ||
| TRNAE5 | transfer RNA glutamic acid 5 (anticodon CUC) | 1 | ||
| TRNAE6 | transfer RNA glutamic acid 6 (anticodon CUC) | 6 | ||
| TRNAE7 | transfer RNA glutamic acid 7 (anticodon UUC) | 13 | ||
| TRNAE8 | transfer RNA glutamic acid 8 (anticodon UUC) | 1 | ||
| TRNAE9 | transfer RNA glutamic acid 9 (anticodon CUC) | 3 | ||
| TRNAE10 | transfer RNA glutamic acid 10 (anticodon UUC) | 2 | ||
| TRNAE11 | transfer RNA glutamic acid 11 (anticodon UUC) | 15 | ||
| TRNAE12 | transfer RNA glutamic acid 12 (anticodon UUC) | 1 | ||
| TRNAE13 | transfer RNA glutamic acid 13 (anticodon CUC) | 1 | ||
| TRNAE14 | transfer RNA glutamic acid 14 (anticodon CUC) | 1 | ||
| TRNAE15 | transfer RNA glutamic acid 15 (anticodon UUC) | 14 | ||
| TRNAE16 | transfer RNA glutamic acid 16 (anticodon UUC) | 1 | ||
| TRNAE17 | transfer RNA glutamic acid 17 (anticodon CUC) | 8 | ||
| TRNAE18 | transfer RNA glutamic acid 18 (anticodon CUC) | 1 | ||
| TRNAE19 | transfer RNA glutamic acid 19 (anticodon CUC) | 6 | ||
| TRNAE20 | transfer RNA glutamic acid 20 (anticodon UUC) | 13 | ||
| TRNAE21 | transfer RNA glutamic acid 21 (anticodon CUC) | 1 | ||
| TRNAE22 | transfer RNA glutamic acid 22 (anticodon CUC) | 1 | ||
| TRNAE23 | transfer RNA glutamic acid 23 (anticodon UUC) | 1 | ||
| TRNAE24 | transfer RNA glutamic acid 24 (anticodon CUC) | 1 | ||
| TRNAE25 | transfer RNA glutamic acid 25 (anticodon CUC) | 18 | ||
| TRNAE26 | transfer RNA glutamic acid 26 (anticodon UUC) | 2 | ||
| TRNAE27P | transfer RNA glutamic acid 27 (anticodon CUC) pseudogene | 3q13.11 | ||
| TRNAE28P | transfer RNA glutamic acid 28 (anticodon CUC) pseudogene | 8q13.2 | ||
| TRNAE29P | transfer RNA glutamic acid 29 (anticodon UUC) pseudogene | 1q21.2 | ||
| TRNAE30P | transfer RNA glutamic acid 30 (anticodon UUC) pseudogene | 1q21.2 | ||
| TRNAE31P | transfer RNA glutamic acid 31 (anticodon CUC) pseudogene | 2q11.1 | ||
| TRNAE32P | transfer RNA glutamic acid 32 (anticodon UUC) pseudogene | 1q21.2 | ||
| TRNAE33P | transfer RNA glutamic acid 33 (anticodon UUC) pseudogene | 6q26 | ||
| TRNAE34P | transfer RNA glutamic acid 34 (anticodon UUC) pseudogene | 1q21.1 | ||
| TRNAE35P | transfer RNA glutamic acid 35 (anticodon CUC) pseudogene | 8p23.1 | ||
| TRNAE36P | transfer RNA glutamic acid 36 (anticodon CUC) pseudogene | 2q24.1 | ||
| TRNAE37P | transfer RNA glutamic acid 37 (anticodon CUC) pseudogene | Xp11.22 | ||
| TRNAE38P | transfer RNA glutamic acid 38 (anticodon CUC) pseudogene | 2q23.3 | ||
| TRNAE39P | transfer RNA glutamic acid 39 (anticodon CUC) pseudogene | 13q21.1 | ||
| TRNAE40P | transfer RNA glutamic acid 40 (anticodon UUC) pseudogene | 2q33.2 | ||
| TRNAE41P | transfer RNA glutamic acid 41 (anticodon CUC) pseudogene | 2p13.3 | ||
| TRNAE42P | transfer RNA glutamic acid 42 (anticodon CUC) pseudogene | 12q24.21 | ||
| TRNAE43P | transfer RNA glutamic acid 43 (anticodon CUC) pseudogene | 20p12.1 | ||
| TRNAE44 | transfer RNA glutamic acid 44 (anticodon UUC) | 1 | ||
| TRNAF1 | transfer RNA phenylalanine 1 (anticodon GAA) | 11q12.1 | ||
| TRNAF2 | transfer RNA phenylalanine 2 (anticodon GAA) | 12q24.31 | ||
| TRNAF3 | transfer RNA phenylalanine 3 (anticodon GAA) | 6 | ||
| TRNAF4 | transfer RNA phenylalanine 4 (anticodon GAA) | 6 | ||
| TRNAF5 | transfer RNA phenylalanine 5 (anticodon GAA) | 6 | ||
| TRNAF6 | transfer RNA phenylalanine 6 (anticodon GAA) | 13 | ||
| TRNAF7 | transfer RNA phenylalanine 7 (anticodon GAA) | 6 | ||
| TRNAF8 | transfer RNA phenylalanine 8 (anticodon GAA) | 6 | ||
| TRNAF9 | transfer RNA phenylalanine 9 (anticodon GAA) | 6 | ||
| TRNAF10 | transfer RNA phenylalanine 10 (anticodon GAA) | 19 | ||
| TRNAF11 | transfer RNA phenylalanine 11 (anticodon GAA) | 11 | ||
| TRNAF12 | transfer RNA phenylalanine 12 (anticodon GAA) | 6 | ||
| TRNAF13P | transfer RNA phenylalanine 13 (anticodon GAA) pseudogene | 6q14.1 | ||
| TRNAF14P | transfer RNA phenylalanine 14 (anticodon GAA) pseudogene | 8q24.13 | ||
| TRNAF15P | transfer RNA phenylalanine 15 (anticodon GAA) pseudogene | 6p22.1 | ||
| TRNAF16P | transfer RNA phenylalanine 16 (anticodon GAA) pseudogene | 1q21.2 | ||
| TRNAF17P | transfer RNA phenylalanine 17 (anticodon GAA) pseudogene | 1q21.2 | ||
| TRNAG2 | transfer RNA glycine 2 (anticodon GCC) | TRG2 | 17p13.1 | |
| TRNAG3 | transfer RNA glycine 3 (anticodon UCC) | TRG3 | 19p13.3 | |
| TRNAG4 | transfer RNA glycine 4 (anticodon CCC) | TRG4 | 16p13.3 | |
| TRNAG5 | transfer RNA glycine 5 (anticodon GCC) | TRGL1, TRG5 | 16q22.1 | |
| TRNAG6 | transfer RNA glycine 6 (anticodon GCC) | 16q22.1 | ||
| TRNAG7 | transfer RNA glycine 7 (anticodon UCC) | 1 | ||
| TRNAG8 | transfer RNA glycine 8 (anticodon UCC) | 1 | ||
| TRNAG9 | transfer RNA glycine 9 (anticodon UCC) | 1 | ||
| TRNAG10 | transfer RNA glycine 10 (anticodon CCC) | 1 | ||
| TRNAG11 | transfer RNA glycine 11 (anticodon UCC) | 1 | ||
| TRNAG12 | transfer RNA glycine 12 (anticodon GCC) | 6 | ||
| TRNAG13 | transfer RNA glycine 13 (anticodon UCC) | 1 | ||
| TRNAG15 | transfer RNA glycine 15 (anticodon GCC) | 1 | ||
| TRNAG16 | transfer RNA glycine 16 (anticodon GCC) | 16 | ||
| TRNAG17 | transfer RNA glycine 17 (anticodon UCC) | 1 | ||
| TRNAG18 | transfer RNA glycine 18 (anticodon UCC) | 17 | ||
| TRNAG19 | transfer RNA glycine 19 (anticodon GCC) | 2 | ||
| TRNAG20 | transfer RNA glycine 20 (anticodon GCC) | 16 | ||
| TRNAG21 | transfer RNA glycine 21 (anticodon GCC) | 1 | ||
| TRNAG22 | transfer RNA glycine 22 (anticodon CCC) | 2 | ||
| TRNAG23 | transfer RNA glycine 23 (anticodon GCC) | 1 | ||
| TRNAG24 | transfer RNA glycine 24 (anticodon UCC) | 1 | ||
| TRNAG25 | transfer RNA glycine 25 (anticodon GCC) | 1 | ||
| TRNAG26 | transfer RNA glycine 26 (anticodon CCC) | 17 | ||
| TRNAG27 | transfer RNA glycine 27 (anticodon GCC) | 21 | ||
| TRNAG28 | transfer RNA glycine 28 (anticodon CCC) | 1 | ||
| TRNAG29 | transfer RNA glycine 29 (anticodon GCC) | 6 | ||
| TRNAG30 | transfer RNA glycine 30 (anticodon GCC) | 1 | ||
| TRNAG31 | transfer RNA glycine 31 (anticodon GCC) | 1 | ||
| TRNAG32P | transfer RNA glycine 32 (anticodon CCC) pseudogene | 2p25.1 | ||
| TRNAG33P | transfer RNA glycine 33 (anticodon UCC) pseudogene | 18q21.31 | ||
| TRNAG34P | transfer RNA glycine 34 (anticodon CCC) pseudogene | 1q21.2 | ||
| TRNAG35P | transfer RNA glycine 35 (anticodon UCC) pseudogene | 18q21.31 | ||
| TRNAG36 | transfer RNA glycine 36 (anticodon CCC) | TRNAV35P | 1p36.13 | |
| TRNAG37 | transfer RNA glycine 37 (anticodon CCC) | 1 | ||
| TRNAH1 | transfer RNA histidine 1 (anticodon GUG) | 15 | ||
| TRNAH2 | transfer RNA histidine 2 (anticodon GUG) | 15 | ||
| TRNAH3 | transfer RNA histidine 3 (anticodon GUG) | 6 | ||
| TRNAH4 | transfer RNA histidine 4 (anticodon GUG) | 1q21.1 | ||
| TRNAH5 | transfer RNA histidine 5 (anticodon GUG) | 9 | ||
| TRNAH6 | transfer RNA histidine 6 (anticodon GUG) | 15 | ||
| TRNAH7 | transfer RNA histidine 7 (anticodon GUG) | 1 | ||
| TRNAH8 | transfer RNA histidine 8 (anticodon GUG) | 3 | ||
| TRNAH9 | transfer RNA histidine 9 (anticodon GUG) | 1 | ||
| TRNAH10 | transfer RNA histidine 10 (anticodon GUG) | 1 | ||
| TRNAH11 | transfer RNA histidine 11 (anticodon GUG) | 1 | ||
| TRNAI1 | transfer RNA isoleucine 1 (anticodon AAU) | TRI | 6p22.1 | |
| TRNAI2 | transfer RNA isoleucine 2 (anticodon UAU) | 6 | ||
| TRNAI3 | transfer RNA isoleucine 3 (anticodon GAU) | X | ||
| TRNAI4 | transfer RNA isoleucine 4 (anticodon AAU) | 6 | ||
| TRNAI5 | transfer RNA isoleucine 5 (anticodon AAU) | 6 | ||
| TRNAI6 | transfer RNA isoleucine 6 (anticodon UAU) | 6 | ||
| TRNAI7 | transfer RNA isoleucine 7 (anticodon GAU) | X | ||
| TRNAI8 | transfer RNA isoleucine 8 (anticodon AAU) | 6 | ||
| TRNAI9 | transfer RNA isoleucine 9 (anticodon AAU) | 6 | ||
| TRNAI11 | transfer RNA isoleucine 11 (anticodon AAU) | 6 | ||
| TRNAI12 | transfer RNA isoleucine 12 (anticodon AAU) | 6 | ||
| TRNAI13 | transfer RNA isoleucine 13 (anticodon UAU) | 2 | ||
| TRNAI15 | transfer RNA isoleucine 15 (anticodon AAU) | 14 | ||
| TRNAI17 | transfer RNA isoleucine 17 (anticodon AAU) | 6 | ||
| TRNAI18 | transfer RNA isoleucine 18 (anticodon UAU) | 19 | ||
| TRNAI20 | transfer RNA isoleucine 20 (anticodon AAU) | 6 | ||
| TRNAI21 | transfer RNA isoleucine 21 (anticodon UAU) | 6 | ||
| TRNAI22 | transfer RNA isoleucine 22 (anticodon AAU) | 6 | ||
| TRNAI23 | transfer RNA isoleucine 23 (anticodon AAU) | 17 | ||
| TRNAI24 | transfer RNA isoleucine 24 (anticodon AAU) | 17 | ||
| TRNAI25 | transfer RNA isoleucine 25 (anticodon AAU) | 6 | ||
| TRNAI26 | transfer RNA isoleucine 26 (anticodon GAU) | X | ||
| TRNAI28P | transfer RNA isoleucine 28 (anticodon AAU) pseudogene | 6p22.1 | ||
| TRNAI29P | transfer RNA isoleucine 29 (anticodon AAU) pseudogene | 12q24.33 | ||
| TRNAI30P | transfer RNA isoleucine 30 (anticodon AAU) pseudogene | 20q13.2 | ||
| TRNAK1 | transfer RNA lysine 1 (anticodon UUU) | TRK1 | 17p13.1 | |
| TRNAK2 | transfer RNA lysine 2 (anticodon CUU) | TRK2 | 5q35.3 | |
| TRNAK3 | transfer RNA lysine 3 (anticodon UUU) | 11q12.1 | ||
| TRNAK4 | transfer RNA lysine 4 (anticodon CUU) | 18 | ||
| TRNAK5 | transfer RNA lysine 5 (anticodon CUU) | 11 | ||
| TRNAK6 | transfer RNA lysine 6 (anticodon CUU) | 15 | ||
| TRNAK7 | transfer RNA lysine 7 (anticodon UUU) | 19 | ||
| TRNAK8 | transfer RNA lysine 8 (anticodon UUU) | 6 | ||
| TRNAK9 | transfer RNA lysine 9 (anticodon CUU) | 16 | ||
| TRNAK11 | transfer RNA lysine 11 (anticodon UUU) | 1 | ||
| TRNAK12 | transfer RNA lysine 12 (anticodon UUU) | 12 | ||
| TRNAK13 | transfer RNA lysine 13 (anticodon CUU) | 14 | ||
| TRNAK14 | transfer RNA lysine 14 (anticodon CUU) | 6 | ||
| TRNAK15 | transfer RNA lysine 15 (anticodon CUU) | 16 | ||
| TRNAK16 | transfer RNA lysine 16 (anticodon UUU) | 1 | ||
| TRNAK17 | transfer RNA lysine 17 (anticodon UUU) | 16 | ||
| TRNAK18 | transfer RNA lysine 18 (anticodon CUU) | 5 | ||
| TRNAK19 | transfer RNA lysine 19 (anticodon UUU) | 6 | ||
| TRNAK20 | transfer RNA lysine 20 (anticodon CUU) | 1 | ||
| TRNAK21 | transfer RNA lysine 21 (anticodon CUU) | 16 | ||
| TRNAK22 | transfer RNA lysine 22 (anticodon UUU) | 6 | ||
| TRNAK23 | transfer RNA lysine 23 (anticodon UUU) | 11 | ||
| TRNAK24 | transfer RNA lysine 24 (anticodon CUU) | 16 | ||
| TRNAK26 | transfer RNA lysine 26 (anticodon CUU) | 16 | ||
| TRNAK27 | transfer RNA lysine 27 (anticodon UUU) | 11 | ||
| TRNAK28 | transfer RNA lysine 28 (anticodon CUU) | 19 | ||
| TRNAK29 | transfer RNA lysine 29 (anticodon UUU) | 6 | ||
| TRNAK30 | transfer RNA lysine 30 (anticodon CUU) | 19 | ||
| TRNAK31 | transfer RNA lysine 31 (anticodon UUU) | 6 | ||
| TRNAK32 | transfer RNA lysine 32 (anticodon UUU) | 19 | ||
| TRNAK33 | transfer RNA lysine 33 (anticodon CUU) | 5 | ||
| TRNAK34 | transfer RNA lysine 34 (anticodon UUU) | 1 | ||
| TRNAK35P | transfer RNA lysine 35 (anticodon CUU) pseudogene | 1q24.1 | ||
| TRNAK36P | transfer RNA lysine 36 (anticodon CUU) pseudogene | 1p34.3 | ||
| TRNAK37P | transfer RNA lysine 37 (anticodon CUU) pseudogene | 16p13.3 | ||
| TRNAK38P | transfer RNA lysine 38 (anticodon UUU) pseudogene | 19q13.2 | ||
| TRNAK39P | transfer RNA lysine 39 (anticodon UUU) pseudogene | 2q36.1 | ||
| TRNAK40P | transfer RNA lysine 40 (anticodon UUU) pseudogene | 14q24.3 | ||
| TRNAK41P | transfer RNA lysine 41 (anticodon UUU) pseudogene | 8p22 | ||
| TRNAK42P | transfer RNA lysine 42 (anticodon CUU) pseudogene | 15q24.3 | ||
| TRNAK43P | transfer RNA lysine 43 (anticodon UUU) pseudogene | 6p22.1 | ||
| TRNAL1 | transfer RNA leucine 1 (anticodon AAG) | TRNP1, TRL1 | 14q11.2 | |
| TRNAL2 | transfer RNA leucine 2 (anticodon UAG) | TRL2 | 17p13.1 | |
| TRNAL3 | transfer RNA leucine 3 (anticodon CAA) | 1 | ||
| TRNAL4 | transfer RNA leucine 4 (anticodon AAG) | 5 | ||
| TRNAL5 | transfer RNA leucine 5 (anticodon CAG) | 1 | ||
| TRNAL6 | transfer RNA leucine 6 (anticodon CAG) | 1 | ||
| TRNAL7 | transfer RNA leucine 7 (anticodon UAG) | 16 | ||
| TRNAL8 | transfer RNA leucine 8 (anticodon CAA) | 6 | ||
| TRNAL9 | transfer RNA leucine 9 (anticodon AAG) | 2 | ||
| TRNAL10 | transfer RNA leucine 10 (anticodon UAA) | 6 | ||
| TRNAL11 | transfer RNA leucine 11 (anticodon CAG) | 16 | ||
| TRNAL12 | transfer RNA leucine 12 (anticodon AAG) | 6 | ||
| TRNAL13 | transfer RNA leucine 13 (anticodon CAG) | 16 | ||
| TRNAL14 | transfer RNA leucine 14 (anticodon CAG) | 1 | ||
| TRNAL15 | transfer RNA leucine 15 (anticodon UAG) | 14 | ||
| TRNAL16 | transfer RNA leucine 16 (anticodon UAA) | 6 | ||
| TRNAL17 | transfer RNA leucine 17 (anticodon AAG) | 6 | ||
| TRNAL18 | transfer RNA leucine 18 (anticodon UAA) | 6 | ||
| TRNAL19 | transfer RNA leucine 19 (anticodon CAA) | 1 | ||
| TRNAL20 | transfer RNA leucine 20 (anticodon AAG) | 6 | ||
| TRNAL21 | transfer RNA leucine 21 (anticodon CAG) | 5 | ||
| TRNAL22 | transfer RNA leucine 22 (anticodon CAA) | 6 | ||
| TRNAL23 | transfer RNA leucine 23 (anticodon UAA) | 11 | ||
| TRNAL24 | transfer RNA leucine 24 (anticodon AAG) | 5 | ||
| TRNAL26 | transfer RNA leucine 26 (anticodon CAG) | 6 | ||
| TRNAL27 | transfer RNA leucine 27 (anticodon AAG) | 16 | ||
| TRNAL28 | transfer RNA leucine 28 (anticodon CAA) | 6 | ||
| TRNAL29 | transfer RNA leucine 29 (anticodon UAA) | 6 | ||
| TRNAL30 | transfer RNA leucine 30 (anticodon CAG) | 1 | ||
| TRNAL31 | transfer RNA leucine 31 (anticodon UAA) | 4 | ||
| TRNAL32 | transfer RNA leucine 32 (anticodon AAG) | 5 | ||
| TRNAL33 | transfer RNA leucine 33 (anticodon AAG) | 3 | ||
| TRNAL34 | transfer RNA leucine 34 (anticodon AAG) | 5 | ||
| TRNAL35 | transfer RNA leucine 35 (anticodon CAG) | 1 | ||
| TRNAL36 | transfer RNA leucine 36 (anticodon CAA) | 11 | ||
| TRNAL37 | transfer RNA leucine 37 (anticodon UAA) | Xp11.21 | ||
| TRNAL38 | transfer RNA leucine 38 (anticodon CAG) | 1 | ||
| TRNAL39 | transfer RNA leucine 39 (anticodon AAG) | 20 | ||
| TRNAL40P | transfer RNA leucine 40 (anticodon UAG) pseudogene | 14q11.2 | ||
| TRNAL41P | transfer RNA leucine 41 (anticodon UAA) pseudogene | 8q11.1 | ||
| TRNAL42P | transfer RNA leucine 42 (anticodon UAA) pseudogene | 20q13.31 | ||
| TRNAL43P | transfer RNA leucine 43 (anticodon AAG) pseudogene | 5q35.3 | ||
| TRNAL44P | transfer RNA leucine 44 (anticodon CAA) pseudogene | 10p11.21 | ||
| TRNAL45P | transfer RNA leucine 45 (anticodon UAA) pseudogene | 1q43 | ||
| TRNAL46P | transfer RNA leucine 46 (anticodon UAA) pseudogene | 2q14.1 | ||
| TRNAL47P | transfer RNA leucine 47 (anticodon AAG) pseudogene | TRLP1 | 6p22.1 | |
| TRNAL49 | transfer RNA leucine 49 (anticodon CAA) | 6 | ||
| TRNAM1 | transfer RNA methionine 1 (anticodon CAU) | TRM1, TRNAMI2, TRM2, TRMI2 | 6p22.1 | |
| TRNAM2 | transfer RNA methionine 2 (anticodon CAU) | TRM1, TRMI1, TRNAMI1 | 6p22.1 | |
| TRNAM3 | transfer RNA methionine 3 (anticodon CAU) | 1 | ||
| TRNAM4 | transfer RNA methionine 4 (anticodon CAU) | 6 | ||
| TRNAM5 | transfer RNA methionine 5 (anticodon CAU) | 6 | ||
| TRNAM6 | transfer RNA methionine 6 (anticodon CAU) | 6 | ||
| TRNAM7 | transfer RNA methionine 7 (anticodon CAU) | 6 | ||
| TRNAM8 | transfer RNA methionine 8 (anticodon CAU) | 6 | ||
| TRNAM9 | transfer RNA methionine 9 (anticodon CAU) | 16 | ||
| TRNAM10 | transfer RNA methionine 10 (anticodon CAU) | 9 | ||
| TRNAM11 | transfer RNA methionine 11 (anticodon CAU) | 8 | ||
| TRNAM12 | transfer RNA methionine 12 (anticodon CAU) | 6 | ||
| TRNAM13 | transfer RNA methionine 13 (anticodon CAU) | 16 | ||
| TRNAM14 | transfer RNA methionine 14 (anticodon CAU) | 17 | ||
| TRNAM15 | transfer RNA methionine 15 (anticodon CAU) | 6 | ||
| TRNAM16 | transfer RNA methionine 16 (anticodon CAU) | 6 | ||
| TRNAM17 | transfer RNA methionine 17 (anticodon CAU) | 6 | ||
| TRNAM18 | transfer RNA methionine 18 (anticodon CAU) | 6 | ||
| TRNAM19 | transfer RNA methionine 19 (anticodon CAU) | 6 | ||
| TRNAM20 | transfer RNA methionine 20 (anticodon CAU) | 6 | ||
