Skip to Navigation

MicroRNAs (miRNAs)

Specialist advisors:specialist advisor

Statistics and downloads pertaining to non-protein-coding RNAs can be accessed via our Downloads page

Return to the non-coding RNA page

Click on the Approved Gene Symbol to retrieve the complete gene record

MicroRNAs:

Approved Symbol Approved Name Previous Symbols Synonyms Chromosome Specialist Database Links
MIR1-1 microRNA 1-1 MIRN1-1 hsa-mir-1-1 20q13.33 miRBase MI0000651
MIR1-2 microRNA 1-2 MIRN1-2 hsa-mir-1-2 18q11.2 miRBase MI0000437
MIR7-1 microRNA 7-1 MIRN7-1 hsa-mir-7-1 9q21.32 miRBase MI0000263
MIR7-2 microRNA 7-2 MIRN7-2 hsa-mir-7-2 15q26.1 miRBase MI0000264
MIR7-3 microRNA 7-3 MIRN7-3 hsa-mir-7-3 19p13.3 miRBase MI0000265
MIR9-1 microRNA 9-1 MIRN9-1 hsa-mir-9-1 1q22 miRBase MI0000466
MIR9-2 microRNA 9-2 MIRN9-2 hsa-mir-9-2 5q14.3 miRBase MI0000467
MIR9-3 microRNA 9-3 MIRN9-3 hsa-mir-9-3 15q26.1 miRBase MI0000468
MIR10A microRNA 10a MIRN10A hsa-mir-10a 17q21.32 miRBase MI0000266
MIR10B microRNA 10b MIRN10B hsa-mir-10b 2q31.1 miRBase MI0000267
MIR15A microRNA 15a MIRN15A hsa-mir-15a 13q14.2 miRBase MI0000069
MIR15B microRNA 15b MIRN15B hsa-mir-15b 3q25.33 miRBase MI0000438
MIR16-1 microRNA 16-1 MIRN16-1 hsa-mir-16-1 13q14.2 miRBase MI0000070
MIR16-2 microRNA 16-2 MIRN16-2 hsa-mir-16-2 3q25.33 miRBase MI0000115
MIR17 microRNA 17 MIRN17 hsa-mir-17 13q31.3 miRBase MI0000071
MIR18A microRNA 18a MIRN18, MIRN18A hsa-mir-18, hsa-mir-18a 13q31.3 miRBase MI0000072
MIR18B microRNA 18b MIRN18B hsa-mir-18b Xq26.2 miRBase MI0001518
MIR19A microRNA 19a MIRN19A hsa-mir-19a 13q31.3 miRBase MI0000073
MIR19B1 microRNA 19b-1 MIRN19B1 hsa-mir-19b-1 13q31.3 miRBase MI0000074
MIR19B2 microRNA 19b-2 MIRN19B2 hsa-mir-19b-2 Xq26.2 miRBase MI0000075
MIR20A microRNA 20a MIRN20, MIRN20A hsa-mir-20, hsa-mir-20a 13q31.3 miRBase MI0000076
MIR20B microRNA 20b MIRN20B hsa-mir-20b Xq26.2 miRBase MI0001519
MIR21 microRNA 21 MIRN21 hsa-mir-21, MIR-21 17q23.1 miRBase MI0000077
MIR22 microRNA 22 MIRN22 hsa-mir-22 17p13.3 miRBase MI0000078
MIR23A microRNA 23a MIRN23A hsa-mir-23a 19p13.13 miRBase MI0000079
MIR23B microRNA 23b MIRN23B hsa-mir-23b 9q22.32 miRBase MI0000439
MIR23C microRNA 23c hsa-mir-23c X miRBase MI0016010
MIR24-1 microRNA 24-1 MIRN24-1 hsa-mir-24-1 9q22.32 miRBase MI0000080
MIR24-2 microRNA 24-2 MIRN24-2 hsa-mir-24-2 19p13.13 miRBase MI0000081
MIR25 microRNA 25 MIRN25 hsa-mir-25 7q22.1 miRBase MI0000082
MIR26A1 microRNA 26a-1 MIRN26A1 hsa-mir-26a-1 3p22.2 miRBase MI0000083
MIR26A2 microRNA 26a-2 MIRN26A2 hsa-mir-26a-2 12q14.1 miRBase MI0000750
MIR26B microRNA 26b MIRN26B hsa-mir-26b 2q35 miRBase MI0000084
MIR27A microRNA 27a MIRN27A hsa-mir-27a 19p13.13 miRBase MI0000085
MIR27B microRNA 27b MIRN27B hsa-mir-27b, MIR-27b 9q22.32 miRBase MI0000440
MIR28 microRNA 28 MIRN28 hsa-mir-28 3q28 miRBase MI0000086
MIR29A microRNA 29a MIRN29, MIRN29A hsa-mir-29, hsa-mir-29a 7q32.3 miRBase MI0000087
MIR29B1 microRNA 29b-1 MIRN29B1 hsa-mir-29b-1 7q32.3 miRBase MI0000105
MIR29B2 microRNA 29b-2 MIRN29B2 hsa-mir-29b-2 1q32.2 miRBase MI0000107
MIR29C microRNA 29c MIRN29C hsa-mir-29c 1q32.2 miRBase MI0000735
MIR30A microRNA 30a MIRN30A hsa-mir-30a 6q13 miRBase MI0000088
MIR30B microRNA 30b MIRN30B hsa-mir-30b 8q24.22 miRBase MI0000441
MIR30C1 microRNA 30c-1 MIRN30C1 hsa-mir-30c-1 1p34.2 miRBase MI0000736
MIR30C2 microRNA 30c-2 MIRN30C2 hsa-mir-30c-2 6q13 miRBase MI0000254
MIR30D microRNA 30d MIRN30D hsa-mir-30d 8q24.22 miRBase MI0000255
MIR30E microRNA 30e MIRN30E hsa-mir-30e 1p34.2 miRBase MI0000749
MIR31 microRNA 31 MIRN31 hsa-mir-31 9p21.3 miRBase MI0000089
MIR32 microRNA 32 MIRN32 hsa-mir-32 9q31.3 miRBase MI0000090
MIR33A microRNA 33a MIRN33, MIRN33A hsa-mir-33, hsa-mir-33a 22q13.2 miRBase MI0000091
MIR33B microRNA 33b MIRN33B hsa-mir-33b 17p11.2 miRBase MI0003646
MIR34A microRNA 34a MIRN34A hsa-mir-34a 1p36.22|1p36.22 miRBase MI0000268
MIR34B microRNA 34b MIRN34B hsa-mir-34b 11q23.1 miRBase MI0000742
MIR34C microRNA 34c MIRN34C hsa-mir-34c 11q23.1 miRBase MI0000743
MIR92A1 microRNA 92a-1 MIRN92-1, MIRN92A1 hsa-mir-92-1, hsa-mir-92a-1 13q31.3 miRBase MI0000093
MIR92A2 microRNA 92a-2 MIRN92-2, MIRN92A2 hsa-mir-92-2, hsa-mir-92a-2 Xq26.2 miRBase MI0000094
MIR92B microRNA 92b MIRN92B hsa-mir-92b 1q22 miRBase MI0003560
MIR93 microRNA 93 MIRN93 hsa-mir-93 7q22.1 miRBase MI0000095
MIR95 microRNA 95 MIRN95 hsa-mir-95 4 miRBase MI0000097
MIR96 microRNA 96 MIRN96, DFNA50 hsa-mir-96 7q32.2 miRBase MI0000098 Orphanet
MIR98 microRNA 98 MIRN98 hsa-mir-98 Xp11.22 miRBase MI0000100
MIR99A microRNA 99a MIRN99A hsa-mir-99a 21q21.1 miRBase MI0000101
MIR99B microRNA 99b MIRN99B hsa-mir-99b 19q13.41 miRBase MI0000746
MIR100 microRNA 100 MIRN100 hsa-mir-100 11q24.1 miRBase MI0000102
MIR101-1 microRNA 101-1 MIRN101-1 hsa-mir-101-1 1p31.3 miRBase MI0000103
MIR101-2 microRNA 101-2 MIRN101-2 hsa-mir-101-2 9p24.1 miRBase MI0000739
MIR103A1 microRNA 103a-1 MIRN103-1, MIR103-1 hsa-mir-103-1, hsa-mir-103a-1 5q34 miRBase MI0000109
MIR103A2 microRNA 103a-2 MIRN103-2, MIR103-2 hsa-mir-103-2, hsa-mir-103a-2 20p13 miRBase MI0000108
MIR103B1 microRNA 103b-1 MIRN103-1AS, MIR103-1AS hsa-mir-103-1-as, hsa-mir-103b-1 5 miRBase MI0007261
MIR103B2 microRNA 103b-2 MIRN103-2AS, MIR103-2AS hsa-mir-103-2-as, hsa-mir-103b-2 20 miRBase MI0007262
MIR105-1 microRNA 105-1 MIRN105-1 hsa-mir-105-1 Xq28 miRBase MI0000111
MIR105-2 microRNA 105-2 MIRN105-2 hsa-mir-105-2 Xq28 miRBase MI0000112
MIR106A microRNA 106a MIRN106A hsa-mir-106a Xq26.2 miRBase MI0000113
MIR106B microRNA 106b MIRN106B hsa-mir-106b 7q22.1 miRBase MI0000734
MIR107 microRNA 107 MIRN107 hsa-mir-107 10q23.31 miRBase MI0000114
MIR122 microRNA 122 MIRN122A, MIRN122 hsa-mir-122a, hsa-mir-122 18q21.31 miRBase MI0000442
MIR124-1 microRNA 124-1 MIRN124A1, MIRN124-1 hsa-mir-124a-1, hsa-mir-124-1 8p23.1 miRBase MI0000443
MIR124-2 microRNA 124-2 MIRN124A2, MIRN124-2 hsa-mir-124a-2, hsa-mir-124-2 8q12.3 miRBase MI0000444
MIR124-3 microRNA 124-3 MIRN124A3, MIRN124-3 hsa-mir-124a-3, hsa-mir-124-3 20q13.33 miRBase MI0000445
MIR125A microRNA 125a MIRN125A hsa-mir-125a 19q13.41 miRBase MI0000469
MIR125B1 microRNA 125b-1 MIRN125B1 hsa-mir-125b-1 11q24.1 miRBase MI0000446
MIR125B2 microRNA 125b-2 MIRN125B2 hsa-mir-125b-2 21q21.1 miRBase MI0000470
MIR126 microRNA 126 MIRN126 hsa-mir-126 9q34.3 miRBase MI0000471
MIR127 microRNA 127 MIRN127 hsa-mir-127 14q32.2 miRBase MI0000472
MIR128-1 microRNA 128-1 MIRN128A, MIRN128-1 hsa-mir-128a, hsa-mir-128-1 2q21.3 miRBase MI0000447
MIR128-2 microRNA 128-2 MIRN128B, MIRN128-2 hsa-mir-128b, hsa-mir-128-2 3p22.3 miRBase MI0000727
MIR129-1 microRNA 129-1 MIRN129-1 hsa-mir-129-1 7q32.1 miRBase MI0000252
MIR129-2 microRNA 129-2 MIRN129-2 hsa-mir-129-2 11p11.2 miRBase MI0000473
MIR130A microRNA 130a MIRN130A hsa-mir-130a 11q12.1 miRBase MI0000448
MIR130B microRNA 130b MIRN130B hsa-mir-130b 22 miRBase MI0000748
MIR132 microRNA 132 MIRN132 hsa-mir-132 17p13.3 miRBase MI0000449
MIR133A1 microRNA 133a-1 MIRN133A1 hsa-mir-133a-1 18q11.2 miRBase MI0000450
MIR133A2 microRNA 133a-2 MIRN133A2 hsa-mir-133a-2 20q13.33 miRBase MI0000451
MIR133B microRNA 133b MIRN133B hsa-mir-133b 6p12.2 miRBase MI0000822
MIR134 microRNA 134 MIRN134 hsa-mir-134 14q32.31 miRBase MI0000474
MIR135A1 microRNA 135a-1 MIRN135-1, MIRN135A1 hsa-mir-135-1, hsa-mir-135a-1 3p21.1 miRBase MI0000452
MIR135A2 microRNA 135a-2 MIRN135-2, MIRN135A2 hsa-mir-135-2, hsa-mir-135a-2 12q23.1 miRBase MI0000453
MIR135B microRNA 135b MIRN135B hsa-mir-135b 1q32.1 miRBase MI0000810
MIR136 microRNA 136 MIRN136 hsa-mir-136 14q32.2 miRBase MI0000475
MIR137 microRNA 137 MIRN137 hsa-mir-137, miR-137 1p21.3 miRBase MI0000454
MIR138-1 microRNA 138-1 MIRN138-1 hsa-mir-138-1 3p21.32 miRBase MI0000476
MIR138-2 microRNA 138-2 MIRN138-2 hsa-mir-138-2 16q13 miRBase MI0000455
MIR139 microRNA 139 MIRN139 hsa-mir-139 11q13.4 miRBase MI0000261
MIR140 microRNA 140 MIRN140 hsa-mir-140 16q22.1 miRBase MI0000456
MIR141 microRNA 141 MIRN141 hsa-mir-141 12p13.31 miRBase MI0000457
MIR142 microRNA 142 MIRN142 hsa-mir-142 17q22 miRBase MI0000458
MIR143 microRNA 143 MIRN143 hsa-mir-143 5q32 miRBase MI0000459
MIR144 microRNA 144 MIRN144 hsa-mir-144 17q11.2 miRBase MI0000460
MIR145 microRNA 145 MIRN145 hsa-mir-145, MIR-145 5q32 miRBase MI0000461
MIR146A microRNA 146a MIRN146, MIRN146A hsa-mir-146, hsa-mir-146a 5q34 miRBase MI0000477
MIR146B microRNA 146b MIRN146B hsa-mir-146b 10q24.32 miRBase MI0003129
MIR147A microRNA 147a MIRN147, MIR147 hsa-mir-147 9q33.2 miRBase MI0000262
MIR147B microRNA 147b MIRN147B hsa-mir-147b 15q21.1 miRBase MI0005544
MIR148A microRNA 148a MIRN148, MIRN148A hsa-mir-148, hsa-mir-148a 7p15.2 miRBase MI0000253
MIR148B microRNA 148b MIRN148B hsa-mir-148b 12q13.13 miRBase MI0000811
MIR149 microRNA 149 MIRN149 hsa-mir-149 2q37.3 miRBase MI0000478
MIR150 microRNA 150 MIRN150 hsa-mir-150 19q13.33 miRBase MI0000479
MIR151A microRNA 151a MIRN151, MIR151 hsa-mir-151 8q24.3 miRBase MI0000809
MIR151B microRNA 151b hsa-mir-151b 14 miRBase MI0003772
MIR152 microRNA 152 MIRN152 hsa-mir-152 17q21.32 miRBase MI0000462
MIR153-1 microRNA 153-1 MIRN153-1 hsa-mir-153-1 2q35 miRBase MI0000463
MIR153-2 microRNA 153-2 MIRN153-2 hsa-mir-153-2 7q36.3 miRBase MI0000464
MIR154 microRNA 154 MIRN154 hsa-mir-154 14q32.31 miRBase MI0000480
MIR155 microRNA 155 MIRN155 hsa-mir-155 21q21.3 miRBase MI0000681
MIR181A1 microRNA 181a-1 MIRN213, MIRN181A1 hsa-mir-213 1q32.1 miRBase MI0000289
MIR181A2 microRNA 181a-2 MIRN181A, MIRN181A2 hsa-mir-181a 9q33.3 miRBase MI0000269
MIR181B1 microRNA 181b-1 MIRN181B1 hsa-mir-181b-1 1q32.1 miRBase MI0000270
MIR181B2 microRNA 181b-2 MIRN181B2 hsa-mir-181b-2 9q33.3 miRBase MI0000683
MIR181C microRNA 181c MIRN181C hsa-mir-181c 19p13.13 miRBase MI0000271
MIR181D microRNA 181d MIRN181D hsa-mir-181d 19p13.13 miRBase MI0003139
MIR182 microRNA 182 MIRN182 hsa-mir-182 7q32.2 miRBase MI0000272
MIR183 microRNA 183 MIRN183 hsa-mir-183 7q32.2 miRBase MI0000273
MIR184 microRNA 184 MIRN184 hsa-mir-184 15q25.1 miRBase MI0000481 Orphanet
MIR185 microRNA 185 MIRN185 hsa-mir-185 22q11.21 miRBase MI0000482
MIR186 microRNA 186 MIRN186 hsa-mir-186 1p31.1 miRBase MI0000483
MIR187 microRNA 187 MIRN187 hsa-mir-187 18q12.2 miRBase MI0000274
MIR188 microRNA 188 MIRN188 hsa-mir-188 Xp11.23 miRBase MI0000484
MIR190A microRNA 190a MIRN190, MIR190 hsa-mir-190 15q22.2 miRBase MI0000486
MIR190B microRNA 190b MIRN190B hsa-mir-190b 1q21.3 miRBase MI0005545
MIR191 microRNA 191 MIRN191 hsa-mir-191 3p21.31 miRBase MI0000465
MIR192 microRNA 192 MIRN192 hsa-mir-192 11q13.1 miRBase MI0000234
MIR193A microRNA 193a MIRN193, MIRN193A hsa-mir-193, hsa-mir-193a 17q11.2 miRBase MI0000487
MIR193B microRNA 193b MIRN193B hsa-mir-193b 16p13.12 miRBase MI0003137
MIR194-1 microRNA 194-1 MIRN194-1 hsa-mir-194-1 1q41 miRBase MI0000488
MIR194-2 microRNA 194-2 MIRN194-2 hsa-mir-194-2 11q13.1 miRBase MI0000732
MIR195 microRNA 195 MIRN195 hsa-mir-195 17p13.1 miRBase MI0000489
MIR196A1 microRNA 196a-1 MIRN196-1, MIRN196A1 hsa-mir-196-1, hsa-mir-196a-1 17q21.32 miRBase MI0000238
MIR196A2 microRNA 196a-2 MIRN196-2, MIRN196A2 hsa-mir-196-2, hsa-mir-196a-2 12q13.13 miRBase MI0000279
MIR196B microRNA 196b MIRN196B hsa-mir-196b 7p15.2 miRBase MI0001150
MIR197 microRNA 197 MIRN197 hsa-mir-197 1p13.3 miRBase MI0000239
MIR198 microRNA 198 MIRN198 hsa-mir-198 3q13.33 miRBase MI0000240
MIR199A1 microRNA 199a-1 MIRN199A1 hsa-mir-199a-1 19p13.2 miRBase MI0000242
MIR199A2 microRNA 199a-2 MIRN199A2 hsa-mir-199a-2 1q24.3 miRBase MI0000281
MIR199B microRNA 199b MIRN199B hsa-mir-199b 9q34.11 miRBase MI0000282
MIR200A microRNA 200a MIRN200A hsa-mir-200a 1p36.33 miRBase MI0000737
MIR200B microRNA 200b MIRN200B hsa-mir-200b 1p36.33 miRBase MI0000342
MIR200C microRNA 200c MIRN200C hsa-mir-200c 12p13.31 miRBase MI0000650
MIR202 microRNA 202 MIRN202 hsa-mir-202 10q26.3 miRBase MI0003130
MIR203 microRNA 203 MIRN203 hsa-mir-203 14q32.33 miRBase MI0000283
MIR204 microRNA 204 MIRN204 hsa-mir-204 9q21.12 miRBase MI0000284
MIR205 microRNA 205 MIRN205 hsa-mir-205 1q32.2 miRBase MI0000285
MIR206 microRNA 206 MIRN206 hsa-mir-206 6p12.2 miRBase MI0000490
MIR208A microRNA 208a MIRN208, MIRN208A hsa-mir-208, hsa-mir-208a 14q11.2 miRBase MI0000251
MIR208B microRNA 208b MIRN208B hsa-mir-208b 14q11.2 miRBase MI0005570
MIR210 microRNA 210 MIRN210 hsa-mir-210 11p15.5 miRBase MI0000286
MIR211 microRNA 211 MIRN211 hsa-mir-211 15q13.3 miRBase MI0000287
MIR212 microRNA 212 MIRN212 hsa-mir-212 17p13.3 miRBase MI0000288
MIR214 microRNA 214 MIRN214 hsa-mir-214 1q24.3 miRBase MI0000290
MIR215 microRNA 215 MIRN215 hsa-mir-215 1q41 miRBase MI0000291
MIR216A microRNA 216a MIRN216, MIRN216A hsa-mir-216, hsa-mir-216a 2p16.1 miRBase MI0000292
MIR216B microRNA 216b MIRN216B hsa-mir-216b 2p16.1 miRBase MI0005569
MIR217 microRNA 217 MIRN217 hsa-mir-217, miR-217 2p16.1 miRBase MI0000293
MIR218-1 microRNA 218-1 MIRN218-1 hsa-mir-218-1 4p15.31 miRBase MI0000294
MIR218-2 microRNA 218-2 MIRN218-2 hsa-mir-218-2 5q34 miRBase MI0000295
MIR219-1 microRNA 219-1 MIRN219-1 hsa-mir-219-1 6p21.32 miRBase MI0000296
MIR219-2 microRNA 219-2 MIRN219-2 hsa-mir-219-2 9q34.11 miRBase MI0000740
MIR221 microRNA 221 MIRN221 hsa-mir-221 Xp11.3 miRBase MI0000298
MIR222 microRNA 222 MIRN222 hsa-mir-222 Xp11.3 miRBase MI0000299
MIR223 microRNA 223 MIRN223 hsa-mir-223 Xq12 miRBase MI0000300
MIR224 microRNA 224 MIRN224 hsa-mir-224 Xq28 miRBase MI0000301
MIR296 microRNA 296 MIRN296 hsa-mir-296 20q13.32 miRBase MI0000747
MIR297 microRNA 297 MIRN297 hsa-mir-297 4q25 miRBase MI0005775
MIR298 microRNA 298 MIRN298 hsa-mir-298 20q13.32 miRBase MI0005523
MIR299 microRNA 299 MIRN299 hsa-mir-299 14q32.31 miRBase MI0000744
MIR300 microRNA 300 MIRN300 hsa-mir-300 14q32.31 miRBase MI0005525
MIR301A microRNA 301a MIRN301, MIRN301A hsa-mir-301, hsa-mir-301a 17q22 miRBase MI0000745
MIR301B microRNA 301b MIRN301B hsa-mir-301b 22q11.21 miRBase MI0005568
MIR302A microRNA 302a MIRN302, MIRN302A hsa-mir-302, hsa-mir-302a 4q25 miRBase MI0000738
MIR302B microRNA 302b MIRN302B hsa-mir-302b 4q25 miRBase MI0000772
MIR302C microRNA 302c MIRN302C hsa-mir-302c 4q25 miRBase MI0000773
MIR302D microRNA 302d MIRN302D hsa-mir-302d 4q25 miRBase MI0000774
MIR302E microRNA 302e MIRN302E hsa-mir-302e 11p15.4 miRBase MI0006417
MIR302F microRNA 302f MIRN302F hsa-mir-302f 18q12.1 miRBase MI0006418
MIR320A microRNA 320a MIRN320, MIRN320A hsa-mir-320 8p21.3 miRBase MI0000542
MIR320B1 microRNA 320b-1 MIRN320B1 hsa-mir-320b-1 1p13.1 miRBase MI0003776
MIR320B2 microRNA 320b-2 MIRN320B2 hsa-mir-320b-2 1q42.11 miRBase MI0003839
MIR320C1 microRNA 320c-1 MIRN320C1 hsa-mir-320c-1 18q11.2 miRBase MI0003778
MIR320C2 microRNA 320c-2 MIRN320C2 hsa-mir-320c-2 18q11.2 miRBase MI0008191
MIR320D1 microRNA 320d-1 MIRN320D1 hsa-mir-320d-1 13q14.11 miRBase MI0008190
MIR320D2 microRNA 320d-2 MIRN320D2 hsa-mir-320d-2 Xq27.1 miRBase MI0008192
MIR320E microRNA 320e hsa-mir-320e 19q13.32 miRBase MI0014234
MIR323A microRNA 323a MIRN323, MIR323 hsa-mir-323 14q32.31 miRBase MI0000807
MIR323B microRNA 323b MIR453, MIRN453 hsa-mir-323b, hsa-mir-453 14q32.31 miRBase MI0014206
MIR324 microRNA 324 MIRN324 hsa-mir-324 17p13.1 miRBase MI0000813
MIR325 microRNA 325 MIRN325 hsa-mir-325 Xq21.1 miRBase MI0000824
MIR326 microRNA 326 MIRN326 hsa-mir-326 11q13.4 miRBase MI0000808
MIR328 microRNA 328 MIRN328 hsa-mir-328 16q22.1 miRBase MI0000804
MIR329-1 microRNA 329-1 MIRN329-1 hsa-mir-329-1 14q32.31 miRBase MI0001725
MIR329-2 microRNA 329-2 MIRN329-2 hsa-mir-329-2 14q32.31 miRBase MI0001726
MIR330 microRNA 330 MIRN330 hsa-mir-330 19q13.32 miRBase MI0000803
MIR331 microRNA 331 MIRN331 hsa-mir-331 12q22 miRBase MI0000812
MIR335 microRNA 335 MIRN335 hsa-mir-335 7q32.2 miRBase MI0000816
MIR337 microRNA 337 MIRN337 hsa-mir-337 14q32.2 miRBase MI0000806
MIR338 microRNA 338 MIRN338 hsa-mir-338 17q25.3 miRBase MI0000814
MIR339 microRNA 339 MIRN339 hsa-mir-339 7p22.3 miRBase MI0000815
MIR340 microRNA 340 MIRN340 hsa-mir-340 5q35.3 miRBase MI0000802
MIR342 microRNA 342 MIRN342 hsa-mir-342 14q32.2 miRBase MI0000805
MIR345 microRNA 345 MIRN345 hsa-mir-345 14q32.2 miRBase MI0000825
MIR346 microRNA 346 MIRN346 hsa-mir-346 10q23.2 miRBase MI0000826
MIR361 microRNA 361 MIRN361 hsa-mir-361 Xq21.2 miRBase MI0000760
MIR362 microRNA 362 MIRN362 hsa-mir-362 Xp11.23 miRBase MI0000762
MIR363 microRNA 363 MIRN363 hsa-mir-363, MIR-363 Xq26.2 miRBase MI0000764
MIR365A microRNA 365a MIRN365-1, MIR365-1 hsa-mir-365-1 16p13.12 miRBase MI0000767
MIR365B microRNA 365b MIRN365-2, MIR365-2 hsa-mir-365-2 17q11.2 miRBase MI0000769
MIR367 microRNA 367 MIRN367 hsa-mir-367 4q25 miRBase MI0000775
MIR369 microRNA 369 MIRN369 hsa-mir-369 14q32.31 miRBase MI0000777
MIR370 microRNA 370 MIRN370 hsa-mir-370 14q32.2 miRBase MI0000778
MIR371A microRNA 371a MIRN371, MIR371 hsa-mir-371 19q13.42 miRBase MI0000779
MIR371B microRNA 371b hsa-mir-371b 19 miRBase MI0017393
MIR372 microRNA 372 MIRN372 hsa-mir-372 19q13.42 miRBase MI0000780
MIR373 microRNA 373 MIRN373 hsa-mir-373 19q13.42 miRBase MI0000781
MIR374A microRNA 374a MIRN374, MIRN374A hsa-mir-374, hsa-mir-374a Xq13.2 miRBase MI0000782
MIR374B microRNA 374b MIRN374B hsa-mir-374b Xq13.2 miRBase MI0005566
MIR374C microRNA 374c hsa-mir-374c X miRBase MI0016684
MIR375 microRNA 375 MIRN375 hsa-mir-375 2q35 miRBase MI0000783
MIR376A1 microRNA 376a-1 MIRN376A, MIRN376A1 hsa-mir-376a, hsa-mir-376a-1 14q32.31 miRBase MI0000784
MIR376A2 microRNA 376a-2 MIRN376A2 hsa-mir-376a-2 14q32.31 miRBase MI0003529
MIR376B microRNA 376b MIRN376B hsa-mir-376b 14q32.31 miRBase MI0002466
MIR376C microRNA 376c MIRN368, MIRN376C hsa-mir-368, hsa-mir-376c 14q32.31 miRBase MI0000776
MIR377 microRNA 377 MIRN377 hsa-mir-377 14q32.31 miRBase MI0000785
MIR378A microRNA 378a MIRN378, MIR378 hsa-mir-378 5q32 miRBase MI0000786
MIR378B microRNA 378b hsa-mir-378b 3 miRBase MI0014154
MIR378C microRNA 378c hsa-mir-378c 10 miRBase MI0015825
MIR378D1 microRNA 378d-1 hsa-mir-378d-1 4 miRBase MI0016749
MIR378D2 microRNA 378d-2 hsa-mir-378d-2 8 miRBase MI0003840
MIR378E microRNA 378e hsa-mir-378e 5 miRBase MI0016750
MIR378F microRNA 378f hsa-mir-378f 1 miRBase MI0016756
MIR378G microRNA 378g hsa-mir-378g 1 miRBase MI0016761
MIR378H microRNA 378h hsa-mir-378h 5 miRBase MI0016808
MIR378I microRNA 378i hsa-mir-378i 22 miRBase MI0016902
MIR379 microRNA 379 MIRN379 hsa-mir-379 14q32.31 miRBase MI0000787
MIR380 microRNA 380 MIRN380 hsa-mir-380 14q32.31 miRBase MI0000788
MIR381 microRNA 381 MIRN381 hsa-mir-381 14q32.31 miRBase MI0000789
MIR382 microRNA 382 MIRN382 hsa-mir-382 14q32.31 miRBase MI0000790
MIR383 microRNA 383 MIRN383 hsa-mir-383 8p22 miRBase MI0000791
MIR384 microRNA 384 MIRN384 hsa-mir-384 Xq21.1 miRBase MI0001145
MIR409 microRNA 409 MIRN409 hsa-mir-409 14q32.31 miRBase MI0001735
MIR410 microRNA 410 MIRN410 hsa-mir-410 14q32.31 miRBase MI0002465
MIR411 microRNA 411 MIRN411 hsa-mir-411 14q32.31 miRBase MI0003675
MIR412 microRNA 412 MIRN412 hsa-mir-412 14q32.31 miRBase MI0002464
MIR421 microRNA 421 MIRN421 hsa-mir-421 Xq13.2 miRBase MI0003685
MIR422A microRNA 422a MIRN422A hsa-mir-422a 15q22.31 miRBase MI0001444
MIR423 microRNA 423 MIRN423 hsa-mir-423 17q11.2 miRBase MI0001445
MIR424 microRNA 424 MIRN424 hsa-mir-424 Xq26.3 miRBase MI0001446
MIR425 microRNA 425 MIRN425 hsa-mir-425 3p21.31 miRBase MI0001448
MIR429 microRNA 429 MIRN429 hsa-mir-429 1p36.33 miRBase MI0001641
MIR431 microRNA 431 MIRN431 hsa-mir-431 14q32.2 miRBase MI0001721
MIR432 microRNA 432 MIRN432 hsa-mir-432 14q32.2 miRBase MI0003133
MIR433 microRNA 433 MIRN433 hsa-mir-433 14q32.2 miRBase MI0001723
MIR448 microRNA 448 MIRN448 hsa-mir-448 Xq23 miRBase MI0001637
MIR449A microRNA 449a MIRN449, MIRN449A hsa-mir-449, hsa-mir-449a 5q11.2 miRBase MI0001648
MIR449B microRNA 449b MIRN449B hsa-mir-449b 5q11.2 miRBase MI0003673
MIR449C microRNA 449c hsa-mir-449c 5 miRBase MI0003823
MIR450A1 microRNA 450a-1 MIRN450, MIRN450-1, MIRN450A1 hsa-mir-450, hsa-mir-450-1, hsa-mir-450a-1 Xq26.3 miRBase MI0001652
MIR450A2 microRNA 450a-2 MIRN450-2, MIRN450A2 hsa-mir-450-2, hsa-mir-450a-2 Xq26.3 miRBase MI0003187
MIR450B microRNA 450b MIRN450B hsa-mir-450b Xq26.3 miRBase MI0005531
MIR451A microRNA 451a MIRN451, MIR451 hsa-mir-451 17q11.2 miRBase MI0001729
MIR451B microRNA 451b hsa-mir-451b 17 miRBase MI0017360
MIR452 microRNA 452 MIRN452 hsa-mir-452 Xq28 miRBase MI0001733
MIR454 microRNA 454 MIRN454 hsa-mir-454 17q22 miRBase MI0003820
MIR455 microRNA 455 MIRN455 hsa-mir-455 9q32 miRBase MI0003513
MIR466 microRNA 466 hsa-mir-466 3 miRBase MI0014157
MIR483 microRNA 483 MIRN483 hsa-mir-483 11p15.5 miRBase MI0002467
MIR484 microRNA 484 MIRN484 hsa-mir-484 16p13.11 miRBase MI0002468
MIR485 microRNA 485 MIRN485 hsa-mir-485 14q32.31 miRBase MI0002469
MIR486 microRNA 486 MIRN486 hsa-mir-486 8p11.21 miRBase MI0002470
MIR487A microRNA 487a MIRN487, MIRN487A hsa-mir-487, hsa-mir-487a 14q32.31 miRBase MI0002471
MIR487B microRNA 487b MIRN487B hsa-mir-487b 14q32.31 miRBase MI0003530
MIR488 microRNA 488 MIRN488 hsa-mir-488 1q25.2 miRBase MI0003123
MIR489 microRNA 489 MIRN489 hsa-mir-489 7q21.3 miRBase MI0003124
MIR490 microRNA 490 MIRN490 hsa-mir-490, miR-490 7q33 miRBase MI0003125
MIR491 microRNA 491 MIRN491 hsa-mir-491 9p21.3 miRBase MI0003126
MIR492 microRNA 492 MIRN492 hsa-mir-492 12q22 miRBase MI0003131
