Long non-coding RNAs
Statistics and downloads pertaining to all of the long non-coding RNAs can be accessed via our Downloads page
Return to the non-coding RNA page
Functional lncRNAs - long non-coding RNA genes that encode a transcript with published evidence of function. Wherever possible we include a link to lncRNAdb, the long non-coding RNA database that provides comprehensive annotations of eukaryotic lncRNAs.
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome | Specialist Database Links |
|---|---|---|---|---|---|
| ADAM12-OT1 | ADAM12 overlapping transcript 1 (non-protein coding) | CAR10, FLJ31066 | 10q26.2 | lncRNAdb | |
| AIRN | antisense of IGF2R non-protein coding RNA | AIR, NCRNA00088, IGF2RAS, IGF2R-AS1 | 6q26 | lncRNAdb | |
| ATXN8OS | ATXN8 opposite strand (non-protein coding) | SCA8, KLHL1AS | NCRNA00003 | 13q21 | Orphanet lncRNAdb |
| BACE1-AS | BACE1 antisense RNA | BACE1AS | FJ573250, NCRNA00177, BACE1-AS1 | 11q23.3 | lncRNAdb |
| BANCR | BRAF-activated non-protein coding RNA | LINC00586 | 9q21.11 | ||
| BCYRN1 | brain cytoplasmic RNA 1 | BC200, BC200a, NCRNA00004, LINC00004 | 2p16 | lncRNAdb | |
| BDNF-AS | BDNF antisense RNA | BDNFOS | BT2A, BT2B, BT2C, BT2D, NCRNA00049, BDNF-AS1 | 11p14.1 | |
| BOK-AS1 | BOK antisense RNA 1 | BOKAS | NCRNA00151, NAToB | 2q37.3 | |
| CCAT1 | colon cancer associated transcript 1 (non-protein coding) | 8q24.21 | |||
| CDKN2B-AS1 | CDKN2B antisense RNA 1 | ANRIL, CDKN2BAS, RP11-145E5.4, NCRNA00089, p15AS, CDKN2B-AS | 9p21.3 | lncRNAdb | |
| CYP4A22-AS1 | CYP4A22 antisense RNA 1 | ncRNA-a3 | 1p33 | lncRNAdb | |
| DANCR | differentiation antagonizing non-protein coding RNA | KIAA0114, SNHG13 | ANCR | 4q12 | |
| DIO3OS | DIO3 opposite strand/antisense RNA (head to head) | C14orf134 | NCRNA00041, DIO3-AS1 | 14q32.31 | lncRNAdb |
| DISC2 | disrupted in schizophrenia 2 (non-protein coding) | DISC1-AS1, DISC1OS, NCRNA00015 | 1q42.1 | lncRNAdb | |
| DLG2-AS1 | DLG2 antisense RNA 1 | DLG2AS, DLG2-AS | PSZA11q14, SZ-1 | 11q14.1 | lncRNAdb |
| DLX6-AS1 | DLX6 antisense RNA 1 | NCRNA00212 | FLJ34048, Evf-2 | 7q21.3 | lncRNAdb |
| EGOT | eosinophil granule ontogeny transcript (non-protein coding) | EGO, NCRNA00190 | 3p26.1 | lncRNAdb | |
| EMX2OS | EMX2 opposite strand/antisense RNA | NCRNA00045, EMX2-AS1 | 10q26.11 | lncRNAdb | |
| FAS-AS1 | FAS antisense RNA 1 | FASAS, FAS-AS | SAF | 10q24.1 | lncRNAdb |
| FENDRR | FOXF1 adjacent non-coding developmental regulatory RNA | FOXF1-AS1 | lincFOXF1 | 16q24.1 | |
| FTX | FTX transcript, XIST regulator (non-protein coding) | NCRNA00182, MIR374AHG | LINC00182 | Xq13.2 | |
| GAS5 | growth arrest-specific 5 (non-protein coding) | SNHG2, NCRNA00030 | 1q25.1 | lncRNAdb | |
| GNAS-AS1 | GNAS antisense RNA 1 | GNASAS, GNAS-AS | SANG, NESP-AS, NESPAS, GNAS1AS, NCRNA00075 | 20q13.32 | lncRNAdb |
| H19 | H19, imprinted maternally expressed transcript (non-protein coding) | D11S813E, ASM, ASM1, NCRNA00008, LINC00008 | 11p15.5 | COSMIC Orphanet lncRNAdb | |
| HAR1A | highly accelerated region 1A (non-protein coding) | HAR1F, NCRNA00064, LINC00064 | 20q13.33 | lncRNAdb | |
| HAR1B | highly accelerated region 1B (non-protein coding) | HAR1R, NCRNA00065, LINC00065 | 20q13.33 | lncRNAdb | |
| HELLPAR | HELLP associated long non-coding RNA | LINC-HELLP | 12q23 | ||
| HOTAIR | HOX transcript antisense RNA | HOXC-AS4, HOXC11-AS1, NCRNA00072 | 12q13.13 | lncRNAdb | |
| HOTAIRM1 | HOXA transcript antisense RNA, myeloid-specific 1 | HOXA-AS1, NCRNA00179, HOXA1-AS1 | 7p15.2 | lncRNAdb | |
| HOTTIP | HOXA distal transcript antisense RNA | NCRNA00213 | HOXA-AS6, RP1-170O19.3, HOXA13-AS1 | 7p15.2 | lncRNAdb |
| HOXA-AS2 | HOXA cluster antisense RNA 2 | 7p15.2 | lncRNAdb | ||
| HOXA-AS3 | HOXA cluster antisense RNA 3 | 7p15.2 | lncRNAdb | ||
| HOXA11-AS | HOXA11 antisense RNA | HOXA11AS | HOXA11-AS1, HOXA11S, HOXA-AS5, NCRNA00076 | 7p15.2 | lncRNAdb |
| HULC | highly up-regulated in liver cancer long non-coding RNA | NCRNA00078, LINC00078 | 6p24.3 | lncRNAdb | |
| IFNG-AS1 | IFNG antisense RNA 1 | Tmevpg1 | 12q15 | lncRNAdb | |
| IGF2-AS | IGF2 antisense RNA | IGF2AS | PEG8, IGF2-AS1 | 11p15.5 | lncRNAdb |
| IPW | imprinted in Prader-Willi syndrome (non-protein coding) | NCRNA00002 | 15q11-q12 | lncRNAdb | |
| JPX | JPX transcript, XIST activator (non-protein coding) | NCRNA00183 | ENOX, LINC00183 | Xq13.2 | lncRNAdb |
| KCNIP4-IT1 | KCNIP4 intronic transcript 1 (non-protein coding) | NCRNA00099 | UM9-5 | 4p15.31 | lncRNAdb |
| KCNQ1OT1 | KCNQ1 opposite strand/antisense transcript 1 (non-protein coding) | KvDMR1, KCNQ1-AS2, KvLQT1-AS, LIT1, NCRNA00012 | 11p15.5 | Orphanet lncRNAdb | |
| KDM5B-AS1 | KDM5B antisense RNA 1 (head to head) | ncRNA-a2 | 1q32.1 | lncRNAdb | |
| LINC-HEIH | long intergenic non-protein coding RNA, highly expressed in hepatocellular carcinoma | HEIH | lncRNA-HEIH, LINC00848 | 5q35.3 | |
| LINC-ROR | long intergenic non-protein coding RNA, regulator of reprogramming | lincRNA-RoR, lincRNA-ST8SIA3 | 18q21.31 | lncRNAdb | |
| LINC00568 | long intergenic non-protein coding RNA 568 | ncRNA-a1 | 1q21.3 | lncRNAdb | |
| LINC00570 | long intergenic non-protein coding RNA 570 | ncRNA-a5 | 2p25.1 | lncRNAdb | |
| LINC00581 | long intergenic non-protein coding RNA 581 | 6p22.3 | lncRNAdb | ||
| LINC00599 | long intergenic non-protein coding RNA 599 | Rncr3 | 8p23.1 | lncRNAdb | |
| LINC00617 | long intergenic non-protein coding RNA 617 | megamind-like | 14q32.2 | lncRNAdb | |
| LINC00651 | long intergenic non-protein coding RNA 651 | ncRNA-a7 | 20q13 | lncRNAdb | |
| LINC00853 | long intergenic non-protein coding RNA 853 | PDZK1IP1-AS1 | ncRNA-a4 | 1p33 | lncRNAdb |
| LSAMP-AS3 | LSAMP antisense RNA 3 | NCRNA00295 | TUSC7 | 3q13.31 | lncRNAdb |
| LSINCT5 | long stress-induced non-coding transcript 5 | 5p15.33 | |||
| MALAT1 | metastasis associated lung adenocarcinoma transcript 1 (non-protein coding) | PRO1073, MALAT-1, NCRNA00047, HCN, NEAT2, LINC00047 | 11q13.1 | lncRNAdb | |
| MEG3 | maternally expressed 3 (non-protein coding) | GTL2, NCRNA00023, LINC00023 | 14q32.2 | Orphanet lncRNAdb | |
| MEG8 | maternally expressed 8 (non-protein coding) | NCRNA00024, Irm, Rian, Bsr, LINC00024 | 14q32.31 | lncRNAdb | |
| MEG9 | maternally expressed 9 (non-protein coding) | LINC00584 | 14q32.31 | lncRNAdb | |
| MIAT | myocardial infarction associated transcript (non-protein coding) | C22orf35 | FLJ25967, Rncr2, gomafu, NCRNA00066, LINC00066 | 22q12.1 | lncRNAdb |
| NAMA | non-protein coding RNA, associated with MAP kinase pathway and growth arrest | 9q22.33 | |||
| NCRUPAR | non-protein coding RNA, upstream of F2R/PAR1 | ncR-uPAR, NCRNA00193 | 5q13.3 | lncRNAdb | |
| NEAT1 | nuclear paraspeckle assembly transcript 1 (non-protein coding) | NCRNA00084 | TncRNA, MENepsilon/beta, LINC00084 | 11q13.1 | lncRNAdb |
| NRON | non-protein coding RNA, repressor of NFAT | NCRNA00194 | 9q33.3 | lncRNAdb | |
| OIP5-AS1 | OIP5 antisense RNA 1 | cyrano | 15q15.1 | lncRNAdb | |
| OTX2-AS1 | OTX2 antisense RNA 1 (head to head) | OTX2OS1 | 14q22.3 | lncRNAdb | |
| PANDAR | promoter of CDKN1A antisense DNA damage activated RNA | PANDA | 6p21.2 | lncRNAdb | |
| PCAT1 | prostate cancer associated transcript 1 (non-protein coding) | PCAT-1, PCA1 | 8q24.21 | ||
| PCGEM1 | PCGEM1, prostate-specific transcript (non-protein coding) | NCRNA00071, LINC00071 | 2q32.3 | lncRNAdb | |
| PRINS | psoriasis associated non-protein coding RNA induced by stress | NCRNA00074 | 10p12.1 | lncRNAdb | |
| PTCSC1 | papillary thyroid carcinoma susceptibility candidate 1 (non-protein coding) | PTCSC | AK023948, NCRNA00197 | 8q24 | lncRNAdb |
| PTCSC3 | papillary thyroid carcinoma susceptibility candidate 3 (non-protein coding) | 14q13.3 | |||
| PTENP1 | phosphatase and tensin homolog pseudogene 1 | PTEN2, psiPTEN, PTH2, PTEN-rs | 9p21 | lncRNAdb | |
| RPS6KA2-AS1 | RPS6KA2 antisense RNA 1 | 6q27 | lncRNAdb | ||
| SCAANT1 | SCA7/ATXN7 antisense RNA 1 | ATXN7-AS1 | 3p14.1 | ||
| SNHG1 | small nucleolar RNA host gene 1 (non-protein coding) | UHG, NCRNA00057, LINC00057 | 11q12.3 | lncRNAdb | |
| SNHG3 | small nucleolar RNA host gene 3 (non-protein coding) | RNU17D, RNU17C | U17HG, U17HG-A, NCRNA00014 | 1p35.3 | lncRNAdb |
| SNHG4 | small nucleolar RNA host gene 4 (non-protein coding) | U19H, NCRNA00059 | 5q31.2 | lncRNAdb | |
| SNHG5 | small nucleolar RNA host gene 5 (non-protein coding) | C6orf160 | MGC16362, bA33E24.2, U50HG, NCRNA00044, LINC00044 | 6q14.3 | lncRNAdb |
| SNHG6 | small nucleolar RNA host gene 6 (non-protein coding) | U87HG, HBII-276HG, NCRNA00058 | 8q13 | lncRNAdb | |
| SNHG16 | small nucleolar RNA host gene 16 (non-protein coding) | ncRAN | 17q25.1 | ||
| SOX2-OT | SOX2 overlapping transcript (non-protein coding) | SOX2OT | DKFZp761J1324, NCRNA00043 | 3q26.33 | lncRNAdb |
| SPRY4-IT1 | SPRY4 intronic transcript 1 (non-protein coding) | 5q31.3 | lncRNAdb | ||
| TINCR | tissue differentiation-inducing non-protein coding RNA | PLAC2 | FLJ90734, NCRNA00036, LINC00036 | 19p13.3 | |
| TMEM161B-AS1 | TMEM161B antisense RNA 1 | linc-POLR3G-8 | 5q14.3 | lncRNAdb | |
| TSIX | TSIX transcript, XIST antisense RNA | NCRNA00013, XIST-AS1, LINC00013 | Xq13.2 | lncRNAdb | |
| TUG1 | taurine upregulated 1 (non-protein coding) | FLJ20618, NCRNA00080, LINC00080 | 22q12.2 | lncRNAdb | |
| UCA1 | urothelial cancer associated 1 (non-protein coding) | LINC00178, CUDR, UCAT1 | 19p13.12 | lncRNAdb | |
| WT1-AS | WT1 antisense RNA | WIT1 | WIT-1, WT1AS, WT1-AS1 | 11p13 | COSMIC lncRNAdb |
| XACT | X active specific transcript (non-protein coding) | Xq23 | |||
| XIST | X inactive specific transcript (non-protein coding) | DXS399E | NCRNA00001, DXS1089, swd66, LINC00001 | Xq13.2 | lncRNAdb |
| ZEB2-AS1 | ZEB2 antisense RNA 1 | ZEB2AS, ZEB2-AS | ZEB2NAT | 2q22.3 | lncRNAdb |
| ZFAS1 | ZNFX1 antisense RNA 1 | C20orf199, NCRNA00275, ZNFX1-AS1 | HSUP1, HSUP2 | 20q13.13 | lncRNAdb |
This online database does not include our confidential data. If you would like to create a new gene symbol and name, the only way to confirm it as unique is by contacting us.




