HGNC logo Ubiquitin-like modifier activating enzymes HUGO logo
About HGNC button Gene Search button Guidelines button Gene Submission button Downloads button Home button
Giving unique and meaningful names to every human gene

Return to Advanced Search

This online database does not include our confidential data. If you would like to create a new gene symbol and name, the only way to confirm it as unique is by contacting us.

Click on the Approved Gene Symbol to retrieve the complete gene record

Approved Symbol Approved Name Aliases Chromosome Accession Numbers Entrez Gene ID MGD ID RefSeq IDs
MOCS3 molybdenum cofactor synthesis 3 UBA4, dJ914P20.3 20q13.13 AF102544 27304 MGI:1916622 NM_014484
UBA1 ubiquitin-like modifier activating enzyme 1 UBE1X Xp11.23 AF258566 7317 MGI:98890 NM_003334
UBA2 ubiquitin-like modifier activating enzyme 2 FLJ13058, HRIHFB2115, ARX 19q13.11 BC003153 10054 MGI:1858313 NM_005499
UBA3 ubiquitin-like modifier activating enzyme 3 hUba3 3p24.3-p13 AB012190 9039 MGI:1341217 NM_198195
UBA5 ubiquitin-like modifier activating enzyme 5 FLJ23251 3q22 AY253672 79876 MGI:1913913 NM_024818
UBA6 ubiquitin-like modifier activating enzyme 6 FLJ10808 4q13.2 AK094164 55236 MGI:1913894 NM_018227
UBA7 ubiquitin-like modifier activating enzyme 7 D8, UBE2, UBA1B 3p21 BC006378 7318 MGI:1349462 NM_003335

The work of the HGNC is supported by NHGRI grant P41 HG003345, the UK Medical Research Council and the Wellcome Trust.