![]() |
F-box genes | ![]() |
||||||
| ||||||||
| Giving unique and meaningful names to every human gene | ||||||||
The F-box gene family has been described in recent publications, including:
1. Cenciarelli C, Chiaur DS, Guardavaccaro D, Parks W, Vidal M and Pagano M.
Identification of a family of human F-box proteins. Curr Biol. 1999 Oct 21;9(20):1177-9. PMID:10531035
2. Winston JT, Koepp DM, Zhu C, Elledge SJ and Harper JW.
A family of mammalian F-box proteins. Curr Biol. 1999 Oct 21;9(20):1180-2. PMID:10531037
3. Jin J, Cardozo T, Lovering RC, Elledge SJ, Pagano M and Harper JW.
Systematic analysis and nomenclature of mammalian F-box proteins.
Genes Dev. 2004 Nov 1;18(21):2573-80. PMID:15520277
F-box and leucine-rich repeats
| Approved Symbol | Approved Name | Previous Symbols | Aliases | Chromosome | Accession Numbers | RefSeq IDs |
|---|---|---|---|---|---|---|
| FBXL2 | F-box and leucine-rich repeat protein 2 | FBL2, FBL3 | 3p22.3 | AF174589 | NM_012157 | |
| FBXL3 | F-box and leucine-rich repeat protein 3 | FBXL3A | FBL3, FBL3A | 13q22 | AF129532 | |
| FBXL4 | F-box and leucine-rich repeat protein 4 | FBL4, FBL5 | 6q16.1-q16.3 | AF176699 | ||
| FBXL5 | F-box and leucine-rich repeat protein 5 | FBL4, FBL5, FLR1 | 4p15.33 | AF174591 | ||
| FBXL6 | F-box and leucine-rich repeat protein 6 | FBL6 | 8q24.3 | AF174592 | NM_024555 | |
| FBXL7 | F-box and leucine-rich repeat protein 7 | KIAA0840, FBL7, FBL6 | 5p15.1 | AB020647 | NM_012304 | |
| FBXL8 | F-box and leucine-rich repeat protein 8 | Fbl8 | 16q22.1-q22.3 | AK002140 | ||
| FBXL12 | F-box and leucine-rich repeat protein 12 | FLJ20188, Fbl12 | 19p13.2 | AK000195 | NM_017703 | |
| FBXL13 | F-box and leucine-rich repeat protein 13 | MGC21636, Fbl13 | 7q22.1 | BC031285 | NM_145032 | |
| FBXL14 | F-box and leucine-rich repeat protein 14 | MGC40195, Fbl14 | 12p13.33 | BC028132 | NM_152441 | |
| FBXL15 | F-box and leucine-rich repeat protein 15 | FBXO37 | MGC11279, Fbl15 | 10q24.32 | BC036120 | XM_370575 |
| FBXL16 | F-box and leucine-rich repeat protein 16 | C16orf22 | MGC33974, Fbl16 | 16p13.3 | BC036680 | NM_153350 |
| FBXL17 | F-box and leucine-rich repeat protein 17 | FBXO13 | DKFZP434C1715, Fbx13, Fbl17 | 5q21.3 | AL133602 | |
| FBXL18 | F-box and leucine-rich repeat protein 18 | FLJ11467, Fbl18 | 7p22.2 | AK057042 | NM_024963 | |
| FBXL19 | F-box and leucine-rich repeat protein 19 | DKFZp434K0410, Fbl19, JHDM1C | 16p11.2 | AK127701 | NM_019085 | |
| FBXL20 | F-box and leucine-rich repeat protein 20 | MGC15482, Fbl2, Fbl20 | 17q21.2 | BC007557 | NM_032875 | |
| FBXL21 | F-box and leucine-rich repeat protein 21 (gene/pseudogene) | FBXL3B, FBXL3P | FBL3B, Fbl21 | 5q31 | AF129533 | NM_012159 |
| FBXL22 | F-box and leucine-rich repeat protein 22 | Fbl22, FLJ39626 | 15q22.1 | BC065833 | NM_203373 | |
| SKP2 | S-phase kinase-associated protein 2 (p45) | FBXL1, FBL1 | 5p13 | U33761 | NM_005983 |
F-box and WD-40 domains
| Approved Symbol | Approved Name | Previous Symbols | Aliases | Chromosome | Accession Numbers | RefSeq IDs |
|---|---|---|---|---|---|---|
| BTRC | beta-transducin repeat containing | bTrCP, betaTrCP, FBXW1A, Fwd1, beta-TrCP1, bTrCP1 | 10q24.32 | Y14153 | NM_033637 | |
| FBXW2 | F-box and WD repeat domain containing 2 | FBW2, Md6, Fwd2 | 9q34 | AF129531 | ||
| FBXW4 | F-box and WD repeat domain containing 4 | SHFM3 | Fbw4, dactylin | 10q24 | AF281859 | NM_022039 |
| FBXW4P1 | F-box and WD repeat domain containing 4 pseudogene 1 | FBXW3, SHFM3P1 | FBW3 | 22q11 | AF174606 | |
| FBXW5 | F-box and WD repeat domain containing 5 | DKFZP434B205, MGC20962, Fbw5 | 9q34.3 | BC014130 | NM_018998 | |
| FBXW7 | F-box and WD repeat domain containing 7 | AGO, FLJ11071, SEL-10, SEL10, FBW7, FBX30, CDC4, FBXW6 | 4q31.23 | AF411971 | ||
| FBXW8 | F-box and WD repeat domain containing 8 | FBXO29 | FBX29, FBW6, FBW8 | 12q24.23 | AF176707 | NM_012174 |
| FBXW9 | F-box and WD repeat domain containing 9 | MGC10870, Fbw9 | 19p13.2 | BC004290 | NM_032301 | |
| FBXW10 | F-box and WD repeat domain containing 10 | C17orf1, C17orf1A | SM2SH2, HREP, Fbw10 | 17p11 | BC028364 | NM_031456 |
| FBXW10P1 | F-box and WD repeat domain containing 10 pseudogene 1 | 17 | ||||
| FBXW11 | F-box and WD repeat domain containing 11 | FBXW1B | KIAA0696, Fbw1b, BTRCP2, BTRC2, Hos, Fbw11 | 5q35.1 | AB014596 | NM_012300 |
| FBXW11P1 | F-box and WD repeat domain containing 11 pseudogene 1 | BTRC2P, FBXW1BP1, FBXW1BP | 21q22.11 | NG_000930 | ||
| FBXW12 | F-box and WD repeat domain containing 12 | FBXO35 | Fbw12 | 3p21.31 | AK097594, AY247969 | NM_207102 |
F-box "only"
| Approved Symbol | Approved Name | Previous Symbols | Aliases | Chromosome | Accession Numbers | RefSeq IDs |
|---|---|---|---|---|---|---|
| CCNF | cyclin F | FBX1, FBXO1 | 16p13.3 | Z36714 | NM_001761 | |
| FBXO2 | F-box protein 2 | FBX2, Nfb42, Fbs1, Fbg1 | 1p36.21 | AF174594 | NM_012168 | |
| FBXO3 | F-box protein 3 | FBX3, FBA | 11p13 | AK001943 | NM_012175 | |
| FBXO4 | F-box protein 4 | FBX4 | 5p12 | AF129534 | ||
| FBXO5 | F-box protein 5 | FBX5, Fbxo31, EMI1 | 6q25-q26 | AF129535 | ||
| FBXO6 | F-box protein 6 | FBX6, FBG2, FBS2, Fbx6b | 1p36.22 | AF129536 | NM_018438 | |
| FBXO7 | F-box protein 7 | FBX7, Fbx, PARK15 | 22q11.2-qter | AF129537 | ||
| FBXO8 | F-box protein 8 | FBX8, FBS | 4q34.1 | AF174596 | NM_012180 | |
| FBXO9 | F-box protein 9 | FBX9, NY-REN-57 | 6p12.3-p11.2 | AF155114 | ||
| FBXO10 | F-box protein 10 | FBX10, PRMT11 | 9p13.1 | AF174598 | ||
| FBXO11 | F-box protein 11 | FBX11, PRMT9, UBR6 | 2p21 | AF174599 | NM_012167, NM_018693, NM_025133 | |
| FBXO15 | F-box protein 15 | MGC39671, FBX15 | 18q22.3 | AK094215 | NM_152676 | |
| FBXO16 | F-box protein 16 | FBX16 | 8p21.1 | AF453435 | NM_172366 | |
| FBXO17 | F-box protein 17 | FBXO26 | FBG4, FLJ25205, MGC9379, FLJ11798, Fbx17 | 19q13.2 | AF386743 | NM_024907 |
| FBXO18 | F-box protein, helicase, 18 | FBH1, FLJ14590, Fbx18 | 10p15.1 | AK095343 | NM_032807 | |
| FBXO21 | F-box protein 21 | FBX21, KIAA0875 | 12q24.23 | AB020682 | NM_033624 | |
| FBXO22 | F-box protein 22 | FBX22, FISTC1 | 15q23 | AF174602 | NM_147188 | |
| FBXO22OS | FBXO22 opposite strand (non-protein coding) | HsT18082, NCRNA00053, FISTC1OS | 15q23 | AC027104 | NR_003136 | |
| FBXO24 | F-box protein 24 | FBX24 | 7q22 | AF174604 | ||
| FBXO25 | F-box protein 25 | FBX25 | 8p23.3 | AF174605 | NM_012173 | |
| FBXO27 | F-box protein 27 | Fbg5, Fbx27 | 19q13.2 | AF436061 | ||
| FBXO28 | F-box protein 28 | FLJ10766, KIAA0483, Fbx28 | 1q42.12 | AK001628 | NM_015176 | |
| FBXO30 | F-box protein 30 | MGC21674, Fbx30 | 6q24 | AF248640 | ||
| FBXO31 | F-box protein 31 | FBX14, FBXO14, Fbx31, MGC15419 | 16q24 | BC002985 | NM_024735 | |
| FBXO32 | F-box protein 32 | MAFbx, ATROGIN1, Fbx32 | 8q24.13 | AJ420108 | ||
| FBXO33 | F-box protein 33 | Fbx33 | 14q13.3 | BI460761 | ||
| FBXO34 | F-box protein 34 | FLJ20725, Fbx34 | 14q22.1 | AK000732 | ||
| FBXO36 | F-box protein 36 | Fbx36, FLJ37592 | 2q37.1 | BC033935 | NM_174899 | |
| FBXO38 | F-box protein 38 | MOKA, SP329, FLJ13962, Fbx38 | 5q33.1 | BC005873 | NM_030793 | |
| FBXO39 | F-box protein 39 | MGC35179, Fbx39 | 17p13.2 | BC034782 | NM_153230 | |
| FBXO40 | F-box protein 40 | KIAA1195, Fbx40 | 3q21.1 | AF204674 | NM_016298 | |
| FBXO41 | F-box protein 41 | KIAA1940, Fbx41 | 2p13.2 | AB075820 | ||
| FBXO42 | F-box protein 42 | KIAA1332, Fbx42 | 1p36.23-p36.11 | BC063864 | ||
| FBXO43 | F-box protein 43 | Fbx43 | 8q22.3 | BC028709 | XM_209918 | |
| FBXO44 | F-box protein 44 | FBX30, FBG3, MGC14140, Fbxo6a, Fbx44 | 1p36.21 | AY040878 | NM_183412 | |
| FBXO45 | F-box protein 45 | Fbx45 | 3q29 | AK025697 | ||
| FBXO46 | F-box protein 46 | FBXO34L | 20D7-FC4, Fbx46 | 19q13.3 | BC021978 | XM_371179 |
| FBXO47 | F-box protein 47 | 17q12 | NM_001008777 | |||
| FBXO48 | F-box protein 48 | 2p13.3 | BC089423 | NM_001024680 |
Further information about the Nomenclature Database, Nomenclature Guidelines , FAQs and Gene Families can be found via the linked pages.
Newly discovered genes
Ideally, we like to provide approved gene symbols before submission; though naturally any pre-publication information obtained by us while doing this would remain confidential. This avoids any possible conflicts with existing symbols and also ensures that your gene is promptly recorded in our database. So please do contact us as soon as possible with your gene query hgnc@genenames.org