HGNC logo Claudins HUGO logo
About HGNC button Gene Search button Guidelines button Gene Submission button Downloads button Home button
Giving unique and meaningful names to every human gene

Return to Advanced Search

This online database does not include our confidential data. If you would like to create a new gene symbol and name, the only way to confirm it as unique is by contacting us.

Click on the Approved Gene Symbol to retrieve the complete gene record

Approved Symbol Approved Name Previous Symbols Aliases Chromosome Accession Numbers RefSeq IDs
CLDN1 claudin 1   SEMP1, ILVASC 3q28-q29 AF101051 NM_021101
CLDN2 claudin 2     Xq22.3-q23 AK075405  
CLDN3 claudin 3 C7orf1, CPETR2 RVP1, CPE-R2, HRVP1 7q11 AF007189 NM_001306
CLDN4 claudin 4 CPETR, CPETR1 CPE-R, WBSCR8, hCPE-R 7q11.23 AB000712 NM_001305
CLDN5 claudin 5 AWAL, TMVCF CPETRL1, BEC1 22q11.21 AF000959 NM_003277
CLDN6 claudin 6     16p13.3 AJ249735 NM_021195
CLDN7 claudin 7 CEPTRL2, CPETRL2 Hs.84359 17 AJ011497 NM_001307
CLDN8 claudin 8     21q22.1 AJ250711 NM_199328
CLDN9 claudin 9     16p13.3 AJ130941 NM_020982
CLDN10 claudin 10   OSP-L, CPETRL3 13q31-q34 U89916 NM_006984
CLDN11 claudin 11 OTM OSP 3q26.2-q26.3 AF068863 NM_005602
CLDN12 claudin 12     7q21 AJ250713 NM_012129
CLDN14 claudin 14 DFNB29   21q22.3 AJ132445 NM_144492
CLDN15 claudin 15     7q22 AJ245738 NM_014343
CLDN16 claudin 16   PCLN1, HOMG3 3q AF152101 NM_006580
CLDN17 claudin 17   MGC126552, MGC126554 21q22.1 AJ250712 NM_012131
CLDN18 claudin 18 SFTPJ   3q AF221069, AY102073 NM_001002026
CLDN19 claudin 19     1p34.2 AK096063 NM_148960
CLDN20 claudin 20     6q25 BC020838 NM_001001346
CLDN21 claudin 21     4q35.1   XM_210581
CLDN22 claudin 22     4pter-qter AK098064  
CLDN23 claudin 23   CLDNL 8p23.1 AK123547 NM_194284

The work of the HGNC is supported by NHGRI grant P41 HG003345, the UK Medical Research Council and the Wellcome Trust.