Zinc fingers, C2H2-type [ZNF]
Click on the Approved Gene Symbol to retrieve the complete gene record
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome | Specialist Database Links |
|---|---|---|---|---|---|
| ADNP2 | ADNP homeobox 2 | ZNF508 | KIAA0863 | 18q23 | COSMIC HomeoDB |
| ARFGAP2 | ADP-ribosylation factor GTPase activating protein 2 | ZNF289 | IRZ, Zfp289, FLJ14576 | 11p11.2-p11.12 | COSMIC |
| BCL11A | B-cell CLL/lymphoma 11A (zinc finger protein) | EVI9 | BCL11A-XL, BCL11A-L, BCL11A-S, CTIP1, HBFQTL5, ZNF856 | 2p16.1 | KZNF Gene Catalog LLNL:341 COSMIC Orphanet |
| BCL11B | B-cell CLL/lymphoma 11B (zinc finger protein) | ZNF856B | CTIP-2, CTIP2, hRIT1-alpha | 14q32 | KZNF Gene Catalog LLNL:90 COSMIC |
| BSN | bassoon (presynaptic cytomatrix protein) | ZNF231 | 3p21 | COSMIC | |
| CIZ1 | CDKN1A interacting zinc finger protein 1 | LSFR1, ZNF356 | 9q34.1 | COSMIC | |
| CTCF | CCCTC-binding factor (zinc finger protein) | 16q21-q22.3 | COSMIC | ||
| DZIP3 | DAZ interacting protein 3, zinc finger | hRUL138, PPP1R66 | 3q13.13 | COSMIC | |
| FEZF2 | FEZ family zinc finger 2 | ZNF312 | FLJ10142, FKSG36, TOF, FEZL, Zfp312 | 3p21.1 | COSMIC |
| FIZ1 | FLT3-interacting zinc finger 1 | FLJ14768, ZNF798 | 19q13.42 | KZNF Gene Catalog LLNL:286 COSMIC | |
| GFI1 | growth factor independent 1 transcription repressor | ZNF163 | 1p22 | COSMIC Orphanet | |
| GGNBP2 | gametogenetin binding protein 2 | ZNF403 | ZFP403, LZK1, FLJ22561, FLJ21230, DIF-3, DIF3 | 17q21.1 | COSMIC |
| GLI4 | GLI family zinc finger 4 | HKR4, ZNF928 | 8q24.3 | KZNF Gene Catalog LLNL:1226 COSMIC | |
| GLIS1 | GLIS family zinc finger 1 | FLJ36155 | 1p32.3 | COSMIC | |
| GLIS2 | GLIS family zinc finger 2 | NPHP7 | 16p13.3 | COSMIC Orphanet | |
| GLIS3 | GLIS family zinc finger 3 | ZNF515 | MGC33662 | 9p24.2 | COSMIC Orphanet |
| HELZ | helicase with zinc finger | KIAA0054, HUMORF5, DHRC | 17q24 | COSMIC | |
| HINFP | histone H4 transcription factor | MIZF | DKFZP434F162, HiNF-P, ZNF743 | 11q23.3 | COSMIC |
| HIVEP1 | human immunodeficiency virus type I enhancer binding protein 1 | ZNF40 | CIRIP, MBP-1, CRYBP1, PRDII-BF1, ZAS1, Schnurri-1, ZNF40A | 6p24-p22.3 | COSMIC |
| HKR1 | HKR1, GLI-Kruppel zinc finger family member | ZNF875 | 19q13.13 | KZNF Gene Catalog LLNL:232 COSMIC | |
| IKZF1 | IKAROS family zinc finger 1 (Ikaros) | ZNFN1A1 | hIk-1, LyF-1, Hs.54452, IKAROS | 7pter-7qter | COSMIC |
| IKZF2 | IKAROS family zinc finger 2 (Helios) | ZNFN1A2 | Helios | 2q13.1 | COSMIC |
| IKZF3 | IKAROS family zinc finger 3 (Aiolos) | ZNFN1A3 | Aiolos | 17q11.2 | COSMIC |
| IKZF4 | IKAROS family zinc finger 4 (Eos) | ZNFN1A4 | Eos | 12q13 | COSMIC |
| IKZF5 | IKAROS family zinc finger 5 (Pegasus) | ZNFN1A5 | Pegasus, FLJ22973 | 10q26 | COSMIC |
| JAZF1 | JAZF zinc finger 1 | TIP27, DKFZp761K2222, ZNF802 | 7p15.2-p15.1 | COSMIC | |
| KAT6A | K(lysine) acetyltransferase 6A | ZNF220, RUNXBP2, MYST3 | MOZ | 8p11 | |
| KLF8 | Kruppel-like factor 8 | BKLF3, ZNF741, DXS741 | Xp11.21 | COSMIC | |
| KLF17 | Kruppel-like factor 17 | ZNF393 | Zfp393, FLJ40160 | 1p34.1 | COSMIC |
| LZTS1 | leucine zipper, putative tumor suppressor 1 | FEZ1 | 8p22 | COSMIC | |
| MAZ | MYC-associated zinc finger protein (purine-binding transcription factor) | ZF87, Pur-1, Zif87, ZNF801 | 16p11.2 | COSMIC | |
| OVOL2 | ovo-like 2 (Drosophila) | ZNF339 | bA504H3.3 | 20q11.21-q11.23 | COSMIC |
| PLAG1 | pleiomorphic adenoma gene 1 | ZNF912 | 8q12 | KZNF Gene Catalog LLNL:476 COSMIC | |
| PLAGL2 | pleiomorphic adenoma gene-like 2 | ZNF900 | 20q11.21 | KZNF Gene Catalog LLNL:364 COSMIC | |
| POGK | pogo transposable element with KRAB domain | KIAA15131, LST003, BASS2, KRBOX2 | 1q23.2 | KZNF Gene Catalog LLNL:1146 COSMIC | |
| POM121 | POM121 transmembrane nucleoporin | KIAA0618, DKFZP586G1822, DKFZP586P2220, POM121A | 7q11.23 | KZNF Gene Catalog LLNL:1150 COSMIC | |
| PRDM9 | PR domain containing 9 | MSBP3 | PFM6, ZNF899 | 5p14.2 | KZNF Gene Catalog LLNL:413 COSMIC |
| PRDM15 | PR domain containing 15 | ZNF298, C21orf83 | 21q22.3 | COSMIC | |
| PRKRIP1 | PRKR interacting protein 1 (IL11 inducible) | C114, FLJ13902, KRBOX3 | 7q22.1 | KZNF Gene Catalog LLNL:1151 COSMIC | |
| REPIN1 | replication initiator 1 | ZNF464 | RIP60, AP4, H_DJ0584D14.12, Zfp464 | 7q36.1 | KZNF Gene Catalog LLNL:471 COSMIC |
| RLF | rearranged L-myc fusion | ZNF292L, Zn-15L | 1p32 | COSMIC | |
| RLFP1 | rearranged L-myc fusion pseudogene 1 | RLFP | 4q26 | Pseudogene.org: PGOHUM00000245666 | |
| SALL2 | sal-like 2 (Drosophila) | KIAA0360, Hsal2, ZNF795 | 14q11.1-q12.1 | KZNF Gene Catalog LLNL:543 COSMIC | |
| SALL3 | sal-like 3 (Drosophila) | ZNF796 | 18q23 | KZNF Gene Catalog LLNL:160 COSMIC | |
| SCAPER | S-phase cyclin A-associated protein in the ER | ZNF291 | Zfp291 | 15q24 | COSMIC |
| SCRT1 | scratch homolog 1, zinc finger protein (Drosophila) | DKFZp547F072, ZNF898 | 8q24.3 | KZNF Gene Catalog LLNL:489 COSMIC | |
| SCRT2 | scratch homolog 2, zinc finger protein (Drosophila) | ZNF898B | 20p13 | KZNF Gene Catalog LLNL:356 COSMIC | |
| SF1 | splicing factor 1 | ZNF162 | ZFM1 | 11q13 | COSMIC |
| SP9 | Sp9 transcription factor homolog (mouse) | ZNF990 | 2q31.1 | KZNF Gene Catalog LLNL:1235 | |
| ST18 | suppression of tumorigenicity 18 (breast carcinoma) (zinc finger protein) | ZNF387 | KIAA0535 | 8q11.23 | COSMIC |
| VEZF1 | vascular endothelial zinc finger 1 | ZNF161 | DB1 | 17q22 | COSMIC |
| WIZ | widely interspaced zinc finger motifs | ZNF803 | 19p13.1 | COSMIC | |
| YY2 | YY2 transcription factor | ZNF631 | Xp22.2-p22.1 | COSMIC | |
| ZBTB44 | zinc finger and BTB domain containing 44 | BTBD15 | HSPC063, ZNF851 | 11q24.3 | KZNF Gene Catalog LLNL:575 COSMIC |
| ZBTB45 | zinc finger and BTB domain containing 45 | ZNF499 | FLJ14486 | 19q13.43 | KZNF Gene Catalog LLNL:337 COSMIC |
| ZBTB46 | zinc finger and BTB domain containing 46 | ZNF340, BTBD4 | FLJ13502, RINZF, BZEL | 20q13.33 | KZNF Gene Catalog LLNL:1243 COSMIC |
| ZBTB47 | zinc finger and BTB domain containing 47 | ZNF651 | KIAA1190, DKFZp434N0615 | 3p22.1 | KZNF Gene Catalog LLNL:385 COSMIC |
| ZBTB48 | zinc finger and BTB domain containing 48 | HKR3 | ZNF855 | 1p36.3 | KZNF Gene Catalog LLNL:2 COSMIC |
| ZBTB49 | zinc finger and BTB domain containing 49 | ZNF509 | FLJ38559 | 4p16.2 | KZNF Gene Catalog LLNL:408 COSMIC |
| ZEB1 | zinc finger E-box binding homeobox 1 | TCF8, PPCD3 | BZP, ZEB, AREB6, NIL-2-A, Zfhep, Zfhx1a | 10p11.22 | COSMIC Orphanet HomeoDB |
| ZEB2 | zinc finger E-box binding homeobox 2 | ZFHX1B | KIAA0569, SIP-1, SIP1 | 2q22.3 | COSMIC Orphanet HomeoDB |
| ZFAT | zinc finger and AT hook domain containing | ZNF406, ZFAT1 | KIAA1485 | 8q24.23 | COSMIC |
| ZFHX2 | zinc finger homeobox 2 | ZNF409 | KIAA1762, KIAA1056, ZFH-5 | 14q11.2 | HomeoDB |
| ZFHX3 | zinc finger homeobox 3 | ATBF1 | ZNF927 | 16q22.3 | KZNF Gene Catalog LLNL:125 COSMIC HomeoDB |
| ZFP1 | zinc finger protein 1 homolog (mouse) | FLJ34243, ZNF475 | 16q22.3 | KZNF Gene Catalog LLNL:127 COSMIC | |
| ZFP2 | zinc finger protein 2 homolog (mouse) | FLJ21628, ZNF751 | 5q35.3 | KZNF Gene Catalog LLNL:536 COSMIC | |
| ZFP3 | zinc finger protein 3 homolog (mouse) | FLJ30726, ZNF752 | 17p13.2 | KZNF Gene Catalog LLNL:133 COSMIC | |
| ZFP14 | zinc finger protein 14 homolog (mouse) | KIAA1559, ZNF531 | 19q13.13 | KZNF Gene Catalog LLNL:540 COSMIC | |
| ZFP28 | zinc finger protein 28 homolog (mouse) | KIAA1431, mkr5 | 19q13.43 | KZNF Gene Catalog LLNL:297 COSMIC | |
| ZFP30 | zinc finger protein 30 homolog (mouse) | ZNF745, KIAA0961 | 19q13.13 | KZNF Gene Catalog LLNL:136 COSMIC | |
| ZFP37 | zinc finger protein 37 homolog (mouse) | ZNF906 | 9q32 | KZNF Gene Catalog LLNL:505 COSMIC | |
| ZFP42 | zinc finger protein 42 homolog (mouse) | REX1, ZNF754 | 4q35.2 | COSMIC | |
| ZFP62 | zinc finger protein 62 homolog (mouse) | FLJ34231, ZET, ZNF755 | 5q35.3 | KZNF Gene Catalog LLNL:422 | |
| ZFP64 | zinc finger protein 64 homolog (mouse) | ZNF338 | FLJ10734, dJ831D17.1, FLJ12628, dJ548G19.1 | 20q13.11-q13.13 | COSMIC |
| ZFP64P1 | zinc finger protein 64 homolog (mouse) pseudogene 1 | ZNF405P | 14q22.1 | Pseudogene.org: PGOHUM00000247799 | |
| ZFP82 | zinc finger protein 82 homolog (mouse) | ZNF545 | MGC45380, KIAA1948 | 19q13.13 | KZNF Gene Catalog LLNL:220 COSMIC |
| ZFP90 | zinc finger protein 90 homolog (mouse) | KIAA1954, NK10, ZNF756 | 16q22.1 | KZNF Gene Catalog LLNL:596 COSMIC Orphanet | |
| ZFP91 | zinc finger protein 91 homolog (mouse) | PZF, ZNF757 | 11q12 | COSMIC | |
| ZFP92 | zinc finger protein 92 homolog (mouse) | ZNF897 | Xq28 | KZNF Gene Catalog LLNL:1113 COSMIC | |
| ZFP106 | zinc finger protein 106 homolog (mouse) | SH3BP3 | ZNF474 | 15q14 | COSMIC |
| ZFP112 | zinc finger protein 112 homolog (mouse) | ZNF228 | 19q13.2 | KZNF Gene Catalog LLNL:256 COSMIC | |
| ZFPL1 | zinc finger protein-like 1 | D11S750, MCG4 | 11q13 | COSMIC | |
| ZFPM1 | zinc finger protein, multitype 1 | FOG1, FOG, ZNF89A | 16q24.3 | COSMIC | |
| ZFPM2 | zinc finger protein, multitype 2 | FOG2, hFOG-2, ZNF89B | 8q23 | COSMIC Orphanet | |
| ZFR | zinc finger RNA binding protein | ZFR1 | 5p15.2 | COSMIC | |
| ZFX | zinc finger protein, X-linked | ZNF926 | Xp22.1-p21.3 | KZNF Gene Catalog LLNL:517 COSMIC | |
| ZFY | zinc finger protein, Y-linked | ZNF911 | Yp11.3 | KZNF Gene Catalog LLNL:528 | |
| ZHX1 | zinc fingers and homeoboxes 1 | 8q24.13 | COSMIC HomeoDB | ||
| ZHX2 | zinc fingers and homeoboxes 2 | KIAA0854 | 8q24.13 | COSMIC HomeoDB | |
| ZHX3 | zinc fingers and homeoboxes 3 | TIX1 | KIAA0395 | 20q12 | COSMIC HomeoDB |
| ZIC1 | Zic family member 1 | ZIC, ZNF201 | 3q24 | COSMIC Orphanet | |
| ZIC3 | Zic family member 3 | HTX1 | HTX, ZNF203 | Xq24-q27.1 | COSMIC Orphanet |
| ZIM2 | zinc finger, imprinted 2 | ZNF656 | 19q13.4 | KZNF Gene Catalog LLNL:1195 COSMIC | |
| ZIM3 | zinc finger, imprinted 3 | ZNF657 | 19q13.4 | KZNF Gene Catalog LLNL:300 COSMIC | |
| ZKSCAN2 | zinc finger with KRAB and SCAN domains 2 | ZNF694 | FLJ23199 | 16p12.1 | KZNF Gene Catalog LLNL:593 COSMIC |
| ZMYM2 | zinc finger, MYM-type 2 | ZNF198 | RAMP, FIM, MYM | 13q11-q12 | COSMIC |
| ZMYM3 | zinc finger, MYM-type 3 | ZNF261 | ZNF198L2, DXS6673E, KIAA0385, MYM | Xq13.1 | COSMIC |
| ZMYM4 | zinc finger, MYM-type 4 | ZNF262 | KIAA0425, ZNF198L3, MYM | 1p34-p32 | COSMIC |
| ZMYM5 | zinc finger, MYM-type 5 | ZNF237 | ZNF198L1, MYM | 13q12 | COSMIC |
| ZMYM6 | zinc finger, MYM-type 6 | ZNF258 | ZNF198L4, MYM, Buster2 | 1p34.2 | COSMIC |
| ZNF2 | zinc finger protein 2 | A1-5, ZNF661, Zfp661 | 2q11.2 | KZNF Gene Catalog LLNL:345 COSMIC | |
| ZNF3 | zinc finger protein 3 | A8-51, KOX25, PP838, FLJ20216, HF.12, Zfp113 | 7q22.1 | KZNF Gene Catalog LLNL:460 COSMIC | |
| ZNF7 | zinc finger protein 7 | KOX4, HF.16 | 8q24 | KZNF Gene Catalog LLNL:491 COSMIC | |
| ZNF8 | zinc finger protein 8 | HF.18, Zfp128 | 19q13.43 | KZNF Gene Catalog LLNL:329 COSMIC | |
| ZNF10 | zinc finger protein 10 | KOX1 | 12q24.33 | KZNF Gene Catalog LLNL:81 COSMIC | |
| ZNF12 | zinc finger protein 12 | ZNF325 | KOX3, GIOT-3 | 7p21.1 | KZNF Gene Catalog LLNL:148 COSMIC |
| ZNF14 | zinc finger protein 14 | KOX6, GIOT-4 | 19p13.11 | KZNF Gene Catalog LLNL:197 COSMIC | |
| ZNF16 | zinc finger protein 16 | KOX9 | 8q24 | KZNF Gene Catalog LLNL:493 COSMIC | |
| ZNF17 | zinc finger protein 17 | HPF3, KOX10, KIAA1947, FLJ40864, FLJ46058, FLJ46615 | 19q13.43 | KZNF Gene Catalog LLNL:305 COSMIC | |
| ZNF19 | zinc finger protein 19 | KOX12, MGC51021 | 16q22 | KZNF Gene Catalog LLNL:124 COSMIC | |
| ZNF20 | zinc finger protein 20 | KOX13 | 19p13.2 | KZNF Gene Catalog LLNL:185 COSMIC | |
| ZNF22 | zinc finger protein 22 (KOX 15) | KOX15, HKR-T1, ZNF422, Zfp422 | 10q11 | KZNF Gene Catalog LLNL:568 COSMIC | |
| ZNF23 | zinc finger protein 23 (KOX 16) | ZNF359 | KOX16, Zfp612, ZNF612 | 16q22 | KZNF Gene Catalog LLNL:123 COSMIC |
| ZNF25 | zinc finger protein 25 | KOX19, FLJ31890, Zfp9 | 10p11.2 | KZNF Gene Catalog LLNL:42 COSMIC | |
| ZNF26 | zinc finger protein 26 | KOX20, FLJ20755 | 12q24.33 | KZNF Gene Catalog LLNL:78 COSMIC Orphanet | |
| ZNF28 | zinc finger protein 28 | KOX24, DKFZp781D0275 | 19q13.41 | KZNF Gene Catalog LLNL:1197 COSMIC | |
| ZNF29P | zinc finger protein 29, pseudogene | ZNF29 | KOX26 | 17p12 | KZNF Gene Catalog LLNL:785 |
| ZNF30 | zinc finger protein 30 | KOX28, DKFZp686N19164, FLJ20562 | 19q13.13 | KZNF Gene Catalog LLNL:215 COSMIC | |
| ZNF32 | zinc finger protein 32 | KOX30 | 10q22-q25 | KZNF Gene Catalog LLNL:512 COSMIC | |
| ZNF33A | zinc finger protein 33A | ZNF33, ZNF11A | KOX5, KOX31, KIAA0065, FLJ23404, ZZAPK | 10p11.2 | KZNF Gene Catalog LLNL:43 COSMIC |
| ZNF33AP1 | zinc finger protein 33A pseudogene 1 | ZNF33CP | BA393J16.4 | 10p11.2 | KZNF Gene Catalog LLNL:1059 |
| ZNF33B | zinc finger protein 33B | ZNF11B | KOX31, KOX2 | 10q11.2 | KZNF Gene Catalog LLNL:44 COSMIC |
| ZNF34 | zinc finger protein 34 | KOX32 | 8q24 | KZNF Gene Catalog LLNL:490 COSMIC | |
| ZNF35 | zinc finger protein 35 | HF.10, HF10, Zfp105 | 3p21.32 | KZNF Gene Catalog LLNL:389 COSMIC | |
| ZNF37A | zinc finger protein 37A | ZNF37 | KOX21 | 10p11.2 | KZNF Gene Catalog LLNL:32 COSMIC |
| ZNF37BP | zinc finger protein 37B, pseudogene | ZNF37B | KOX21, FLJ23327 | 10q11.21 | KZNF Gene Catalog LLNL:1184 |
| ZNF37C | zinc finger protein 37C (pseudogene) | 10p11 | KZNF Gene Catalog LLNL:1059 | ||
| ZNF41 | zinc finger protein 41 | MGC8941, MRX89 | Xp11.23 | KZNF Gene Catalog LLNL:520 COSMIC Orphanet | |
| ZNF43 | zinc finger protein 43 | ZNF39L1 | HTF6, KOX27 | 19p13.1-p12 | KZNF Gene Catalog LLNL:206 COSMIC |
| ZNF44 | zinc finger protein 44 | ZNF58, ZNF55 | KOX7, ZNF504 | 19p13.2 | KZNF Gene Catalog LLNL:691 COSMIC |
| ZNF45 | zinc finger protein 45 | ZNF13 | 19q13.2 | KZNF Gene Catalog LLNL:243 COSMIC | |
| ZNF48 | zinc finger protein 48 | ZNF553 | DKFZp762K013, FLJ31751, MGC43952 | 16p11.2 | KZNF Gene Catalog LLNL:110 COSMIC |
| ZNF56 | zinc finger protein 56 | ZNF742 | 19p13.1 | KZNF Gene Catalog LLNL:740 | |
| ZNF57 | zinc finger protein 57 | ZNF424 | 19p13.3 | KZNF Gene Catalog LLNL:165 COSMIC | |
| ZNF66P | zinc finger protein 66, pseudogene | ZNF66 | FLJ16537 | 19p12 | KZNF Gene Catalog LLNL:581 |
| ZNF69 | zinc finger protein 69 | Cos5 | 19p13.2 | KZNF Gene Catalog LLNL:140 COSMIC | |
| ZNF70 | zinc finger protein 70 | Cos17, MGC48959 | 22q11.23 | KZNF Gene Catalog LLNL:381 COSMIC | |
| ZNF70P1 | zinc finger protein 70 pseudogene 1 | ZNF314P | dJ1033B10.7, bCX269C15.3 | 6p21.32 | Pseudogene.org: PGOHUM00000243592 |
| ZNF71 | zinc finger protein 71 | Cos26, EZFIT | 19q13.4 | KZNF Gene Catalog LLNL:298 COSMIC | |
| ZNF72P | zinc finger protein 72, pseudogene | ZNF72 | Cos8 | 22q11.1 | KZNF Gene Catalog LLNL:1070 |
| ZNF73 | zinc finger protein 73 | ZNF186 | hZNF2, Cos12 | 22p | |
| ZNF74 | zinc finger protein 74 | Cos52, Zfp520, ZNF520 | 22q11.2 | KZNF Gene Catalog LLNL:377 COSMIC | |
| ZNF75A | zinc finger protein 75a | FLJ31529 | 16p13.11 | KZNF Gene Catalog LLNL:103 COSMIC | |
| ZNF75BP | zinc finger protein 75B, pseudogene | ZNF75B | 12q13 | KZNF Gene Catalog LLNL:979 Pseudogene.org: PGOHUM00000239428 | |
| ZNF75CP | zinc finger protein 75C, pseudogene | ZNF75C | 11 | KZNF Gene Catalog LLNL:1088 Pseudogene.org: PGOHUM00000250413 | |
| ZNF75D | zinc finger protein 75D | ZNF82, ZNF75 | D8C6 | Xq26 | KZNF Gene Catalog LLNL:525 COSMIC |
| ZNF76 | zinc finger protein 76 | D6S229E | Zfp523, ZNF523 | 6p21.31 | COSMIC |
| ZNF77 | zinc finger protein 77 | pT1 | 19p13.3 | KZNF Gene Catalog LLNL:166 COSMIC | |
| ZNF79 | zinc finger protein 79 | pT7 | 9q34 | KZNF Gene Catalog LLNL:510 COSMIC | |
| ZNF80 | zinc finger protein 80 | pT17 | 3q13.31 | KZNF Gene Catalog LLNL:396 COSMIC | |
| ZNF81 | zinc finger protein 81 | MRX45 | HFZ20 | Xp11.23 | KZNF Gene Catalog LLNL:521 COSMIC Orphanet |
| ZNF83 | zinc finger protein 83 | ZNF816B | FLJ11015, HPF1 | 19q13.3 | KZNF Gene Catalog LLNL:274 COSMIC |
| ZNF84 | zinc finger protein 84 | HPF2 | 12q24.33 | KZNF Gene Catalog LLNL:79 COSMIC | |
| ZNF85 | zinc finger protein 85 | HPF4, HTF1 | 19p12 | KZNF Gene Catalog LLNL:201 COSMIC | |
| ZNF90 | zinc finger protein 90 | HTF9 | 19p12 | KZNF Gene Catalog LLNL:741 COSMIC | |
| ZNF90P1 | zinc finger protein 90 pseudogene 1 | ZNF108, ZNF108P | 3q12.3 | KZNF Gene Catalog LLNL:911 Pseudogene.org: PGOHUM00000250293 | |
| ZNF90P2 | zinc finger protein 90 pseudogene 2 | ZNF463P | dJ111M5.3 | 6p22.1 | KZNF Gene Catalog LLNL:821 Pseudogene.org: PGOHUM00000243108 |
| ZNF91 | zinc finger protein 91 | HPF7, HTF10 | 19p12 | KZNF Gene Catalog LLNL:209 COSMIC | |
| ZNF92 | zinc finger protein 92 | HPF12, TF12 | 7q11.21 | KZNF Gene Catalog LLNL:454 COSMIC | |
| ZNF93 | zinc finger protein 93 | ZNF505 | HPF34, TF34, FLJ12488 | 19p12 | KZNF Gene Catalog LLNL:199 COSMIC |
| ZNF98 | zinc finger protein 98 | ZNF739, F7175 | 19p12 | KZNF Gene Catalog LLNL:1168 COSMIC | |
| ZNF99 | zinc finger protein 99 | C19orf9 | MGC24986 | 19p12 | KZNF Gene Catalog LLNL:1167 COSMIC |
| ZNF100 | zinc finger protein 100 | 19p13.1 | KZNF Gene Catalog LLNL:205 COSMIC | ||
| ZNF101 | zinc finger protein 101 | HZF12, DKFZp570I0164 | 19p13.11 | KZNF Gene Catalog LLNL:196 COSMIC | |
| ZNF107 | zinc finger protein 107 | ZNF588 | ZFD25, smap-7 | 7q11.2 | KZNF Gene Catalog LLNL:450 COSMIC |
| ZNF114 | zinc finger protein 114 | MGC17986 | 19q13.32 | KZNF Gene Catalog LLNL:260 COSMIC | |
| ZNF114P1 | zinc finger protein 114 pseudogene 1 | 21q11.2 | Pseudogene.org: PGOHUM00000239137 | ||
| ZNF117 | zinc finger protein 117 | HPF9, H-plk | 7q11.2 | KZNF Gene Catalog LLNL:453 COSMIC | |
| ZNF121 | zinc finger protein 121 | D19S204 | ZHC32, ZNF20 | 19p13.2 | KZNF Gene Catalog LLNL:579 COSMIC |
| ZNF123P | zinc finger protein 123, pseudogene | ZNF123 | HZF-1 | 11q24.3 | KZNF Gene Catalog LLNL:969 Pseudogene.org: PGOHUM00000242536 |
| ZNF124 | zinc finger protein 124 | HZF16, HZF-16 | 1q44 | KZNF Gene Catalog LLNL:34 COSMIC | |
| ZNF131 | zinc finger protein 131 | pHZ-10 | 5p12 | COSMIC | |
| ZNF132 | zinc finger protein 132 | pHZ-12 | 19q13.4 | KZNF Gene Catalog LLNL:333 COSMIC | |
| ZNF133 | zinc finger protein 133 | ZNF150 | pHZ-13, pHZ-66 | 20p11.23 | KZNF Gene Catalog LLNL:359 COSMIC |
| ZNF134 | zinc finger protein 134 | pHZ-15 | 19q13.4 | KZNF Gene Catalog LLNL:417 COSMIC | |
| ZNF135 | zinc finger protein 135 | ZNF61, ZNF78L1 | pHZ-17 | 19q13.4 | KZNF Gene Catalog LLNL:325 COSMIC |
| ZNF136 | zinc finger protein 136 | pHZ-20 | 19q13.2 | KZNF Gene Catalog LLNL:187 COSMIC | |
| ZNF137P | zinc finger protein 137, pseudogene | ZNF137 | pHZ-30 | 19q13.4 | KZNF Gene Catalog LLNL:273 |
| ZNF138 | zinc finger protein 138 | pHZ-32 | 7q11.21 | KZNF Gene Catalog LLNL:451 COSMIC | |
| ZNF140 | zinc finger protein 140 | pHZ-39 | 12q24.33 | KZNF Gene Catalog LLNL:80 COSMIC | |
| ZNF141 | zinc finger protein 141 | D4S90 | pHZ-44 | 4p16.3 | KZNF Gene Catalog LLNL:406 COSMIC |
| ZNF142 | zinc finger protein 142 | KIAA0236, pHZ-49 | 2q35 | KZNF Gene Catalog LLNL:560 COSMIC | |
| ZNF143 | zinc finger protein 143 | SBF, pHZ-1, STAF | 11p15.4 | COSMIC | |
| ZNF146 | zinc finger protein 146 | OZF | 19q13.1 | KZNF Gene Catalog LLNL:219 COSMIC | |
| ZNF148 | zinc finger protein 148 | BERF-1, ZBP-89, BFCOL1, HT-BETA, ZFP148, pHZ-52 | 3q21.2 | COSMIC | |
| ZNF154 | zinc finger protein 154 | pHZ-92 | 19q13.4 | KZNF Gene Catalog LLNL:315 COSMIC | |
| ZNF155 | zinc finger protein 155 | pHZ-96 | 19q13.2-q13.32 | KZNF Gene Catalog LLNL:245 COSMIC | |
| ZNF157 | zinc finger protein 157 | HZF22 | Xp11.2 | KZNF Gene Catalog LLNL:519 COSMIC | |
| ZNF160 | zinc finger protein 160 | HZF5, F11, KR18, HKr18, FLJ00032, KIAA1611 | 19q13.42 | KZNF Gene Catalog LLNL:1196 COSMIC | |
| ZNF169 | zinc finger protein 169 | MGC51961 | 9q22.32 | KZNF Gene Catalog LLNL:499 COSMIC | |
| ZNF175 | zinc finger protein 175 | OTK18 | 19q13.4 | KZNF Gene Catalog LLNL:261 COSMIC | |
| ZNF177 | zinc finger protein 177 | 19p13.2 | KZNF Gene Catalog LLNL:173 COSMIC | ||
| ZNF180 | zinc finger protein 180 | HHZ168 | 19q13.2 | KZNF Gene Catalog LLNL:258 COSMIC | |
| ZNF181 | zinc finger protein 181 | HHZ181, MGC44316 | 19q13.13 | KZNF Gene Catalog LLNL:752 COSMIC | |
| ZNF182 | zinc finger protein 182 | ZNF21 | KOX14, HHZ150, Zfp182 | Xp11.23 | KZNF Gene Catalog LLNL:567 COSMIC |
| ZNF184 | zinc finger protein 184 | 6p21.3 | KZNF Gene Catalog LLNL:426 COSMIC | ||
| ZNF185 | zinc finger protein 185 (LIM domain) | Xq28 | COSMIC | ||
| ZNF189 | zinc finger protein 189 | 9q22-q31 | KZNF Gene Catalog LLNL:502 COSMIC | ||
| ZNF192P1 | zinc finger protein 192 pseudogene 1 | ZNF389 | dJ265C24.4, ZNF389P | 6p22.1 | KZNF Gene Catalog LLNL:1084 |
| ZNF195 | zinc finger protein 195 | 11p15.5 | KZNF Gene Catalog LLNL:52 COSMIC | ||
| ZNF200 | zinc finger protein 200 | 16p13.3 | KZNF Gene Catalog LLNL:101 COSMIC | ||
| ZNF204P | zinc finger protein 204, pseudogene | ZNF204, ZNF315P | b24o18.1, ZNF184-Lp | 6p21.3 | KZNF Gene Catalog LLNL:1027 |
| ZNF205 | zinc finger protein 205 | ZNF210 | Zfp13 | 16p13.3 | KZNF Gene Catalog LLNL:99 COSMIC |
| ZNF207 | zinc finger protein 207 | 17q11.2 | COSMIC | ||
| ZNF208 | zinc finger protein 208 | PMIDP, ZNF95 | 19p12 | KZNF Gene Catalog LLNL:207 COSMIC | |
| ZNF209P | zinc finger protein 209, pseudogene | ZNF209 | 19p12 | KZNF Gene Catalog LLNL:1055 Pseudogene.org: PGOHUM00000234620 | |
