Zinc fingers, MYM-type
Click on the Approved Gene Symbol to retrieve the complete gene record
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome |
|---|---|---|---|---|
| ZMYM1 | zinc finger, MYM-type 1 | FLJ23151, MYM | 1p34.3 | |
| ZMYM2 | zinc finger, MYM-type 2 | ZNF198 | RAMP, FIM, MYM | 13q11-q12 |
| ZMYM3 | zinc finger, MYM-type 3 | ZNF261 | ZNF198L2, DXS6673E, KIAA0385, MYM | Xq13.1 |
| ZMYM4 | zinc finger, MYM-type 4 | ZNF262 | KIAA0425, ZNF198L3, MYM | 1p34-p32 |
| ZMYM5 | zinc finger, MYM-type 5 | ZNF237 | ZNF198L1, MYM | 13q12 |
| ZMYM6 | zinc finger, MYM-type 6 | ZNF258 | ZNF198L4, MYM, Buster2 | 1p34.2 |
For all zinc fingers, see our ZINC FINGERS page
This online database does not include our confidential data. If you would like to create a new gene symbol and name, the only way to confirm it as unique is by contacting us.




