Skip to Navigation

Vomeronasal receptors

1. Vomeronasal receptors, type 1
2. Vomeronasal receptors, type 2 

Click on the Approved Gene Symbol to retrieve the complete gene record

Vomeronasal receptors, type 1 :

Approved Symbol Approved Name Previous Symbols Synonyms Chromosome
VN1R1 vomeronasal 1 receptor 1 VNR19I1 V1RL1, ZVNR1, ZVNH1 19q13.4
VN1R2 vomeronasal 1 receptor 2 V1RL2 19q13.42
VN1R3 vomeronasal 1 receptor 3 (gene/pseudogene) V1RL3, FKSG46 16p11.2
VN1R4 vomeronasal 1 receptor 4 V1RL4 19q13.42
VN1R5 vomeronasal 1 receptor 5 (gene/pseudogene) V1RL5 1q44
VN1R6P vomeronasal 1 receptor 6 pseudogene VNR19I2 ZVNR2, ZVNH2 19q13.42
VN1R7P vomeronasal 1 receptor 7 pseudogene ORLP1 21p11.2
VN1R8P vomeronasal 1 receptor 8 pseudogene ORLP2 21q11.2
VN1R9P vomeronasal 1 receptor 9 pseudogene VN1R22-1P 22q11.1
VN1R10P vomeronasal 1 receptor 10 pseudogene VNR6I1P hs6V1-1p, b24o18.2 6p21
VN1R11P vomeronasal 1 receptor 11 pseudogene dJ86C11.7, hs6V1-2p, VNR6I2P 6p21
VN1R12P vomeronasal 1 receptor 12 pseudogene VNR6I3P, bA373D17.2, hs6V1-3p 6p21
VN1R13P vomeronasal 1 receptor 13 pseudogene bA373D17.3, hs6V1-4p, VNR6I4P 6p21
VN1R14P vomeronasal 1 receptor 14 pseudogene bA457M11.4, hs6M1-5p, VNR6I5P 6p22-p21
VN1R15P vomeronasal 1 receptor 15 pseudogene 1q42.13
VN1R16P vomeronasal 1 receptor 16 pseudogene 1q44
VN1R17P vomeronasal 1 receptor 17 pseudogene 1q44
VN1R18P vomeronasal 1 receptor 18 pseudogene 2p16.3
VN1R19P vomeronasal 1 receptor 19 pseudogene 2q21.2
VN1R20P vomeronasal 1 receptor 20 pseudogene 3p25.1
VN1R21P vomeronasal 1 receptor 21 pseudogene 3p25.1
VN1R22P vomeronasal 1 receptor 22 pseudogene 4q25
VN1R23P vomeronasal 1 receptor 23 pseudogene 4q25
VN1R24P vomeronasal 1 receptor 24 pseudogene 7p11.2
VN1R25P vomeronasal 1 receptor 25 pseudogene 7p11.2
VN1R26P vomeronasal 1 receptor 26 pseudogene 7p11.2
VN1R27P vomeronasal 1 receptor 27 pseudogene 7p11.2
VN1R28P vomeronasal 1 receptor 28 pseudogene 7p11.2
VN1R29P vomeronasal 1 receptor 29 pseudogene 7p11.2
VN1R30P vomeronasal 1 receptor 30 pseudogene 7q11.21
VN1R31P vomeronasal 1 receptor 31 pseudogene 7q11.21
VN1R32P vomeronasal 1 receptor 32 pseudogene 7q11.21
VN1R33P vomeronasal 1 receptor 33 pseudogene 7q11.21
VN1R34P vomeronasal 1 receptor 34 pseudogene 7q11.21
VN1R35P vomeronasal 1 receptor 35 pseudogene 7q11.21
VN1R36P vomeronasal 1 receptor 36 pseudogene 7q11.21
VN1R37P vomeronasal 1 receptor 37 pseudogene 7q11.21
VN1R38P vomeronasal 1 receptor 38 pseudogene 7q11.21
VN1R39P vomeronasal 1 receptor 39 pseudogene 7q11.21
VN1R40P vomeronasal 1 receptor 40 pseudogene 7q11.21
VN1R41P vomeronasal 1 receptor 41 pseudogene 7q11.21
VN1R42P vomeronasal 1 receptor 42 pseudogene 7q11.21
VN1R43P vomeronasal 1 receptor 43 pseudogene 7q11.21
VN1R44P vomeronasal 1 receptor 44 pseudogene 7
VN1R45P vomeronasal 1 receptor 45 pseudogene 8p11.21
VN1R46P vomeronasal 1 receptor 46 pseudogene 8p11.21
VN1R47P vomeronasal 1 receptor 47 pseudogene 9p13.3
VN1R48P vomeronasal 1 receptor 48 pseudogene 9p13.1
VN1R49P vomeronasal 1 receptor 49 pseudogene 9q13
VN1R50P vomeronasal 1 receptor 50 pseudogene 9q21.11
VN1R51P vomeronasal 1 receptor 51 pseudogene 9q22.33
VN1R52P vomeronasal 1 receptor 52 pseudogene 9q22.33
VN1R53P vomeronasal 1 receptor 53 pseudogene 10p11.21
VN1R54P vomeronasal 1 receptor 54 pseudogene 10q11.21
VN1R55P vomeronasal 1 receptor 55 pseudogene 10q23.31
VN1R56P vomeronasal 1 receptor 56 pseudogene 11p15.4
VN1R57P vomeronasal 1 receptor 57 pseudogene 12q21.31
VN1R58P vomeronasal 1 receptor 58 pseudogene 13q11
VN1R59P vomeronasal 1 receptor 59 pseudogene 14q23.1
VN1R60P vomeronasal 1 receptor 60 pseudogene 15q11.2
VN1R61P vomeronasal 1 receptor 61 pseudogene 15q11.2
VN1R62P vomeronasal 1 receptor 62 pseudogene 15q11.2
VN1R63P vomeronasal 1 receptor 63 pseudogene 15q11.2
VN1R64P vomeronasal 1 receptor 64 pseudogene 16p11.2
VN1R65P vomeronasal 1 receptor 65 pseudogene 16p11.2
VN1R66P vomeronasal 1 receptor 66 pseudogene 16p11.2
VN1R67P vomeronasal 1 receptor 67 pseudogene 16p11.2
VN1R68P vomeronasal 1 receptor 68 pseudogene 16p11.2
VN1R69P vomeronasal 1 receptor 69 pseudogene 16p11.2
VN1R70P vomeronasal 1 receptor 70 pseudogene 16p11.1
VN1R71P vomeronasal 1 receptor 71 pseudogene 17q11.1
VN1R72P vomeronasal 1 receptor 72 pseudogene 17
VN1R73P vomeronasal 1 receptor 73 pseudogene 18p11.21
VN1R74P vomeronasal 1 receptor 74 pseudogene 18p11.21
VN1R75P vomeronasal 1 receptor 75 pseudogene 18p11.21
VN1R76P vomeronasal 1 receptor 76 pseudogene 18q21.2
VN1R77P vomeronasal 1 receptor 77 pseudogene 19p12
VN1R78P vomeronasal 1 receptor 78 pseudogene 19p12
VN1R79P vomeronasal 1 receptor 79 pseudogene 19p12
VN1R80P vomeronasal 1 receptor 80 pseudogene 19p12
VN1R81P vomeronasal 1 receptor 81 pseudogene 19p12
VN1R82P vomeronasal 1 receptor 82 pseudogene 19p12
VN1R83P vomeronasal 1 receptor 83 pseudogene 19p12
VN1R84P vomeronasal 1 receptor 84 pseudogene 19p12
VN1R85P vomeronasal 1 receptor 85 pseudogene 19p12
VN1R86P vomeronasal 1 receptor 86 pseudogene 19p12
VN1R87P vomeronasal 1 receptor 87 pseudogene 19p12
VN1R88P vomeronasal 1 receptor 88 pseudogene 19p12
VN1R89P vomeronasal 1 receptor 89 pseudogene 19p12
VN1R90P vomeronasal 1 receptor 90 pseudogene 19p12
VN1R91P vomeronasal 1 receptor 91 pseudogene 19p12
VN1R92P vomeronasal 1 receptor 92 pseudogene 19p12
VN1R93P vomeronasal 1 receptor 93 pseudogene 19p12
VN1R94P vomeronasal 1 receptor 94 pseudogene 19p12
VN1R95P vomeronasal 1 receptor 95 pseudogene 19q11
VN1R96P vomeronasal 1 receptor 96 pseudogene 19q13.2
VN1R97P vomeronasal 1 receptor 97 pseudogene 19q13.33
VN1R98P vomeronasal 1 receptor 98 pseudogene 19q13.41
VN1R99P vomeronasal 1 receptor 99 pseudogene 19q13.41
VN1R100P vomeronasal 1 receptor 100 pseudogene 19q13.41
VN1R101P vomeronasal 1 receptor 101 pseudogene 19q13.42
VN1R102P vomeronasal 1 receptor 102 pseudogene 19q13.42
VN1R103P vomeronasal 1 receptor 103 pseudogene 19q13.42
VN1R104P vomeronasal 1 receptor 104 pseudogene 19q13.42
VN1R105P vomeronasal 1 receptor 105 pseudogene 19q13.42
VN1R106P vomeronasal 1 receptor 106 pseudogene 19q13.42
VN1R107P vomeronasal 1 receptor 107 pseudogene 19q13.43
VN1R108P vomeronasal 1 receptor 108 pseudogene 20p11.1
VN1R109P vomeronasal 1 receptor 109 pseudogene 21q11.2
VN1R110P vomeronasal 1 receptor 110 pseudogene Xp11.23
VN1R111P vomeronasal 1 receptor 111 pseudogene reserved
VN1R112P vomeronasal 1 receptor 112 pseudogene reserved

Download gene family data

Vomeronasal receptors, type 2:

Approved Symbol Approved Name Previous Symbols Synonyms Chromosome
VN2R1P vomeronasal 2 receptor 1 pseudogene CASRL1 GPRC2B 3q25.31
VN2R2P vomeronasal 2 receptor 2 pseudogene 5q35.3
VN2R3P vomeronasal 2 receptor 3 pseudogene 9p13.1
VN2R4P vomeronasal 2 receptor 4 pseudogene 9p13.1
VN2R5P vomeronasal 2 receptor 5 pseudogene VN2R8P 9p12
VN2R6P vomeronasal 2 receptor 6 pseudogene 9p11.1
VN2R7P vomeronasal 2 receptor 7 pseudogene 9q12
VN2R9P vomeronasal 2 receptor 9 pseudogene 11q12.1
VN2R10P vomeronasal 2 receptor 10 pseudogene 16q23.1
VN2R11P vomeronasal 2 receptor 11 pseudogene 19p13.3
VN2R12P vomeronasal 2 receptor 12 pseudogene 19p13.2
VN2R13P vomeronasal 2 receptor 13 pseudogene 19p13.2
VN2R14P vomeronasal 2 receptor 14 pseudogene 19p13.2
VN2R15P vomeronasal 2 receptor 15 pseudogene 19p13.2
VN2R16P vomeronasal 2 receptor 16 pseudogene 19p13.2
VN2R17P vomeronasal 2 receptor 17 pseudogene 19q13.43
VN2R18P vomeronasal 2 receptor 18 pseudogene 19q13.43
VN2R19P vomeronasal 2 receptor 19 pseudogene 19q13.43
VN2R20P vomeronasal 2 receptor 20 pseudogene 21q21.2
VN2R21P vomeronasal 2 receptor 21 pseudogene 19p13.2

Download gene family data

Click here to view those genes associated to the  G protein-coupled receptor gene family


This online database does not include our confidential data. If you would like to create a new gene symbol and name, the only way to confirm it as unique is by contacting us.