Solute carriers
External resource: BioParadigms SLC Tables HGNC approved
Click on the Approved Gene Symbol to retrieve the complete gene record
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome |
|---|---|---|---|---|
| SLC1A1 | solute carrier family 1 (neuronal/epithelial high affinity glutamate transporter, system Xag), member 1 | EAAC1, EAAT3 | 9p24 | |
| SLC1A2 | solute carrier family 1 (glial high affinity glutamate transporter), member 2 | GLT-1, EAAT2 | 11p13-p12 | |
| SLC1A3 | solute carrier family 1 (glial high affinity glutamate transporter), member 3 | EAAT1, GLAST, EA6 | 5p13 | |
| SLC1A4 | solute carrier family 1 (glutamate/neutral amino acid transporter), member 4 | SATT, ASCT1 | 2p15-p13 | |
| SLC1A5 | solute carrier family 1 (neutral amino acid transporter), member 5 | RDRC, M7V1 | AAAT, ASCT2 | 19q13.3 |
| SLC1A6 | solute carrier family 1 (high affinity aspartate/glutamate transporter), member 6 | EAAT4 | 19p13 | |
| SLC1A7 | solute carrier family 1 (glutamate transporter), member 7 | EAAT5 | 1p32.3 | |
| SLC2A1 | solute carrier family 2 (facilitated glucose transporter), member 1 | GLUT1, GLUT, HTLVR | DYT18 | 1p34.2 |
| SLC2A2 | solute carrier family 2 (facilitated glucose transporter), member 2 | GLUT2 | 3q26.2-q27 | |
| SLC2A3 | solute carrier family 2 (facilitated glucose transporter), member 3 | GLUT3 | 12p13.3 | |
| SLC2A3P1 | solute carrier family 2 (facilitated glucose transporter), member 3 pseudogene 1 | GLUT6, GLUT3P1, SLC2A3P | 5q34 | |
| SLC2A3P2 | solute carrier family 2 (facilitated glucose transporter), member 3 pseudogene 2 | 1p31.3 | ||
| SLC2A3P4 | solute carrier family 2 (facilitated glucose transporter), member 3 pseudogene 4 | 8q21.3 | ||
| SLC2A4 | solute carrier family 2 (facilitated glucose transporter), member 4 | GLUT4 | 17p13 | |
| SLC2A5 | solute carrier family 2 (facilitated glucose/fructose transporter), member 5 | GLUT5 | 1p36.2 | |
| SLC2A6 | solute carrier family 2 (facilitated glucose transporter), member 6 | GLUT9, GLUT6, HSA011372 | 9q34 | |
| SLC2A7 | solute carrier family 2 (facilitated glucose transporter), member 7 | GLUT7 | 1p36.2 | |
| SLC2A8 | solute carrier family 2 (facilitated glucose transporter), member 8 | GLUTX1, GLUT8 | 9q33.3 | |
| SLC2A9 | solute carrier family 2 (facilitated glucose transporter), member 9 | Glut9, GLUTX, URATv1 | 4p16.1 | |
| SLC2A10 | solute carrier family 2 (facilitated glucose transporter), member 10 | GLUT10 | 20q13.12 | |
| SLC2A11 | solute carrier family 2 (facilitated glucose transporter), member 11 | GLUT11, GLUT10 | 22q11.23 | |
| SLC2A12 | solute carrier family 2 (facilitated glucose transporter), member 12 | GLUT12, GLUT8 | 6q23.2 | |
| SLC2A13 | solute carrier family 2 (facilitated glucose transporter), member 13 | HMIT | 12q12 | |
| SLC2A14 | solute carrier family 2 (facilitated glucose transporter), member 14 | SLC2A3P3 | GLUT14 | 12p13.31 |
| SLC2AXP1 | solute carrier family 2 (facilitated glucose transporter), pseudogene 1 | 2q11.1 | ||
| SLC3A1 | solute carrier family 3 (cystine, dibasic and neutral amino acid transporters, activator of cystine, dibasic and neutral amino acid transport), member 1 | CSNU1, D2H, RBAT, ATR1, NBAT | 2p16.3 | |
| SLC3A2 | solute carrier family 3 (activators of dibasic and neutral amino acid transport), member 2 | MDU1 | 4T2HC, 4F2, NACAE, CD98, CD98HC, 4F2HC | 11q12-q22 |
| SLC4A1 | solute carrier family 4, anion exchanger, member 1 (erythrocyte membrane protein band 3, Diego blood group) | EPB3, AE1, DI, WD | RTA1A, CD233, FR, SW, WR | 17q21.31 |
| SLC4A2 | solute carrier family 4, anion exchanger, member 2 (erythrocyte membrane protein band 3-like 1) | EPB3L1, AE2 | HKB3, BND3L, NBND3 | 7q36.1 |
| SLC4A3 | solute carrier family 4, anion exchanger, member 3 | AE3, SLC2C | 2q35 | |
| SLC4A4 | solute carrier family 4, sodium bicarbonate cotransporter, member 4 | SLC4A5 | NBC1, HNBC1, NBC2, pNBC, hhNMC | 4q13.3 |
| SLC4A5 | solute carrier family 4, sodium bicarbonate cotransporter, member 5 | NBC4 | 2p13.1 | |
| SLC4A7 | solute carrier family 4, sodium bicarbonate cotransporter, member 7 | SLC4A6 | NBC3, SBC2 | 3p24.1 |
| SLC4A8 | solute carrier family 4, sodium bicarbonate cotransporter, member 8 | NBC3 | 12q13.13 | |
| SLC4A9 | solute carrier family 4, sodium bicarbonate cotransporter, member 9 | AE4 | 5q31.3 | |
| SLC4A10 | solute carrier family 4, sodium bicarbonate transporter, member 10 | NBCn2, NCBE | 2q24.2 | |
| SLC4A11 | solute carrier family 4, sodium borate transporter, member 11 | CHED2, CDPD1 | dJ794I6.2, BTR1, NaBC1 | 20p13 |
| SLC5A1 | solute carrier family 5 (sodium/glucose cotransporter), member 1 | SGLT1 | D22S675, NAGT | 22q12.3 |
| SLC5A2 | solute carrier family 5 (sodium/glucose cotransporter), member 2 | SGLT2 | 16p11.2 | |
| SLC5A3 | solute carrier family 5 (sodium/myo-inositol cotransporter), member 3 | SMIT, SMIT1 | 21q22.11 | |
| SLC5A4 | solute carrier family 5 (low affinity glucose cotransporter), member 4 | SAAT1, SGLT3, DJ90G24.4 | 22q12.3 | |
| SLC5A5 | solute carrier family 5 (sodium iodide symporter), member 5 | NIS | 19p13.11 | |
| SLC5A6 | solute carrier family 5 (sodium-dependent vitamin transporter), member 6 | SMVT | 2p23 | |
| SLC5A7 | solute carrier family 5 (choline transporter), member 7 | hCHT, CHT1 | 2q12 | |
| SLC5A8 | solute carrier family 5 (iodide transporter), member 8 | AIT | 12q23.1 | |
| SLC5A9 | solute carrier family 5 (sodium/glucose cotransporter), member 9 | SGLT4 | 1p33 | |
| SLC5A10 | solute carrier family 5 (sodium/glucose cotransporter), member 10 | SGLT5 | 17p11.2 | |
| SLC5A11 | solute carrier family 5 (sodium/glucose cotransporter), member 11 | KST1, SMIT2, SGLT6 | 16p12.1 | |
| SLC5A12 | solute carrier family 5 (sodium/glucose cotransporter), member 12 | MGC52019, SMCT2 | 11p14.2 | |
| SLC6A1 | solute carrier family 6 (neurotransmitter transporter, GABA), member 1 | GAT1, GABATR, GABATHG | 3p25.3 | |
| SLC6A2 | solute carrier family 6 (neurotransmitter transporter, noradrenalin), member 2 | NET1, NAT1, SLC6A5 | NET | 16q12.2 |
| SLC6A3 | solute carrier family 6 (neurotransmitter transporter, dopamine), member 3 | DAT1 | DAT | 5p15.3 |
| SLC6A4 | solute carrier family 6 (neurotransmitter transporter, serotonin), member 4 | HTT | 5-HTT, SERT1 | 17q11.2 |
| SLC6A5 | solute carrier family 6 (neurotransmitter transporter, glycine), member 5 | NET1 | GLYT2 | 11p15.1 |
| SLC6A6 | solute carrier family 6 (neurotransmitter transporter, taurine), member 6 | TAUT | 3p25.1 | |
| SLC6A6P1 | solute carrier family 6, member 6 pseudogene 1 | SLC6A6P | 21q21.1 | |
| SLC6A7 | solute carrier family 6 (neurotransmitter transporter, L-proline), member 7 | PROT | 5q32 | |
| SLC6A8 | solute carrier family 6 (neurotransmitter transporter, creatine), member 8 | CRTR, CT1 | Xq28 | |
| SLC6A9 | solute carrier family 6 (neurotransmitter transporter, glycine), member 9 | GLYT1 | 1p33 | |
| SLC6A10P | solute carrier family 6 (neurotransmitter transporter, creatine), member 10, pseudogene | SLC6A10 | CT-2 | 16p11.2 |
| SLC6A11 | solute carrier family 6 (neurotransmitter transporter, GABA), member 11 | GAT3 | 3p25.3 | |
| SLC6A12 | solute carrier family 6 (neurotransmitter transporter, betaine/GABA), member 12 | BGT-1 | 12p13 | |
| SLC6A13 | solute carrier family 6 (neurotransmitter transporter, GABA), member 13 | GAT2 | 12p13.33 | |
| SLC6A14 | solute carrier family 6 (amino acid transporter), member 14 | Xq23 | ||
| SLC6A15 | solute carrier family 6 (neutral amino acid transporter), member 15 | hv7-3, NTT73, FLJ10316, V7-3, SBAT1 | 12q21.3 | |
| SLC6A16 | solute carrier family 6, member 16 | NTT5 | 19q13.33 | |
| SLC6A17 | solute carrier family 6, member 17 | 1p13.2 | ||
| SLC6A18 | solute carrier family 6, member 18 | FLJ31236, Xtrp2 | 5p15 | |
| SLC6A19 | solute carrier family 6 (neutral amino acid transporter), member 19 | 5p15 | ||
| SLC6A20 | solute carrier family 6 (proline IMINO transporter), member 20 | XT3, Xtrp3 | 3p21.6 | |
| SLC6A21P | solute carrier family 6 (neurotransmitter transporter), member 21, pseudogene | SLC6A21 | 19q13.33 | |
| SLC7A1 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 1 | ERR, ATRC1 | CAT-1, HCAT1, REC1L | 13q12.3 |
| SLC7A2 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 2 | ATRC2 | CAT-2, HCAT2 | 8p22 |
| SLC7A3 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 3 | CAT-3, ATRC3, FLJ14541 | Xq12 | |
| SLC7A4 | solute carrier family 7 (orphan transporter), member 4 | HCAT3, CAT-4, VH | 22q11.21 | |
| SLC7A5 | solute carrier family 7 (amino acid transporter light chain, L system), member 5 | LAT1, E16, D16S469E, MPE16, CD98 | 16q24.3 | |
| SLC7A5P1 | solute carrier family 7 (amino acid transporter light chain, L system), member 5 pseudogene 1 | LAT1-3TM, MLAS | 16p11.2 | |
| SLC7A5P2 | solute carrier family 7 (amino acid transporter light chain, L system), member 5 pseudogene 2 | IMAA, hLAT1-3TM | 16p12.2 | |
| SLC7A6 | solute carrier family 7 (amino acid transporter light chain, y+L system), member 6 | y+LAT-2, KIAA0245, LAT3, LAT-2 | 16q22.1 | |
| SLC7A7 | solute carrier family 7 (amino acid transporter light chain, y+L system), member 7 | LPI | y+LAT-1 | 14q11.2 |
| SLC7A8 | solute carrier family 7 (amino acid transporter light chain, L system), member 8 | LPI-PC1, LAT2 | 14q11.2 | |
| SLC7A9 | solute carrier family 7 (glycoprotein-associated amino acid transporter light chain, bo,+ system), member 9 | CSNU3 | 19q13.1 | |
| SLC7A10 | solute carrier family 7 (neutral amino acid transporter light chain, asc system), member 10 | asc-1 | 19q13.1 | |
| SLC7A11 | solute carrier family 7 (anionic amino acid transporter light chain, xc- system), member 11 | xCT | 4q28-q32 | |
| SLC7A13 | solute carrier family 7 (anionic amino acid transporter), member 13 | AGT-1, XAT2 | 8q21.2 | |
| SLC7A14 | solute carrier family 7 (orphan transporter), member 14 | KIAA1613 | 3q26.2 | |
| SLC7A15P | solute carrier family 7, member 15, pseudogene | 2p24.1 | ||
| SLC8A1 | solute carrier family 8 (sodium/calcium exchanger), member 1 | NCX1 | 2p23-p22 | |
| SLC8A2 | solute carrier family 8 (sodium/calcium exchanger), member 2 | NCX2, KIAA1087 | 19q13.2 | |
| SLC8A3 | solute carrier family 8 (sodium/calcium exchanger), member 3 | NCX3 | 14q24.1 | |
| SLC9A1 | solute carrier family 9, subfamily A (NHE1, cation proton antiporter 1), member 1 | APNH, NHE1 | 1p36.1-p35 | |
| SLC9A2 | solute carrier family 9, subfamily A (NHE2, cation proton antiporter 2), member 2 | NHE2 | 2q11.2 | |
| SLC9A3 | solute carrier family 9, subfamily A (NHE3, cation proton antiporter 3), member 3 | NHE3 | 5p15.3 | |
| SLC9A3P1 | solute carrier family 9, subfamily A (NHE3, cation proton antiporter 3), member 3 pseudogene 1 | NHE3P, SLC9A3P | 10q11.23 | |
| SLC9A3P2 | solute carrier family 9, subfamily A (NHE3, cation proton antiporter 3), member 3 pseudogene 2 | 22q11.21 | ||
| SLC9A3P3 | solute carrier family 9, subfamily A (NHE3, cation proton antiporter 3), member 3 pseudogene 3 | 10q11.23 | ||
| SLC9A3P4 | solute carrier family 9, subfamily A (NHE3, cation proton antiporter 3), member 3 pseudogene 4 | 10q11.22 | ||
| SLC9A4 | solute carrier family 9, subfamily A (NHE4, cation proton antiporter 4), member 4 | NHE4 | 2q12.1 | |
| SLC9A5 | solute carrier family 9, subfamily A (NHE5, cation proton antiporter 5), member 5 | NHE5 | 16q22.1 | |
| SLC9A6 | solute carrier family 9, subfamily A (NHE6, cation proton antiporter 6), member 6 | NHE6, KIAA0267 | Xq26.3 | |
| SLC9A7 | solute carrier family 9, subfamily A (NHE7, cation proton antiporter 7), member 7 | NHE7 | Xp11.3 | |
| SLC9A7P1 | solute carrier family 9, subfamily A (NHE7, cation proton antiporter 7), member 7 pseudogene 1 | 12q23.1 | ||
| SLC9A8 | solute carrier family 9, subfamily A (NHE8, cation proton antiporter 8), member 8 | KIAA0939, NHE8 | 20q13.13 | |
| SLC9A9 | solute carrier family 9, subfamily A (NHE9, cation proton antiporter 9), member 9 | FLJ35613, NHE9 | 3q23-q24 | |
| SLC9C1 | solute carrier family 9, subfamily C (Na+-transporting carboxylic acid decarboxylase), member 1 | SLC9A10 | NHE | 3q13 |
| SLC9C2 | solute carrier family 9, member C2 (putative) | SLC9A11 | MGC43026 | 1q25.1 |
| SLC9B1 | solute carrier family 9, subfamily B (NHA1, cation proton antiporter 1), member 1 | NHEDC1 | NHA1 | 4q24 |
| SLC9B1P1 | solute carrier family 9, subfamily B (NHA1, cation proton antiporter 1), member 1 pseudogene 1 | NHEDC1P1 | Yq11.21 | |
| SLC9B1P2 | solute carrier family 9, subfamily B (NHA1, cation proton antiporter 1), member 1 pseudogene 2 | NHEDC1P2 | 2p11.1 | |
| SLC9B1P3 | solute carrier family 9, subfamily B (NHA1, cation proton antiporter 1), member 1 pseudogene 3 | 10p11.1 | ||
| SLC9B1P4 | solute carrier family 9, subfamily B (NHA1, cation proton antiporter 1), member 1 pseudogene 4 | 22q11.1 | ||
| SLC9B1P5 | solute carrier family 9, subfamily B (NHA1, cation proton antiporter 1), member 1 pseudogene 5 | 16p11.2 | ||
| SLC9B2 | solute carrier family 9, subfamily B (NHA2, cation proton antiporter 2), member 2 | NHEDC2 | FLJ23984, NHA2 | 4q24 |
| SLC10A1 | solute carrier family 10 (sodium/bile acid cotransporter family), member 1 | NTCP | 14q24 | |
| SLC10A2 | solute carrier family 10 (sodium/bile acid cotransporter family), member 2 | ASBT, ISBT | 13q33 | |
| SLC10A3 | solute carrier family 10 (sodium/bile acid cotransporter family), member 3 | P3, DXS253E | Xq28 | |
| SLC10A4 | solute carrier family 10 (sodium/bile acid cotransporter family), member 4 | MGC29802 | 4p12 | |
| SLC10A5 | solute carrier family 10 (sodium/bile acid cotransporter family), member 5 | 8q21.13 | ||
| SLC10A6 | solute carrier family 10 (sodium/bile acid cotransporter family), member 6 | SOAT | 4q22.1 | |
| SLC10A7 | solute carrier family 10 (sodium/bile acid cotransporter family), member 7 | C4orf13 | MGC25043, DKFZp566M114, DKFZp313H0531, DKFZp779O2438 | 4q31.2 |
| SLC11A1 | solute carrier family 11 (proton-coupled divalent metal ion transporters), member 1 | LSH, NRAMP, NRAMP1 | 2q35 | |
| SLC11A2 | solute carrier family 11 (proton-coupled divalent metal ion transporters), member 2 | NRAMP2 | DCT1, DMT1 | 12q13 |
| SLC12A1 | solute carrier family 12 (sodium/potassium/chloride transporters), member 1 | NKCC2 | 15q15-q21 | |
| SLC12A2 | solute carrier family 12 (sodium/potassium/chloride transporters), member 2 | NKCC1, BSC, BSC2 | 5q23.3 | |
| SLC12A3 | solute carrier family 12 (sodium/chloride transporters), member 3 | NCCT | 16q13 | |
| SLC12A4 | solute carrier family 12 (potassium/chloride transporters), member 4 | KCC1 | 16q22.1 | |
| SLC12A5 | solute carrier family 12 (potassium/chloride transporter), member 5 | KIAA1176, KCC2 | 20q13.12 | |
| SLC12A6 | solute carrier family 12 (potassium/chloride transporters), member 6 | KCC3, ACCPN | 15q13 | |
| SLC12A7 | solute carrier family 12 (potassium/chloride transporters), member 7 | KCC4, DKFZP434F076 | 5p15 | |
| SLC12A8 | solute carrier family 12 (potassium/chloride transporters), member 8 | CCC9 | 3q21.2 | |
| SLC12A9 | solute carrier family 12 (potassium/chloride transporters), member 9 | CIP1 | 7q22 | |
| SLC13A1 | solute carrier family 13 (sodium/sulfate symporters), member 1 | NaSi-1, NAS1 | 7q31.32 | |
| SLC13A2 | solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 2 | NaDC-1 | 17p13.2 | |
| SLC13A3 | solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 3 | NADC3, SDCT2 | 20q13.12 | |
| SLC13A4 | solute carrier family 13 (sodium/sulfate symporters), member 4 | SUT-1, SUT1 | 7q33 | |
| SLC13A5 | solute carrier family 13 (sodium-dependent citrate transporter), member 5 | NACT | 17p13.1 | |
| SLC14A1 | solute carrier family 14 (urea transporter), member 1 (Kidd blood group) | JK | HsT1341, RACH1, RACH2 | 18q11-q12 |
| SLC14A2 | solute carrier family 14 (urea transporter), member 2 | HUT2, UT2 | 18q12.1-q21.1 | |
| SLC15A1 | solute carrier family 15 (oligopeptide transporter), member 1 | PEPT1, HPECT1, HPEPT1 | 13q32.3 | |
| SLC15A2 | solute carrier family 15 (H+/peptide transporter), member 2 | PEPT2 | 3q21.1 | |
| SLC15A3 | solute carrier family 15, member 3 | PHT2, hPTR3 | 11q12.2 | |
| SLC15A4 | solute carrier family 15, member 4 | PHT1, PTR4 | 12q24.32 | |
| SLC15A5 | solute carrier family 15, member 5 | 12p12.3 | ||
| SLC16A1 | solute carrier family 16, member 1 (monocarboxylic acid transporter 1) | MCT, MCT1 | 1p12 | |
| SLC16A2 | solute carrier family 16, member 2 (thyroid hormone transporter) | DXS128, AHDS, MRX22 | XPCT, MCT8, MCT7 | Xq13.2 |
| SLC16A3 | solute carrier family 16, member 3 (monocarboxylic acid transporter 4) | MCT3, MCT4 | 17q25 | |
| SLC16A4 | solute carrier family 16, member 4 (monocarboxylic acid transporter 5) | MCT4, MCT5 | 1p13.3 | |
| SLC16A5 | solute carrier family 16, member 5 (monocarboxylic acid transporter 6) | MCT5, MCT6 | 17q25.2 | |
| SLC16A6 | solute carrier family 16, member 6 (monocarboxylic acid transporter 7) | MCT6, MCT7 | 17q24.3 | |
| SLC16A7 | solute carrier family 16, member 7 (monocarboxylic acid transporter 2) | MCT2 | 12q13 | |
| SLC16A8 | solute carrier family 16, member 8 (monocarboxylic acid transporter 3) | MCT3, REMP | 22q12.3-q13.2 | |
| SLC16A9 | solute carrier family 16, member 9 (monocarboxylic acid transporter 9) | C10orf36 | FLJ43803, MCT9 | 10q21.3 |
| SLC16A10 | solute carrier family 16, member 10 (aromatic amino acid transporter) | TAT1, MCT10 | 6q21-q22 | |
| SLC16A11 | solute carrier family 16, member 11 (monocarboxylic acid transporter 11) | FLJ90193, MCT11 | 17p13.2 | |
| SLC16A12 | solute carrier family 16, member 12 (monocarboxylic acid transporter 12) | MCT12 | 10q23.32 | |
| SLC16A13 | solute carrier family 16, member 13 (monocarboxylic acid transporter 13) | MCT13 | 17p13.1 | |
| SLC16A14 | solute carrier family 16, member 14 (monocarboxylic acid transporter 14) | FLJ30794, MCT14 | 2q37.1 | |
| SLC16A14P1 | solute carrier family 16, member 14 (monocarboxylic acid transporter 14) pseudogene 1 | 8q23.1 | ||
| SLC17A1 | solute carrier family 17 (sodium phosphate), member 1 | NPT1 | NAPI-1 | 6p22.2 |
| SLC17A2 | solute carrier family 17 (sodium phosphate), member 2 | NPT3 | 6p22.2 | |
| SLC17A3 | solute carrier family 17 (sodium phosphate), member 3 | NPT4 | 6p22.2 | |
| SLC17A4 | solute carrier family 17 (sodium phosphate), member 4 | KIAA2138 | 6p22.2 | |
| SLC17A5 | solute carrier family 17 (anion/sugar transporter), member 5 | SIASD | AST, SD, ISSD, NSD, SIALIN, SLD | 6q13 |
| SLC17A6 | solute carrier family 17 (sodium-dependent inorganic phosphate cotransporter), member 6 | DNPI, VGLUT2 | 11p14.3 | |
| SLC17A7 | solute carrier family 17 (sodium-dependent inorganic phosphate cotransporter), member 7 | BNPI, VGLUT1 | 19q13.33 | |
| SLC17A8 | solute carrier family 17 (sodium-dependent inorganic phosphate cotransporter), member 8 | DFNA25 | VGLUT3 | 12q23.1 |
| SLC17A9 | solute carrier family 17, member 9 | C20orf59 | FLJ23412 | 20q13.33 |
| SLC18A1 | solute carrier family 18 (vesicular monoamine), member 1 | VMAT1, VAT1 | CGAT | 8p21.3 |
| SLC18A2 | solute carrier family 18 (vesicular monoamine), member 2 | VMAT2 | SVMT, SVAT | 10q25 |
| SLC18A3 | solute carrier family 18 (vesicular acetylcholine), member 3 | VACHT | 10q11.2 | |
| SLC18B1 | solute carrier family 18, subfamily B, member 1 | C6orf192 | dJ55C23.6 | 6q22.3-q23.3 |
| SLC19A1 | solute carrier family 19 (folate transporter), member 1 | FOLT | 21q22.3 | |
| SLC19A2 | solute carrier family 19 (thiamine transporter), member 2 | TRMA | THTR1 | 1q23.3 |
| SLC19A3 | solute carrier family 19, member 3 | THTR2 | 2q37 | |
| SLC20A1 | solute carrier family 20 (phosphate transporter), member 1 | GLVR1 | PiT-1, Glvr-1 | 2q13 |
| SLC20A1P1 | solute carrier family 20 (phosphate transporter), member 1 pseudogene 1 | 14q32.33 | ||
| SLC20A1P2 | solute carrier family 20 (phosphate transporter), member 1 pseudogene 2 | 14q32.33 | ||
| SLC20A1P3 | solute carrier family 20 (phosphate transporter), member 1 pseudogene 3 | 15q11.1 | ||
| SLC20A2 | solute carrier family 20 (phosphate transporter), member 2 | MLVAR, GLVR2 | PiT-2, Glvr-2 | 8p11.21 |
| SLCO1A2 | solute carrier organic anion transporter family, member 1A2 | SLC21A3 | OATP, OATP1A2, OATP-A | 12p12 |
| SLCO1B1 | solute carrier organic anion transporter family, member 1B1 | SLC21A6 | OATP-C, LST-1, OATP1B1 | 12p12 |
| SLCO1B3 | solute carrier organic anion transporter family, member 1B3 | SLC21A8 | OATP8, OATP1B3 | 12p12 |
| SLCO1B7 | solute carrier organic anion transporter family, member 1B7 (non-functional) | LST3, SLC21A21 | 12p12.3 | |
| SLCO1C1 | solute carrier organic anion transporter family, member 1C1 | SLC21A14 | OATP-F, OATP1C1, OATP1 | 12p12.2 |
| SLCO2A1 | solute carrier organic anion transporter family, member 2A1 | SLC21A2, MATR1 | PGT, OATP2A1 | 3q21 |
| SLCO2B1 | solute carrier organic anion transporter family, member 2B1 | SLC21A9 | OATP-B, OATP2B1 | 11q13 |
| SLCO3A1 | solute carrier organic anion transporter family, member 3A1 | SLC21A11 | OATP-D, OATP3A1 | 15q26 |
| SLCO4A1 | solute carrier organic anion transporter family, member 4A1 | SLC21A12 | OATP-E, OATP4A1 | 20q13.1 |
| SLCO4C1 | solute carrier organic anion transporter family, member 4C1 | SLC21A20, OATP4C1, OATPX, OATP-H | 5q21 | |
| SLCO5A1 | solute carrier organic anion transporter family, member 5A1 | SLC21A15 | OATPRP4, OATP-J, OATP5A1 | 8q13.1 |
| SLCO6A1 | solute carrier organic anion transporter family, member 6A1 | OATP6A1, OATPY, MGC26949, CT48 | 5q21.2 | |
| SLC22A1 | solute carrier family 22 (organic cation transporter), member 1 | OCT1 | 6q25.3 | |
| SLC22A2 | solute carrier family 22 (organic cation transporter), member 2 | OCT2 | 6q25.3 | |
| SLC22A3 | solute carrier family 22 (extraneuronal monoamine transporter), member 3 | OCT3, EMT | 6q25.3 | |
| SLC22A4 | solute carrier family 22 (organic cation/ergothioneine transporter), member 4 | OCTN1, MGC34546 | 5q23.3 | |
| SLC22A5 | solute carrier family 22 (organic cation/carnitine transporter), member 5 | CDSP | OCTN2, SCD | 5q23.3 |
| SLC22A6 | solute carrier family 22 (organic anion transporter), member 6 | ROAT1, PAHT, OAT1 | 11q12.3 | |
| SLC22A7 | solute carrier family 22 (organic anion transporter), member 7 | NLT, OAT2 | 6p21.1 | |
| SLC22A8 | solute carrier family 22 (organic anion transporter), member 8 | OAT3 | 11q12.3 | |
| SLC22A9 | solute carrier family 22 (organic anion transporter), member 9 | OAT4, FLJ23666, UST3, OAT7 | 11q12.3 | |
| SLC22A10 | solute carrier family 22, member 10 | OAT5, hOAT5 | 11q12.3 | |
| SLC22A11 | solute carrier family 22 (organic anion/urate transporter), member 11 | OAT4 | 11q13.3 | |
| SLC22A12 | solute carrier family 22 (organic anion/urate transporter), member 12 | OAT4L, RST, URAT1 | 11q13.1 | |
| SLC22A13 | solute carrier family 22 (organic anion transporter), member 13 | ORCTL3 | OCTL1, OCTL3, OAT10 | 3p22.2 |
| SLC22A14 | solute carrier family 22, member 14 | ORCTL4 | OCTL2 | 3p21.3 |
| SLC22A15 | solute carrier family 22, member 15 | FLIPT1 | 1p12 | |
| SLC22A16 | solute carrier family 22 (organic cation/carnitine transporter), member 16 | FLIPT2, CT2, OKB1, OAT6 | 6q21 | |
| SLC22A17 | solute carrier family 22, member 17 | BOCT, BOIT, NGALR | 14q11.2 | |
| SLC22A18 | solute carrier family 22, member 18 | ORCTL2, BWSCR1A, IMPT1, SLC22A1L | BWR1A, TSSC5, ITM | 11p15.5 |
| SLC22A20 | solute carrier family 22, member 20 | Oat6, FLJ16331 | 11q13.1 | |
| SLC22A23 | solute carrier family 22, member 23 | C6orf85 | FLJ22174 | 6p25.2 |
| SLC22A24 | solute carrier family 22, member 24 | MGC34821, NET46 | 11q12.3 | |
| SLC22A25 | solute carrier family 22, member 25 | UST6, HIMTP, MGC120420 | 11q12.3 | |
| SLC22A31 | solute carrier family 22, member 31 | 16q24.3 | ||
| SLC23A1 | solute carrier family 23 (nucleobase transporters), member 1 | SLC23A2 | YSPL3, SVCT1 | 5q31.2 |
| SLC23A2 | solute carrier family 23 (nucleobase transporters), member 2 | SLC23A1 | SVCT2, KIAA0238, YSPL2 | 20p13 |
| SLC23A3 | solute carrier family 23 (nucleobase transporters), member 3 | SVCT3, FLJ31168, Yspl1 | 2q35 | |
| SLC23A4P | solute carrier family 23 (nucleobase transporters), member 4, pseudogene | SLC23A4 | 7q31.32 | |
| SLC24A1 | solute carrier family 24 (sodium/potassium/calcium exchanger), member 1 | NCKX1, NCKX, RODX, KIAA0702, HsT17412 | 15q22 | |
| SLC24A2 | solute carrier family 24 (sodium/potassium/calcium exchanger), member 2 | NCKX2 | 9p22.1 | |
| SLC24A3 | solute carrier family 24 (sodium/potassium/calcium exchanger), member 3 | 20p13 | ||
| SLC24A4 | solute carrier family 24 (sodium/potassium/calcium exchanger), member 4 | NCKX4 | 14q32.12 | |
| SLC24A5 | solute carrier family 24, member 5 | JSX | 15q21.1 | |
| SLC24A6 | solute carrier family 24 (sodium/lithium/calcium exchanger), member 6 | FLJ22233, NCKX6, NCLX | 12q24.13 | |
| SLC25A1 | solute carrier family 25 (mitochondrial carrier; citrate transporter), member 1 | SLC20A3 | CTP | 22q11 |
| SLC25A1P1 | solute carrier family 25 (mitochondrial carrier; citrate transporter), member 1 pseudogene 1 | 11q14.2 | ||
| SLC25A1P2 | solute carrier family 25 (mitochondrial carrier; citrate transporter), member 1 pseudogene 2 | 7q11.21 | ||
| SLC25A1P3 | solute carrier family 25 (mitochondrial carrier; citrate transporter), member 1 pseudogene 3 | 7q11.21 | ||
| SLC25A1P4 | solute carrier family 25 (mitochondrial carrier; citrate transporter), member 1 pseudogene 4 | 16p11.2 | ||
| SLC25A1P5 | solute carrier family 25 (mitochondrial carrier; citrate transporter), member 1 pseudogene 5 | 19q11 | ||
| SLC25A2 | solute carrier family 25 (mitochondrial carrier; ornithine transporter) member 2 | ORNT2 | 5q31.3 | |
| SLC25A3 | solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 3 | PHC | 12q23.1 | |
| SLC25A3P1 | solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 3 pseudogene 1 | FLJ40434 | 1p32.3 | |
