Serine peptidases
| 1. Serine peptidases |
| 2. Transmembrane serine peptidases |
Click on the Approved Gene Symbol to retrieve the complete gene record
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome |
|---|---|---|---|---|
| HTRA2 | HtrA serine peptidase 2 | PRSS25 | OMI, PARK13 | 2p13.1 |
| PRSS1 | protease, serine, 1 (trypsin 1) | TRY1 | 7q34 | |
| PRSS2 | protease, serine, 2 (trypsin 2) | TRY2 | 7q34 | |
| PRSS3 | protease, serine, 3 | PRSS4 | TRY3, TRY4 | 9p13 |
| MASP1 | mannan-binding lectin serine peptidase 1 (C4/C2 activating component of Ra-reactive factor) | CRARF, PRSS5 | MASP | 3q27-q28 |
| KLK7 | kallikrein-related peptidase 7 | PRSS6 | SCCE | 19q13.33 |
| PRSS8 | protease, serine, 8 | 16p11.2 | ||
| KLK6 | kallikrein-related peptidase 6 | PRSS9, PRSS18 | Bssp, Klk7, neurosin | 19q13.3 |
| HTRA1 | HtrA serine peptidase 1 | PRSS11 | HtrA, IGFBP5-protease, ARMD7 | 10q26.3 |
| PRSS12 | protease, serine, 12 (neurotrypsin, motopsin) | BSSP-3, MRT1 | 4q25-q26 | |
| LONP1 | lon peptidase 1, mitochondrial | PRSS15 | LonHS, hLON, PIM1 | 19p13.2 |
| PRSS16 | protease, serine, 16 (thymus) | TSSP | 6p21 | |
| KLK4 | kallikrein-related peptidase 4 | PRSS17 | EMSP, EMSP1, PSTS, KLK-L1 | 19q13.3-q13.4 |
| KLK8 | kallikrein-related peptidase 8 | PRSS19 | HNP, TADG14, neuropsin, ovasin | 19q13 |
| KLK11 | kallikrein-related peptidase 11 | PRSS20 | TLSP | 19q13.33 |
| PRSS21 | protease, serine, 21 (testisin) | ESP-1, TEST1, TESTISIN | 16p13.3 | |
| PRSS22 | protease, serine, 22 | hBSSP-4, BSSP-4, SP001LA | 16p13.3 | |
| PRSS23 | protease, serine, 23 | SPUVE, SIG13 | 11q14.2 | |
| STEAP1 | six transmembrane epithelial antigen of the prostate 1 | STEAP | PRSS24 | 7q21 |
| ENDOU | endonuclease, polyU-specific | PP11, P11, PRSS26 | 12q13.1 | |
| PRSS27 | protease, serine 27 | MPN, pancreasin, CAPH2, marapsin | 16p13.3 | |
| PRSS29P | protease, serine, 29, pseudogene | Isp2 | 16p13.3 | |
| PRSS30P | protease, serine, 30, pseudogene | TMPRSS8, TMPRSS8P | Disp, MGC5228 | 16p13.13 |
| TPSG1 | tryptase gamma 1 | TMT, PRSS31 | 16p13.3 | |
| PRSS33 | protease, serine, 33 | EOS | 16p13.3 | |
| PRSS35 | protease, serine, 35 | C6orf158 | MGC46520, dJ223E3.1 | 6q14.2 |
| PRSS36 | protease, serine, 36 | FLJ90661 | 16p11.2 | |
| PRSS37 | protease, serine, 37 | 7q34 | ||
| PRSS38 | protease, serine, 38 | MPN2 | 1q42.13 | |
| PRSS41 | protease, serine, 41 | TESSP1 | 16p13.3 | |
| PRSS42 | protease, serine, 42 | TESSP2 | 3p21.31 | |
| PRSS43 | protease, serine, 43 | TESSP3 | 3p21.31 | |
| PRSS44 | protease, serine, 44 | TESSP4 | 3p21.31 | |
| PRSS45 | protease, serine, 45 | TESSP5 | 3p21.31 | |
| PRSS46 | protease, serine, 46 | TESSP6 | 3p21.31 | |
| PRSS47 | protease, serine, 47 | 9q22.31 | ||
| PRSS48 | protease, serine, 48 | ESSPL | 4q31.3 | |
| PRSS50 | protease, serine, 50 | TSP50, CT20 | 3p21.31 | |
| PRSS53 | protease, serine, 53 | POL3S | 16p11.2 | |
| PRSS54 | protease, serine, 54 | FLJ25339, KLKBL4, CT67 | 16q21 | |
| PRSS55 | protease, serine, 55 | T-SP1, UNQ9391 | 8p23.1 | |
| PRSS56 | protease, serine, 56 | 2q37.1 | ||
| PRSS57 | protease, serine, 57 | PRSSL1 | UNQ782 | 19p13.3 |
| PRSS58 | protease, serine, 58 | TRYX3 | 7q34 |
Transmembrane serine peptidases:
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome |
|---|---|---|---|---|
| HPN | hepsin | TMPRSS1 | 19q13.12 | |
| TMPRSS2 | transmembrane protease, serine 2 | PRSS10 | 21q22.3 | |
| TMPRSS3 | transmembrane protease, serine 3 | DFNB10, DFNB8 | 21q22.3 | |
| TMPRSS4 | transmembrane protease, serine 4 | TMPRSS3, MT-SP2 | 11q23.3 | |
| TMPRSS5 | transmembrane protease, serine 5 | MGC141886, MGC148044 | 11q | |
| TMPRSS6 | transmembrane protease, serine 6 | FLJ30744 | 22q13.1 | |
| TMPRSS7 | transmembrane protease, serine 7 | 3q13.2 | ||
| TMPRSS9 | transmembrane protease, serine 9 | 19p13.3 | ||
| CORIN | corin, serine peptidase | PRSC, CRN, ATC2, Lrp4, TMPRSS10 | 4p13-p12 | |
| TMPRSS11A | transmembrane protease, serine 11A | ECRG1 | 4q13.2 | |
| TMPRSS11B | transmembrane protease, serine 11B | 4q13.2 | ||
| TMPRSS11CP | transmembrane protease, serine 11C, pseudogene | 4q13.2 | ||
| TMPRSS11D | transmembrane protease, serine 11D | 4q13.2 | ||
| TMPRSS11E | transmembrane protease, serine 11E | TMPRSS11E2 | DESC1 | 4q13.2 |
| TMPRSS11F | transmembrane protease, serine 11F | FLJ16046 | 4q13.2 | |
| TMPRSS12 | transmembrane (C-terminal) protease, serine 12 | MGC57341 | 12q13.12 | |
| TMPRSS13 | transmembrane protease, serine 13 | TMPRSS11 | MSPL | 11q23 |
| ST14 | suppression of tumorigenicity 14 (colon carcinoma) | PRSS14 | SNC19, HAI, MT-SP1, TMPRSS14 | 11q24-q25 |
| TMPRSS15 | transmembrane protease, serine 15 | PRSS7 | ENTK, MGC133046 | 21q21 |
This online database does not include our confidential data. If you would like to create a new gene symbol and name, the only way to confirm it as unique is by contacting us.




