Serine/threonine phosphatases
Click on the Approved Gene Symbol to retrieve the complete gene record
1. Protein phosphatase, catalytic and regulatory subunits
Protein phosphatase, catalytic subunits:
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome |
|---|---|---|---|---|
| PPP1CA | protein phosphatase 1, catalytic subunit, alpha isozyme | PPP1A | PP1A, PP-1A, PP1alpha | 11q13 |
| PPP1CB | protein phosphatase 1, catalytic subunit, beta isozyme | PP1B, PP-1B, PP1beta | 2p23 | |
| PPP1CC | protein phosphatase 1, catalytic subunit, gamma isozyme | PP1C, PP1gamma | 12q24.1-q24.2 | |
| PPP2CA | protein phosphatase 2, catalytic subunit, alpha isozyme | PP2Calpha | 5q31.1 | |
| PPP2CB | protein phosphatase 2, catalytic subunit, beta isozyme | PP2Abeta | 8p12 | |
| PPP3CA | protein phosphatase 3, catalytic subunit, alpha isozyme | CALN, CALNA | CNA1, PPP2B | 4q24 |
| PPP3CB | protein phosphatase 3, catalytic subunit, beta isozyme | CALNB | CALNA2, CNA2, PP2Bbeta | 10q22.2 |
| PPP3CC | protein phosphatase 3, catalytic subunit, gamma isozyme | CALNA3, PP2Bgamma | 8p21.3 | |
| PPP4C | protein phosphatase 4, catalytic subunit | PP4, PPX | 16p11.2 | |
| PPP5C | protein phosphatase 5, catalytic subunit | PPP5 | PP5 | 19q13.3 |
| PPP6C | protein phosphatase 6, catalytic subunit | PP6 | 9q33.3 | |
| PPEF1 | protein phosphatase, EF-hand calcium binding domain 1 | PPEF | PPP7CA | Xp22 |
| PPEF2 | protein phosphatase, EF-hand calcium binding domain 2 | PPP7CB | 4q21.1 |
Protein phosphatase 1, regulatory subunits:
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome |
|---|---|---|---|---|
| PPP1R1A | protein phosphatase 1, regulatory (inhibitor) subunit 1A | 12q13.2 | ||
| PPP1R1B | protein phosphatase 1, regulatory (inhibitor) subunit 1B | DARPP-32, FLJ20940 | 17q12 | |
| PPP1R1C | protein phosphatase 1, regulatory (inhibitor) subunit 1C | Inhibitor-1-like | 2q31.3 | |
| PPP1R2 | protein phosphatase 1, regulatory (inhibitor) subunit 2 | IPP2 | 3q29 | |
| PPP1R2P6 | protein phosphatase 1, regulatory (inhibitor) subunit 2 pseudogene 6 | 7q34 | ||
| PPP1R3A | protein phosphatase 1, regulatory subunit 3A | PPP1R3 | GM | 7q31.1 |
| PPP1R3B | protein phosphatase 1, regulatory subunit 3B | GL, FLJ14005, PPP1R4 | 8p23.1 | |
| PPP1R3C | protein phosphatase 1, regulatory subunit 3C | PPP1R5 | PTG | 10q23-q24 |
| PPP1R3D | protein phosphatase 1, regulatory subunit 3D | PPP1R6 | 20q13.3 | |
| PPP1R3E | protein phosphatase 1, regulatory subunit 3E | FLJ00089 | 14q11.2 | |
| PPP1R3F | protein phosphatase 1, regulatory subunit 3F | Hb2E | Xp11.23 | |
| PPP1R3G | protein phosphatase 1, regulatory subunit 3G | 6p25.1 | ||
| PPP1R7 | protein phosphatase 1, regulatory subunit 7 | sds22 | 2q37.3 | |
| PPP1R8 | protein phosphatase 1, regulatory subunit 8 | ard-1, NIPP-1, PRO2047, ARD1, NIPP1 | 1p35.3 | |
| PPP1R9A | protein phosphatase 1, regulatory subunit 9A | Neurabin-I, KIAA1222, FLJ20068 | 7q21.3 | |
| PPP1R9B | protein phosphatase 1, regulatory subunit 9B | PPP1R6, PPP1R9 | Spn, SPINO | 17q21.33 |
| PPP1R10 | protein phosphatase 1, regulatory subunit 10 | PNUTS, FB19, CAT53, p99 | 6p21.3 | |
| PPP1R11 | protein phosphatase 1, regulatory (inhibitor) subunit 11 | TCTE5 | HCGV, Tctex5, HCG-V | 6p21.3 |
| PPP1R12A | protein phosphatase 1, regulatory subunit 12A | MYPT1 | MBS, M130 | 12q15-q21 |
| PPP1R12B | protein phosphatase 1, regulatory subunit 12B | MYPT2 | MGC87886, MGC131980, PP1bp55 | 1q32.1 |
| PPP1R12C | protein phosphatase 1, regulatory subunit 12C | LENG3 | DKFZP434D0412, p84, MBS85, p85 | 19q13.42 |
| TP53BP2 | tumor protein p53 binding protein, 2 | PPP1R13A, ASPP2, 53BP2 | 1q41 | |
| PPP1R13B | protein phosphatase 1, regulatory subunit 13B | p53BP2-like, KIAA0771, p85, ASPP1 | 14q32.33 | |
| PPP1R14A | protein phosphatase 1, regulatory (inhibitor) subunit 14A | PPP1INL | CPI-17 | 19q13.1 |
| PPP1R14B | protein phosphatase 1, regulatory (inhibitor) subunit 14B | PLCB3N | SOM172, PNG, PHI-1 | 11q13 |
| PPP1R14C | protein phosphatase 1, regulatory (inhibitor) subunit 14C | CPI17-like, NY-BR-81, KEPI | 6q24.3-q25.3 | |
| PPP1R14D | protein phosphatase 1, regulatory (inhibitor) subunit 14D | CPI17-like, FLJ20251, GBPI-1, MGC119014, MGC119016 | 15q11.2-q14 | |
| PPP1R15A | protein phosphatase 1, regulatory subunit 15A | GADD34 | 19q13.2 | |
| PPP1R15B | protein phosphatase 1, regulatory subunit 15B | FLJ14744 | 1q32.1 | |
| PPP1R16A | protein phosphatase 1, regulatory subunit 16A | MGC14333, MYPT3 | 8q24.3 | |
| PPP1R16B | protein phosphatase 1, regulatory subunit 16B | KIAA0823, TIMAP, ANKRD4 | 20q11.23 | |
| PPP1R17 | protein phosphatase 1, regulatory subunit 17 | C7orf16 | GSBS | 7p15 |
| PPP1R18 | protein phosphatase 1, regulatory subunit 18 | KIAA1949 | phostensin | 6p21.3 |
| URI1 | URI1, prefoldin-like chaperone | C19orf2 | RMP, NNX3, FLJ10575, URI, PPP1R19 | 19q12 |
| CCDC8 | coiled-coil domain containing 8 | DKFZp564K0322, 3M3, PPP1R20 | 19q13.33 | |
| PPP1R21 | protein phosphatase 1, regulatory subunit 21 | CCDC128, KLRAQ1 | FLJ16566 | 2p16.3 |
| CHCHD3 | coiled-coil-helix-coiled-coil-helix domain containing 3 | FLJ20420, MINOS3, PPP1R22 | 7q33 | |
| CHCHD6 | coiled-coil-helix-coiled-coil-helix domain containing 6 | MGC13016, PPP1R23, CHCM1 | 3q21.3 | |
| CSMD1 | CUB and Sushi multiple domains 1 | KIAA1890, PPP1R24 | 8p23.2 | |
| DDX31 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 31 | FLJ13633, FLJ23349, FLJ14578, PPP1R25 | 9q34.2 | |
| PPP1R26 | protein phosphatase 1, regulatory subunit 26 | KIAA0649 | 9q34.3 | |
| PPP1R27 | protein phosphatase 1, regulatory subunit 27 | DYSFIP1 | toonin | 17q25.3 |
| ELFN1 | extracellular leucine-rich repeat and fibronectin type III domain containing 1 | PPP1R28 | 7p22.3 | |
| ELFN2 | extracellular leucine-rich repeat and fibronectin type III domain containing 2 | LRRC62, PPP1R29 | dJ63G5.3, KIAA1904 | 22q13.1 |
| GPATCH2 | G patch domain containing 2 | GPATC2 | FLJ10252, CT110, PPP1R30 | 1q41 |
| HYDIN | HYDIN, axonemal central pair apparatus protein | DKFZp434D0513, KIAA1864, PPP1R31 | 16q22.2 | |
| PPP1R32 | protein phosphatase 1, regulatory subunit 32 | C11orf66 | IIIG9, FLJ32771 | 11q12.2 |
| KIAA1244 | KIAA1244 | C6orf92 | dJ171N11.1, BIG3, PPP1R33 | 6q23.3 |
| KIAA0430 | KIAA0430 | LKAP, PPP1R34, Marf1 | 16p13.11 | |
| PPP1R35 | protein phosphatase 1, regulatory subunit 35 | C7orf47 | MGC22793 | 7q22.1 |
| PPP1R36 | protein phosphatase 1, regulatory subunit 36 | C14orf50 | 14q23.2 | |
| PPP1R37 | protein phosphatase 1, regulatory subunit 37 | LRRC68 | 19q13.32 | |
| SH2D4A | SH2 domain containing 4A | FLJ20967, SH2A, PPP1R38 | 8p21 | |
| SH3RF2 | SH3 domain containing ring finger 2 | PPP1R39 | FLJ23654, RNF158, Hepp1, POSHER | 5q32 |
| TRIM42 | tripartite motif containing 42 | FLJ40097, PPP1R40 | 3q23 | |
| PPP1R42 | protein phosphatase 1, regulatory subunit 42 | LRRC67 | dtr, TLLR | 8q13.1-q13.2 |
| AKAP1 | A kinase (PRKA) anchor protein 1 | PRKA1 | AKAP121, AKAP149, SAKAP84, S-AKAP84, AKAP84, D-AKAP1, PPP1R43, TDRD17 | 17q22 |
| AKAP11 | A kinase (PRKA) anchor protein 11 | KIAA0629, AKAP220, PRKA11, FLJ11304, DKFZp781I12161, PPP1R44 | 13q | |
| AKAP9 | A kinase (PRKA) anchor protein (yotiao) 9 | KIAA0803, AKAP350, AKAP450, CG-NAP, YOTIAO, HYPERION, PRKA9, MU-RMS-40.16A, PPP1R45, LQT11 | 7q21-q22 | |
| APC | adenomatous polyposis coli | DP2, DP3, DP2.5, PPP1R46 | 5q21-q22 | |
| AURKA | aurora kinase A | STK15, STK6 | BTAK, AurA, STK7, ARK1, PPP1R47, AIK | 20q13 |
| AURKB | aurora kinase B | STK12 | Aik2, IPL1, AurB, AIM-1, ARK2, STK5, PPP1R48 | 17p13.1 |
| AXIN1 | axin 1 | PPP1R49 | 16p13.3 | |
| BCL2 | B-cell CLL/lymphoma 2 | Bcl-2, PPP1R50 | 18q21.3 | |
| BCL2L2 | BCL2-like 2 | KIAA0271, BCL-W, PPP1R51 | 14q11.2-q12 | |
| BCL2L1 | BCL2-like 1 | BCLX, BCL2L, Bcl-X, bcl-xL, bcl-xS, PPP1R52 | 20q11.21 | |
| BRCA1 | breast cancer 1, early onset | RNF53, BRCC1, PPP1R53 | 17q21.31 | |
| CASC1 | cancer susceptibility candidate 1 | LAS1, FLJ10921, PPP1R54 | 12p12.1 | |
| CASC5 | cancer susceptibility candidate 5 | D40, AF15Q14, CT29, hKNL-1, KNL1, hSpc105, PPP1R55 | 15q14 | |
| CASP9 | caspase 9, apoptosis-related cysteine peptidase | MCH6, ICE-LAP6, APAF-3, PPP1R56 | 1p36.21 | |
| CASP2 | caspase 2, apoptosis-related cysteine peptidase | NEDD2 | ICH1, PPP1R57 | 7q34-q35 |
| DLG2 | discs, large homolog 2 (Drosophila) | PSD-93, PSD93, chapsyn-110, PPP1R58 | 11q21 | |
| CD2BP2 | CD2 (cytoplasmic tail) binding protein 2 | LIN1, Snu40, PPP1R59 | 16p11.2 | |
| CDC25C | cell division cycle 25C | CDC25 | PPP1R60 | 5q31 |
| CENPE | centromere protein E, 312kDa | KIF10, PPP1R61 | 4q24-q25 | |
| CEP192 | centrosomal protein 192kDa | KIAA1569, FLJ10352, PPP1R62 | 18p11.21 | |
| CLCN7 | chloride channel, voltage-sensitive 7 | CLC-7, OPTA2, CLC7, ClC-7, PPP1R63 | 16p13 | |
| CNST | consortin, connexin sorting protein | C1orf71 | FLJ32001, PPP1R64 | 1q44 |
| DZIP3 | DAZ interacting zinc finger protein 3 | hRUL138, PPP1R66 | 3q13.13 | |
| EIF2S2 | eukaryotic translation initiation factor 2, subunit 2 beta, 38kDa | EIF2 | EIF2beta, PPP1R67 | 20q11.2 |
| ELL | elongation factor RNA polymerase II | C19orf17 | Men, ELL1, PPP1R68 | 19p13.1 |
| ZFYVE16 | zinc finger, FYVE domain containing 16 | KIAA0305, PPP1R69 | 5q14.1 | |
| SH3GLB1 | SH3-domain GRB2-like endophilin B1 | CGI-61, KIAA0491, Bif-1, PPP1R70 | 1p22.3 | |
| PTK2 | protein tyrosine kinase 2 | FAK, FADK, FAK1, PPP1R71 | 8q24.3 | |
| CSRNP2 | cysteine-serine-rich nuclear protein 2 | C12orf22, FAM130A1 | C12ORF2, TAIP-12, PPP1R72 | 12q13.11-q13.12 |
| CSRNP3 | cysteine-serine-rich nuclear protein 3 | FAM130A2 | FLJ32093, TAIP-2, PPP1R73 | 2q24.3 |
| FER | fer (fps/fes related) tyrosine kinase | TYK3, PPP1R74 | 5q21 | |
| FARP1 | FERM, RhoGEF (ARHGEF) and pleckstrin domain protein 1 (chondrocyte-derived) | CDEP, PLEKHC2, MGC87400, PPP1R75 | 13q32.2 | |
| FKBP15 | FK506 binding protein 15, 133kDa | KIAA0674 | PPP1R76 | 9q33.1 |
| ZCCHC9 | zinc finger, CCHC domain containing 9 | DKFZp761J139, PPP1R41 | 5q14.1 |
Protein phosphatase 2, regulatory subunits:
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome |
|---|---|---|---|---|
| PPP2R1A | protein phosphatase 2, regulatory subunit A, alpha | PR65A, PP2A-Aalpha | 19q13 | |
| PPP2R1B | protein phosphatase 2, regulatory subunit A, beta | PR65B, PP2A-Abeta | 11q23.1 | |
| PPP2R2A | protein phosphatase 2, regulatory subunit B, alpha | PR52A, PR55A, B55A | 8p21.2 | |
| PPP2R2B | protein phosphatase 2, regulatory subunit B, beta | SCA12 | PR55-BETA, PR52B | 5q32 |
| PPP2R2C | protein phosphatase 2, regulatory subunit B, gamma | PR52, IMYPNO, MGC33570, PR55G | 4p16.1 | |
| PPP2R2D | protein phosphatase 2, regulatory subunit B, delta | MDS026 | 10q26.3 | |
| PPP2R3A | protein phosphatase 2, regulatory subunit B'', alpha | PPP2R3 | 3q22.2-q22.3 | |
| PPP2R3B | protein phosphatase 2, regulatory subunit B'', beta | PPP2R3L | PPP2R3LY, PR48 | Xp22.3 and Yp11.3 |
| PPP2R3C | protein phosphatase 2, regulatory subunit B'', gamma | C14orf10 | FLJ20644, G4-1, G5PR | 14q13.2 |
| PPP2R4 | protein phosphatase 2A activator, regulatory subunit 4 | PTPA, PR53 | 9q34 | |
| PPP2R5A | protein phosphatase 2, regulatory subunit B', alpha | PR61A, B56A | 1q32.2-q32.3 | |
| PPP2R5B | protein phosphatase 2, regulatory subunit B', beta | FLJ35411, B56B, PR61B | 11q12 | |
| PPP2R5C | protein phosphatase 2, regulatory subunit B', gamma | B56G, PR61G | 14q32.31 | |
| PPP2R5D | protein phosphatase 2, regulatory subunit B', delta | B56D | 6p21.1 | |
| PPP2R5E | protein phosphatase 2, regulatory subunit B', epsilon isoform | 14q23.2 |
Protein phosphatase 3, regulatory subunits:
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome |
|---|---|---|---|---|
| PPP3R1 | protein phosphatase 3, regulatory subunit B, alpha | CALNB1, CNB, CNB1 | 2p14 | |
| PPP3R2 | protein phosphatase 3, regulatory subunit B, beta | PPP3RL | 9q31 |
Protein phosphatase 4, regulatory subunits:
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome |
|---|---|---|---|---|
| PPP4R1 | protein phosphatase 4, regulatory subunit 1 | PP4R1 | 18p11.22 | |
| PPP4R2 | protein phosphatase 4, regulatory subunit 2 | 3q29 | ||
| PPP4R4 | protein phosphatase 4, regulatory subunit 4 | KIAA1622 | PP4R4 | 14q32.2 |
Protein phosphatase 6, regulatory subunits:
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome |
|---|---|---|---|---|
| PPP6R1 | protein phosphatase 6, regulatory subunit 1 | KIAA1115, SAPS1 | SAP190 | 19q13.42 |
| PPP6R2 | protein phosphatase 6, regulatory subunit 2 | KIAA0685, SAPS2 | dJ579N16.1, SAP190 | 22q13.33 |
| PPP6R3 | protein phosphatase 6, regulatory subunit 3 | C11orf23, SAPS3 | SAPLa, DKFZp781E2374, DKFZp781O2362, DKFZp781E17107, SAP190, SAPL, PP6R3, FLJ11058, FLJ43065, KIAA1558, MGC125711, MGC125712 | 11q13 |
| ANKRD28 | ankyrin repeat domain 28 | KIAA0379, PITK, PP6-ARS-A, PPP1R65 | 3p25.1 | |
| ANKRD44 | ankyrin repeat domain 44 | PP6-ARS-B | 2q33.1 | |
| ANKRD52 | ankyrin repeat domain 52 | FLJ34236, PP6-ARS-C | 12q13.3 |
2. Protein phosphatases, Mg2+/Mn2+ dependent:
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome |
|---|---|---|---|---|
| PPM1A | protein phosphatase, Mg2+/Mn2+ dependent, 1A | MGC9201, PP2Calpha, PP2CA | 14q23.1 | |
| PPM1B | protein phosphatase, Mg2+/Mn2+ dependent, 1B | PPC2BETAX, PP2CB, PP2CBETA | 2p22.1 | |
| PPM1D | protein phosphatase, Mg2+/Mn2+ dependent, 1D | Wip1, PP2C-DELTA | 17q23.3 | |
| PPM1E | protein phosphatase, Mg2+/Mn2+ dependent, 1E | POPX1, KIAA1072, PP2CH, CaMKP-N | 17q24.2 | |
| PPM1F | protein phosphatase, Mg2+/Mn2+ dependent, 1F | FEM-2, KIAA0015, POPX2, CaMKPase, CAMKP | 22q11.22 | |
| PPM1G | protein phosphatase, Mg2+/Mn2+ dependent, 1G | PP2CG, PP2Cgamma | 2p23.3 | |
| PPM1H | protein phosphatase, Mg2+/Mn2+ dependent, 1H | ARHCL1 | KIAA1157, FLJ13253, NERPP-2C | 12q14.1 |
| PPM1J | protein phosphatase, Mg2+/Mn2+ dependent, 1J | FLJ35951, MGC19531, DKFZp434P1514, PP2Czeta, PPP2CZ | 1p13.1 | |
| PPM1K | protein phosphatase, Mg2+/Mn2+ dependent, 1K | DKFZp761G058, PP2Ckappa, hPTMP, PP2Cm, BDP | 4q22.1 | |
| PPM1L | protein phosphatase, Mg2+/Mn2+ dependent, 1L | PP2CE | 3q26.1 | |
| PPM1M | protein phosphatase, Mg2+/Mn2+ dependent, 1M | PP2Ceta, FLJ32332 | 3p21.31 | |
| PPM1N | protein phosphatase, Mg2+/Mn2+ dependent, 1N (putative) | FLJ40125 | 19q13.32 | |
| PDP1 | pyruvate dehyrogenase phosphatase catalytic subunit 1 | PPM2C | PDP, PDH | 8q22.1 |
| PDP2 | pyruvate dehyrogenase phosphatase catalytic subunit 2 | KIAA1348, PPM2C2 | 16q22.1 | |
| PHLPP1 | PH domain and leucine rich repeat protein phosphatase 1 | PLEKHE1, PHLPP | KIAA0606, SCOP | 18q21.32 |
| PHLPP2 | PH domain and leucine rich repeat protein phosphatase 2 | PHLPPL | KIAA0931 | 16q22.2 |
| ILKAP | integrin-linked kinase-associated serine/threonine phosphatase | DKFZP434J2031, FLJ10181 | 2q37.3 |
3. CTD aspartate-based protein phosphatases:
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome |
|---|---|---|---|---|
| CTDNEP1 | CTD nuclear envelope phosphatase 1 | DULLARD | HSA011916, NET56 | 17p13 |
| CTDP1 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) phosphatase, subunit 1 | FCP1 | 18q23 | |
| CTDSP1 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase 1 | NLIIF, SCP1 | 2q35 | |
| CTDSP2 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase 2 | OS4, SCP2, PSR2 | 12q14.1 | |
| CTDSPL | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase-like | C3orf8 | HYA22, SCP3, PSR1, RBSP3 | 3p21.3 |
| CTDSPL2 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase like 2 | HSPC129, FLJ10523 | 15q15.3-q21.1 | |
| TIMM50 | translocase of inner mitochondrial membrane 50 homolog (S. cerevisiae) | TIM50L | 19q13.2 | |
| UBLCP1 | ubiquitin-like domain containing CTD phosphatase 1 | MGC10067, CPUB1 | 5q33.3 |
This online database does not include our confidential data. If you would like to create a new gene symbol and name, the only way to confirm it as unique is by contacting us.




