Ephrins
Click on the Approved Gene Symbol to retrieve the complete gene record
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome |
|---|---|---|---|---|
| EFNA1 | ephrin-A1 | TNFAIP4, EPLG1 | LERK1, ECKLG | 1q21-q22 |
| EFNA2 | ephrin-A2 | EPLG6 | ELF-1, LERK6 | 19p13 |
| EFNA3 | ephrin-A3 | EPLG3 | LERK3, Ehk1-L | 1q21-q22 |
| EFNA4 | ephrin-A4 | EPLG4 | LERK4 | 1q21-q22 |
| EFNA5 | ephrin-A5 | EPLG7 | AF1, LERK7 | 5q21 |
| EFNB1 | ephrin-B1 | EPLG2, CFNS | LERK2, Elk-L | Xq12 |
| EFNB2 | ephrin-B2 | EPLG5 | LERK5, Htk-L, HTKL, MGC126226, MGC126227, MGC126228 | 13q33 |
| EFNB3 | ephrin-B3 | EPLG8 | LERK-8 | 17p13.1 |
This online database does not include our confidential data. If you would like to create a new gene symbol and name, the only way to confirm it as unique is by contacting us.




