CD molecules (CD) - sorted by approved gene symbol
Click on the Approved Gene Symbol to retrieve the complete gene record, click here for the CD molecules sorted by CD number
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome |
|---|---|---|---|---|
| ABCB1 | ATP-binding cassette, sub-family B (MDR/TAP), member 1 | PGY1, MDR1, CLCS | P-gp, CD243, GP170, ABC20 | 7q21.12 |
| ABCG2 | ATP-binding cassette, sub-family G (WHITE), member 2 | EST157481, MXR, BCRP, ABCP, CD338 | 4q22-q23 | |
| ACE | angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 | DCP1 | ACE1, CD143 | 17q23.3 |
| ADAM8 | ADAM metallopeptidase domain 8 | CD156, MS2 | 10q26.3 | |
| ADAM10 | ADAM metallopeptidase domain 10 | kuz, MADM, HsT18717, CD156c | 15q2 | |
| ADAM17 | ADAM metallopeptidase domain 17 | TACE | cSVP, CD156B | 2p25 |
| ALCAM | activated leukocyte cell adhesion molecule | CD166, MEMD | 3q13.1 | |
| ALK | anaplastic lymphoma receptor tyrosine kinase | CD246 | 2p23 | |
| ANPEP | alanyl (membrane) aminopeptidase | CD13, PEPN | LAP1, gp150, p150 | 15q25-q26 |
| ART1 | ADP-ribosyltransferase 1 | ART2, CD296 | 11p15 | |
| ART4 | ADP-ribosyltransferase 4 (Dombrock blood group) | DO | DOK1, CD297 | 12q13.2-q13.3 |
| ATP1B3 | ATPase, Na+/K+ transporting, beta 3 polypeptide | FLJ29027, CD298 | 3q23 | |
| B3GAT1 | beta-1,3-glucuronyltransferase 1 (glucuronosyltransferase P) | CD57, LEU7 | GlcAT-P, HNK-1, NK-1 | 11q25 |
| BCAM | basal cell adhesion molecule (Lutheran blood group) | LU | CD239 | 19q12-q13 |
| BMPR1A | bone morphogenetic protein receptor, type IA | ACVRLK3 | ALK3, CD292 | 10q22.3 |
| BMPR1B | bone morphogenetic protein receptor, type IB | ALK6, CDw293 | 4q23-q24 | |
| BSG | basigin (Ok blood group) | OK | EMMPRIN, CD147 | 19p13.3 |
| BST1 | bone marrow stromal cell antigen 1 | CD157 | 4p15 | |
| BST2 | bone marrow stromal cell antigen 2 | CD317, tetherin | 19p13.2 | |
| BTLA | B and T lymphocyte associated | BTLA1, CD272 | 3q13.2 | |
| BTN3A1 | butyrophilin, subfamily 3, member A1 | BT3.1, BTF5, CD277 | 6p22.1 | |
| C5AR1 | complement component 5a receptor 1 | C5R1 | C5A, C5AR, CD88 | 19q13.3-q13.4 |
| CCR1 | chemokine (C-C motif) receptor 1 | SCYAR1, CMKBR1 | CKR-1, MIP1aR, CD191 | 3p21 |
| CCR2 | chemokine (C-C motif) receptor 2 | CMKBR2 | CC-CKR-2, CKR2, MCP-1-R, CD192, FLJ78302 | 3p21 |
| CCR3 | chemokine (C-C motif) receptor 3 | CMKBR3 | CC-CKR-3, CKR3, CD193 | 3p21.3 |
| CCR4 | chemokine (C-C motif) receptor 4 | CC-CKR-4, CMKBR4, CKR4, k5-5, ChemR13, CD194 | 3p24-p21.3 | |
| CCR5 | chemokine (C-C motif) receptor 5 (gene/pseudogene) | CMKBR5 | CKR-5, CC-CKR-5, CKR5, CD195, IDDM22 | 3p21 |
| CCR6 | chemokine (C-C motif) receptor 6 | STRL22 | CKR-L3, GPR-CY4, CMKBR6, GPR29, DRY-6, DCR2, BN-1, CD196 | 6q27 |
| CCR7 | chemokine (C-C motif) receptor 7 | CMKBR7, EBI1 | BLR2, CDw197, CD197 | 17q12-q21.2 |
| CCR8 | chemokine (C-C motif) receptor 8 | CMKBRL2, CMKBR8 | CY6, TER1, CKR-L1, GPR-CY6, CDw198 | 3p22 |
| CCR9 | chemokine (C-C motif) receptor 9 | GPR28 | GPR-9-6, CDw199 | 3pter-qter |
| CD1A | CD1a molecule | CD1 | 1q22-q23 | |
| CD1B | CD1b molecule | CD1 | 1q22-q23 | |
| CD1C | CD1c molecule | CD1 | 1q22-q23 | |
| CD1D | CD1d molecule | 1q22-q23 | ||
| CD1E | CD1e molecule | 1q22-q23 | ||
| CD2 | CD2 molecule | SRBC | 1p13 | |
| CD3D | CD3d molecule, delta (CD3-TCR complex) | T3D | 11q23 | |
| CD3E | CD3e molecule, epsilon (CD3-TCR complex) | 11q23 | ||
| CD3G | CD3g molecule, gamma (CD3-TCR complex) | 11q23 | ||
| CD4 | CD4 molecule | 12p13.31 | ||
| CD5 | CD5 molecule | LEU1 | T1 | 11q13 |
| CD6 | CD6 molecule | Tp120 | 11q12.2 | |
| CD7 | CD7 molecule | GP40, LEU-9, TP41, Tp40 | 17q25.2-q25.3 | |
| CD8A | CD8a molecule | CD8 | 2p12 | |
| CD8B | CD8b molecule | CD8B1 | 2p12 | |
| CD9 | CD9 molecule | MIC3 | BA2, P24, TSPAN29, MRP-1 | 12p13 |
| CD14 | CD14 molecule | 5q22-q32 | ||
| CD19 | CD19 molecule | 16p11.2 | ||
| CD22 | CD22 molecule | SIGLEC-2, SIGLEC2 | 19q13.1 | |
| CD24 | CD24 molecule | CD24A | 6q21 | |
| CD27 | CD27 molecule | TNFRSF7 | S152, Tp55 | 12p13 |
| CD28 | CD28 molecule | 2q33 | ||
| CD33 | CD33 molecule | SIGLEC3, SIGLEC-3, p67, FLJ00391 | 19q13.3 | |
| CD34 | CD34 molecule | 1q32 | ||
| CD36 | CD36 molecule (thrombospondin receptor) | SCARB3, GPIV, FAT, GP4, GP3B | 7q11.2 | |
| CD37 | CD37 molecule | TSPAN26 | 19p13-q13.4 | |
| CD38 | CD38 molecule | 4p15.32 | ||
| CD40 | CD40 molecule, TNF receptor superfamily member 5 | TNFRSF5 | p50, Bp50 | 20q12-q13.2 |
| CD40LG | CD40 ligand | HIGM1, IMD3, TNFSF5 | CD40L, TRAP, gp39, hCD40L, CD154 | Xq26 |
| CD44 | CD44 molecule (Indian blood group) | MIC4, MDU2, MDU3 | IN, MC56, Pgp1, CD44R, HCELL, CSPG8 | 11p13 |
| CD46 | CD46 molecule, complement regulatory protein | MIC10, MCP | TRA2.10, MGC26544, TLX | 1q32 |
| CD47 | CD47 molecule | MER6 | IAP, OA3 | 3q13.1-q13.2 |
| CD48 | CD48 molecule | BCM1 | BLAST, mCD48, hCD48, SLAMF2 | 1q21.3-q22 |
| CD52 | CD52 molecule | CDW52 | 1p36 | |
| CD53 | CD53 molecule | MOX44 | TSPAN25 | 1p13 |
| CD55 | CD55 molecule, decay accelerating factor for complement (Cromer blood group) | DAF | CR, TC, CROM | 1q32 |
| CD58 | CD58 molecule | LFA3 | 1p13 | |
| CD59 | CD59 molecule, complement regulatory protein | MIC11, MIN1, MSK21, MIN2, MIN3 | 16.3A5, EJ16, EJ30, EL32, G344, p18-20 | 11p13 |
| CD63 | CD63 molecule | MLA1 | ME491, TSPAN30 | 12q12-q13 |
| CD68 | CD68 molecule | SCARD1, macrosialin, GP110, DKFZp686M18236, LAMP4 | 17p13 | |
| CD69 | CD69 molecule | CLEC2C | 12p13 | |
| CD70 | CD70 molecule | CD27LG, TNFSF7 | CD27L | 19p13 |
| CD72 | CD72 molecule | LYB2, CD72b | 9p | |
| CD74 | CD74 molecule, major histocompatibility complex, class II invariant chain | DHLAG | 5q31-q33 | |
| CD79A | CD79a molecule, immunoglobulin-associated alpha | IGA | MB-1 | 19q13.2 |
| CD79B | CD79b molecule, immunoglobulin-associated beta | IGB | B29 | 17q23 |
| CD80 | CD80 molecule | CD28LG, CD28LG1 | B7.1, B7-1 | 3q13.3-q21 |
| CD81 | CD81 molecule | TAPA1 | TAPA-1, TSPAN28 | 11pter-p11.2 |
| CD82 | CD82 molecule | ST6, KAI1 | R2, IA4, TSPAN27 | 11p11.2 |
| CD83 | CD83 molecule | HB15, BL11 | 6p23 | |
| CD84 | CD84 molecule | SLAMF5, hCD84, mCD84 | 1q24 | |
| CD86 | CD86 molecule | CD28LG2 | B7.2, B7-2 | 3q21 |
| CD93 | CD93 molecule | MXRA4, C1QR1 | C1qRP, C1qR(P), dJ737E23.1, CDw93, ECSM3 | 20p11.21 |
| CD96 | CD96 molecule | TACTILE | 3p13-q13.2 | |
| CD97 | CD97 molecule | TM7LN1 | 19p13 | |
| CD99 | CD99 molecule | MIC2 | Xp22.32 and Yp11.3 | |
| CD101 | CD101 molecule | IGSF2 | V7 | 1p13 |
| CD109 | CD109 molecule | FLJ38569, DKFZp762L1111, CPAMD7 | 6q14.1 | |
| CD151 | CD151 molecule (Raph blood group) | SFA-1, PETA-3, TSPAN24, RAPH | 11p15.5 | |
| CD160 | CD160 molecule | BY55, NK1, NK28 | 1q21.2 | |
| CD163 | CD163 molecule | M130, MM130 | 12p13 | |
| CD164 | CD164 molecule, sialomucin | MUC-24, MGC-24 | 6q21 | |
| CD177 | CD177 molecule | PRV1, HNA2A, NB1 | 19q13.2 | |
| CD180 | CD180 molecule | LY64 | RP105, Ly78 | 5q12 |
| CD200 | CD200 molecule | MOX1, MOX2 | MRC, OX-2 | 3 |
| CD207 | CD207 molecule, langerin | Langerin, CLEC4K | 2p13 | |
| CD209 | CD209 molecule | DC-SIGN, CDSIGN, DC-SIGN1, CLEC4L | 19p13 | |
| CD226 | CD226 molecule | DNAM-1, DNAM1, PTA1, TLiSA1 | 18q22.3 | |
| CD244 | CD244 molecule, natural killer cell receptor 2B4 | 2B4, NAIL, NKR2B4, Nmrk, SLAMF4 | 1q23.1 | |
| CD247 | CD247 molecule | CD3Z | CD3H, CD3Q | 1q22-q25 |
| CD248 | CD248 molecule, endosialin | CD164L1 | TEM1 | 11q13 |
| CD274 | CD274 molecule | PDCD1LG1 | B7-H, B7H1, PD-L1, PDL1, B7-H1 | 9p24.1 |
| CD276 | CD276 molecule | B7-H3, B7H3, B7RP-2 | 15q23-q24 | |
| CD300A | CD300a molecule | Irp60, CMRF35H, CMRF-35-H9, IRC1, IRC2, IGSF12 | 17q25.2 | |
| CD300C | CD300c molecule | CMRF35, LIR, CMRF-35A, CMRF35A, IGSF16 | 17q25.2 | |
| CD300E | CD300e molecule | CD300LE | IREM2, CLM2 | 17q25.1 |
| CD302 | CD302 molecule | DCL-1, KIAA0022, BIMLEC, CLEC13A | 2q24.2 | |
| CD320 | CD320 molecule | 8D6, 8D6A | 19p13.3-p13.2 | |
| CDCP1 | CUB domain containing protein 1 | CD318, SIMA135 | 3p21.3 | |
| CDH1 | cadherin 1, type 1, E-cadherin (epithelial) | UVO | uvomorulin, CD324 | 16q22.1 |
| CDH2 | cadherin 2, type 1, N-cadherin (neuronal) | NCAD | CDHN, CD325 | 18q12.1 |
| CDH5 | cadherin 5, type 2 (vascular endothelium) | 7B4, CD144 | 16q22.1 | |
| CEACAM1 | carcinoembryonic antigen-related cell adhesion molecule 1 (biliary glycoprotein) | BGP | BGP1, CD66a | 19q13.2 |
| CEACAM3 | carcinoembryonic antigen-related cell adhesion molecule 3 | CGM1 | CD66d | 19q13.2 |
| CEACAM5 | carcinoembryonic antigen-related cell adhesion molecule 5 | CEA | CD66e | 19q13.1-q13.2 |
| CEACAM6 | carcinoembryonic antigen-related cell adhesion molecule 6 (non-specific cross reacting antigen) | NCA | CD66c | 19q13.1-q13.2 |
| CEACAM8 | carcinoembryonic antigen-related cell adhesion molecule 8 | CGM6 | CD66b | 19q13.2 |
| CLEC4C | C-type lectin domain family 4, member C | CLECSF11, CLECSF7 | HECL, DLEC, BDCA2, CD303 | 12p13.2-p12.3 |
| CLEC4M | C-type lectin domain family 4, member M | CD209L, CD299 | HP10347, DC-SIGNR, LSIGN, DCSIGNR, DC-SIGN2 | 19p13 |
| CLEC10A | C-type lectin domain family 10, member A | CLECSF13, CLECSF14 | HML2, HML, CD301 | 17p13.2 |
| CR1 | complement component (3b/4b) receptor 1 (Knops blood group) | CD35, KN | 1q32 | |
| CR2 | complement component (3d/Epstein Barr virus) receptor 2 | CD21 | 1q32 | |
| CRTAM | cytotoxic and regulatory T cell molecule | CD355 | 11q24.1 | |
| CSF1R | colony stimulating factor 1 receptor | FMS | C-FMS, CSFR, CD115 | 5q32 |
| CSF2RA | colony stimulating factor 2 receptor, alpha, low-affinity (granulocyte-macrophage) | CSF2R | CD116 | Xp22.32 and Yp11.3 |
| CSF2RB | colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage) | IL3RB | IL5RB, CD131 | 22q12.2-q13.1 |
| CSF3R | colony stimulating factor 3 receptor (granulocyte) | CD114 | GCSFR | 1p35-p34.3 |
| CTLA4 | cytotoxic T-lymphocyte-associated protein 4 | CELIAC3 | CD152, CD, GSE, CD28, ICOS | 2q33 |
| CXCR1 | chemokine (C-X-C motif) receptor 1 | CMKAR1, IL8RA | CKR-1, CDw128a, CD181 | 2q35 |
| CXCR2 | chemokine (C-X-C motif) receptor 2 | IL8RB | CMKAR2, CD182 | 2q35 |
| CXCR3 | chemokine (C-X-C motif) receptor 3 | GPR9 | CKR-L2, CMKAR3, IP10-R, MigR, CD183 | Xq13 |
| CXCR4 | chemokine (C-X-C motif) receptor 4 | LESTR, NPY3R, HM89, NPYY3R, D2S201E, fusin, HSY3RR, NPYR, CD184 | 2q21 | |
| CXCR5 | chemokine (C-X-C motif) receptor 5 | BLR1 | MDR15, CD185 | 11q23.3 |
| CXCR6 | chemokine (C-X-C motif) receptor 6 | TYMSTR, STRL33, BONZO, CD186 | 3p21 | |
| CXCR7 | chemokine (C-X-C motif) receptor 7 | CMKOR1 | RDC1, GPR159 | 2q37.3 |
| DARC | Duffy blood group, chemokine receptor | FY | CCBP1, GPD, Dfy, CD234 | 1q21-q22 |
| DDR1 | discoidin domain receptor tyrosine kinase 1 | NTRK4, PTK3A, NEP, CAK, EDDR1 | RTK6, CD167 | 6p21.33 |
| DPP4 | dipeptidyl-peptidase 4 | CD26, ADCP2 | DPPIV | 2q23-qter |
| EMR2 | egf-like module containing, mucin-like, hormone receptor-like 2 | CD312 | 19p13.1 | |
| ENG | endoglin | ORW1, ORW | END, HHT1, CD105 | 9q34.11 |
| ENPEP | glutamyl aminopeptidase (aminopeptidase A) | gp160, CD249 | 4q25 | |
| ENPP3 | ectonucleotide pyrophosphatase/phosphodiesterase 3 | PDNP3 | PD-IBETA, gp130RB13-6, B10, CD203c | 6q22 |
| ENTPD1 | ectonucleoside triphosphate diphosphohydrolase 1 | CD39 | NTPDase-1, ATPDase | 10q23.1-q24.1 |
| EPCAM | epithelial cell adhesion molecule | M4S1, MIC18, TACSTD1 | Ly74, TROP1, GA733-2, EGP34, EGP40, EGP-2, KSA, CD326, Ep-CAM, HEA125, KS1/4, MK-1, MH99, MOC31, 323/A3, 17-1A, TACST-1, CO-17A, ESA | 2p21 |
| ERBB2 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) | NGL | NEU, HER-2, CD340, HER2 | 17q11.2-q12 |
| EVI2B | ecotropic viral integration site 2B | D17S376, EVDB, CD361 | 17q11.2 | |
| F3 | coagulation factor III (thromboplastin, tissue factor) | CD142 | 1p22-p21 | |
| F11R | F11 receptor | JAM1 | PAM-1, JCAM, JAM-1, JAM-A, JAMA, CD321 | 1q21.2-q21.3 |
| FAS | Fas (TNF receptor superfamily, member 6) | FAS1, APT1, TNFRSF6 | CD95, APO-1 | 10q24.1 |
| FASLG | Fas ligand (TNF superfamily, member 6) | APT1LG1, TNFSF6 | FasL, CD178 | 1q23 |
| FCAMR | Fc receptor, IgA, IgM, high affinity | FKSG87, FCA/MR, CD351 | 1q32.1 | |
| FCAR | Fc fragment of IgA, receptor for | CD89 | 19q13.42 | |
| FCER2 | Fc fragment of IgE, low affinity II, receptor for (CD23) | CD23A, FCE2 | CLEC4J, CD23 | 19p13.3 |
| FCGR1A | Fc fragment of IgG, high affinity Ia, receptor (CD64) | CD64, CD64A | 1q21.2-q21.3 | |
| FCGR2A | Fc fragment of IgG, low affinity IIa, receptor (CD32) | FCG2, FCGR2A1, FCGR2 | CD32, CD32A, IGFR2, CDw32 | 1q23 |
| FCGR2B | Fc fragment of IgG, low affinity IIb, receptor (CD32) | FCG2, FCGR2 | CD32, CD32B | 1q23 |
| FCGR2C | Fc fragment of IgG, low affinity IIc, receptor for (CD32) (gene/pseudogene) | hFcRII-C, CD32C | 1q23 | |
| FCGR3A | Fc fragment of IgG, low affinity IIIa, receptor (CD16a) | FCGR3, FCG3 | CD16, CD16a | 1q23 |
| FCGR3B | Fc fragment of IgG, low affinity IIIb, receptor (CD16b) | FCGR3, FCG3 | CD16, CD16b | 1q23 |
| FCRL1 | Fc receptor-like 1 | FCRH1, IRTA5, IFGP1, CD307a | 1q21-q22 | |
| FCRL2 | Fc receptor-like 2 | SPAP1 | FCRH2, IRTA4, CD307b | 1q23.1 |
| FCRL3 | Fc receptor-like 3 | FCRH3, IRTA3, IFGP3, SPAP2a, SPAP2, SPAP2b, SPAP2c, SPAP2d, SPAP2e, CD307c | 1q21-q22 | |
| FCRL4 | Fc receptor-like 4 | FCRH4, IRTA1, IGFP2, CD307d | 1q21 | |
| FCRL5 | Fc receptor-like 5 | FCRH5, IRTA2, BXMAS1, CD307e | 1q21 | |
| FGFR1 | fibroblast growth factor receptor 1 | FLT2, KAL2 | H2, H3, H4, H5, CEK, FLG, BFGFR, N-SAM, CD331 | 8p12 |
| FGFR2 | fibroblast growth factor receptor 2 | KGFR, BEK, CFD1, JWS | CEK3, TK14, TK25, ECT1, K-SAM, CD332 | 10q25.3-q26 |
| FGFR3 | fibroblast growth factor receptor 3 | ACH | CEK2, JTK4, CD333 | 4p16.3 |
| FGFR4 | fibroblast growth factor receptor 4 | JTK2, CD334 | 5q33-qter | |
| FLT3 | fms-related tyrosine kinase 3 | STK1, FLK2, CD135 | 13q12 | |
| FUT3 | fucosyltransferase 3 (galactoside 3(4)-L-fucosyltransferase, Lewis blood group) | LE | CD174 | 19p13.3 |
| FUT4 | fucosyltransferase 4 (alpha (1,3) fucosyltransferase, myeloid-specific) | CD15, FCT3A, ELFT | FUC-TIV | 11q12-qter |
| FZD4 | frizzled family receptor 4 | EVR1 | CD344 | 11q14-q21 |
| FZD9 | frizzled family receptor 9 | FZD3, CD349 | 7q11.23 | |
| FZD10 | frizzled family receptor 10 | CD350 | 12q24.33 | |
| GGT1 | gamma-glutamyltransferase 1 | GGT | D22S672, D22S732, CD224 | 22q11.23 |
| GP1BA | glycoprotein Ib (platelet), alpha polypeptide | GP1B | CD42b | 17pter-p12 |
| GP1BB | glycoprotein Ib (platelet), beta polypeptide | CD42c | 22q11.21-q11.23 | |
| GP5 | glycoprotein V (platelet) | CD42d | 3q29 | |
| GP9 | glycoprotein IX (platelet) | CD42a, GPIX | 3q21.3 | |
| GYPA | glycophorin A (MNS blood group) | MNS | GPA, MN, CD235a | 4q31.21 |
| GYPB | glycophorin B (MNS blood group) | MNS | GPB, SS, CD235b | 4q31.21 |
| GYPC | glycophorin C (Gerbich blood group) | GPC, GYPD, Ge, CD236, CD236R | 2q14-q21 | |
| HMMR | hyaluronan-mediated motility receptor (RHAMM) | RHAMM, CD168 | 5q33.2-qter | |
| ICAM1 | intercellular adhesion molecule 1 | BB2, CD54 | 19p13.3-p13.2 | |
| ICAM2 | intercellular adhesion molecule 2 | CD102 | 17q23-q25 | |
| ICAM3 | intercellular adhesion molecule 3 | CDW50, ICAM-R, CD50 | 19p13.3-p13.2 | |
| ICAM4 | intercellular adhesion molecule 4 (Landsteiner-Wiener blood group) | LW | CD242 | 19p13.2-cen |
| ICOS | inducible T-cell co-stimulator | AILIM, CD278 | 2q33 | |
| ICOSLG | inducible T-cell co-stimulator ligand | ICOSL | KIAA0653, GL50, B7-H2, B7RP-1, B7H2, B7RP1, ICOS-L, CD275 | 21q22.3 |
| IFITM1 | interferon induced transmembrane protein 1 | IFI17 | 9-27, CD225 | 11p15.5 |
| IFNGR1 | interferon gamma receptor 1 | IFNGR | CD119 | 6q23-q24 |
| IGF1R | insulin-like growth factor 1 receptor | JTK13, CD221, IGFIR, MGC18216, IGFR | 15q26.3 | |
| IGF2R | insulin-like growth factor 2 receptor | CD222, MPRI, MPR1, CIMPR, M6P-R | 6q25-q27 | |
| IGLL1 | immunoglobulin lambda-like polypeptide 1 | IGLL | IGVPB, IGL5, 14.1, CD179B | 22q11.23 |
| IGSF8 | immunoglobulin superfamily, member 8 | CD81P3, EWI2, PGRL, CD316 | 1q23.1 | |
| IL1R1 | interleukin 1 receptor, type I | IL1R, IL1RA | D2S1473, CD121A | 2q12 |
| IL1R2 | interleukin 1 receptor, type II | IL1RB | CD121b | 2q12 |
| IL2RA | interleukin 2 receptor, alpha | IL2R | CD25 | 10p15-p14 |
| IL2RB | interleukin 2 receptor, beta | IL15RB | CD122 | 22q13 |
| IL2RG | interleukin 2 receptor, gamma | SCIDX1, IMD4, CIDX | CD132 | Xq13 |
| IL3RA | interleukin 3 receptor, alpha (low affinity) | CD123 | Xp22.3 and Yp13.3 | |
| IL4R | interleukin 4 receptor | CD124 | 16p12.1-p11.2 | |
| IL5RA | interleukin 5 receptor, alpha | IL5R | CDw125, CD125 | 3p26-p24 |
| IL6R | interleukin 6 receptor | CD126 | 1q21 | |
| IL6ST | interleukin 6 signal transducer (gp130, oncostatin M receptor) | GP130, CD130 | 5q11.2 | |
| IL7R | interleukin 7 receptor | CD127 | 5p13 | |
| IL9R | interleukin 9 receptor | CD129 | Xq28 and Yq12 | |
| IL10RA | interleukin 10 receptor, alpha | IL10R | HIL-10R, CDW210A, CD210a, CD210 | 11q23 |
| IL10RB | interleukin 10 receptor, beta | CRFB4, D21S58, D21S66 | CRF2-4, CDW210B, IL-10R2 | 21q22.11 |
| IL12RB1 | interleukin 12 receptor, beta 1 | IL12RB | CD212 | 19p13.1 |
| IL13RA1 | interleukin 13 receptor, alpha 1 | IL-13Ra, NR4, CD213a1 | Xq24 | |
| IL13RA2 | interleukin 13 receptor, alpha 2 | IL-13R, IL13BP, CD213a2, CT19 | Xq13.1-q28 | |
| IL15RA | interleukin 15 receptor, alpha | CD215, IL-15RA | 10p15.1 | |
| IL17RA | interleukin 17 receptor A | IL17R | hIL-17R, IL-17RA, CDw217, CD217 | 22q11.1 |
| IL18R1 | interleukin 18 receptor 1 | IL1RRP, IL-1Rrp, CD218a | 2q12 | |
| IL18RAP | interleukin 18 receptor accessory protein | AcPL, CD218b | 2q12.1 | |
| IL21R | interleukin 21 receptor | CD360 | 16p11 | |
| INSR | insulin receptor | CD220 | 19p13.3-p13.2 | |
| ITGA1 | integrin, alpha 1 | VLA1, CD49a | 5q11.1 | |
| ITGA2 | integrin, alpha 2 (CD49B, alpha 2 subunit of VLA-2 receptor) | CD49B | CD49b | 5q11.2 |
| ITGA2B | integrin, alpha 2b (platelet glycoprotein IIb of IIb/IIIa complex, antigen CD41) | GP2B | CD41B, CD41 | 17q21.32 |
| ITGA3 | integrin, alpha 3 (antigen CD49C, alpha 3 subunit of VLA-3 receptor) | MSK18 | CD49c, VLA3a, VCA-2, GAP-B3 | 17q21.33 |
| ITGA4 | integrin, alpha 4 (antigen CD49D, alpha 4 subunit of VLA-4 receptor) | CD49D | CD49d | 2q31-q32 |
| ITGA5 | integrin, alpha 5 (fibronectin receptor, alpha polypeptide) | FNRA | CD49e | 12q11-q13 |
| ITGA6 | integrin, alpha 6 | CD49f | 2q31.1 | |
| ITGAD | integrin, alpha D | CD11d, ADB2 | 16p13.1-p11 | |
| ITGAE | integrin, alpha E (antigen CD103, human mucosal lymphocyte antigen 1; alpha polypeptide) | CD103, HUMINAE | 17p13 | |
| ITGAL | integrin, alpha L (antigen CD11A (p180), lymphocyte function-associated antigen 1; alpha polypeptide) | CD11A | LFA-1 | 16p13.1-p11 |
| ITGAM | integrin, alpha M (complement component 3 receptor 3 subunit) | CR3A, CD11B | MAC-1, CD11b | 16p11.2 |
| ITGAV | integrin, alpha V | VNRA, MSK8, VTNR | CD51 | 2q31-q32 |
| ITGAX | integrin, alpha X (complement component 3 receptor 4 subunit) | CD11C | CD11c | 16p11.2 |
| ITGB1 | integrin, beta 1 (fibronectin receptor, beta polypeptide, antigen CD29 includes MDF2, MSK12) | FNRB, MSK12, MDF2 | CD29, GPIIA | 10p11.2 |
| ITGB2 | integrin, beta 2 (complement component 3 receptor 3 and 4 subunit) | CD18, MFI7 | LFA-1, MAC-1 | 21q22.3 |
| ITGB3 | integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61) | GP3A | CD61, GPIIIa | 17q21.32 |
| ITGB4 | integrin, beta 4 | CD104 | 17q11-qter | |
| JAG1 | jagged 1 | AGS, JAGL1 | AHD, AWS, HJ1, CD339 | 20p12.1-p11.23 |
| JAM2 | junctional adhesion molecule 2 | C21orf43 | VE-JAM, JAM-B, JAMB, CD322 | 21q21.2 |
| KDR | kinase insert domain receptor (a type III receptor tyrosine kinase) | FLK1, VEGFR, VEGFR2, CD309 | 4q11-q12 | |
| KEL | Kell blood group, metallo-endopeptidase | ECE3, CD238 | 7q33 | |
| KIR2DL1 | killer cell immunoglobulin-like receptor, two domains, long cytoplasmic tail, 1 | cl-42, nkat1, 47.11, p58.1, CD158A | 19q13.4 | |
| KIR2DL2 | killer cell immunoglobulin-like receptor, two domains, long cytoplasmic tail, 2 | cl-43, nkat6, CD158B1, CD158k | 19q13.4 | |
| KIR2DL3 | killer cell immunoglobulin-like receptor, two domains, long cytoplasmic tail, 3 | cl-6, nkat2, nkat2a, nkat2b, p58, CD158B2 | 19q13.4 | |
| KIR2DL4 | killer cell immunoglobulin-like receptor, two domains, long cytoplasmic tail, 4 | 103AS, 15.212, CD158D | 19q13.4 | |
| KIR2DL5A | killer cell immunoglobulin-like receptor, two domains, long cytoplasmic tail, 5A | KIR2DL5.1, KIR2DL5, CD158F | 19q13.4 | |
| KIR2DS1 | killer cell immunoglobulin-like receptor, two domains, short cytoplasmic tail, 1 | EB6ActI, EB6ActII, CD158H | 19q13.4 | |
| KIR2DS2 | killer cell immunoglobulin-like receptor, two domains, short cytoplasmic tail, 2 | cl-49, nkat5, 183ActI, CD158J | 19q13.4 | |
| KIR2DS4 | killer cell immunoglobulin-like receptor, two domains, short cytoplasmic tail, 4 | cl-39, KKA3, nkat8, CD158i | 19q13.4 | |
| KIR2DS5 | killer cell immunoglobulin-like receptor, two domains, short cytoplasmic tail, 5 | nkat9, CD158G | 19q13.4 | |
| KIR3DL1 | killer cell immunoglobulin-like receptor, three domains, long cytoplasmic tail, 1 | KIR | cl-2, NKB1, cl-11, nkat3, NKB1B, AMB11, CD158e1/2, CD158e1, CD158e2 | 19q13.4 |
| KIR3DL2 | killer cell immunoglobulin-like receptor, three domains, long cytoplasmic tail, 2 | cl-5, nkat4, nkat4a, nkat4b, CD158K | 19q13.4 | |
| KIR3DL3 | killer cell immunoglobulin-like receptor, three domains, long cytoplasmic tail, 3 | KIRC1, KIR3DL7, KIR44, CD158z | 19q13.4 | |
| KIR3DP1 | killer cell immunoglobulin-like receptor, three domains, pseudogene 1 | KIRX, KIR48, KIR2DS6, KIR3DS2P, CD158C | 19q13.4 | |
| KIT | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | PBT | CD117, SCFR, C-Kit | 4q11-q12 |
| KLRB1 | killer cell lectin-like receptor subfamily B, member 1 | NKR | CD161, NKR-P1, NKR-P1A, hNKR-P1A, CLEC5B | 12p13 |
| KLRC1 | killer cell lectin-like receptor subfamily C, member 1 | NKG2 | NKG2-A, NKG2-B, CD159a | 12p13 |
| KLRC2 | killer cell lectin-like receptor subfamily C, member 2 | NKG2-C, CD159c | 12p13 | |
