ADP-ribosylation factors
Click on the Approved Gene Symbol to retrieve the complete gene record
| Approved Symbol | Approved Name | Previous Symbols | Synonyms | Chromosome |
|---|---|---|---|---|
| ARF1 | ADP-ribosylation factor 1 | 1q42.13 | ||
| ARF3 | ADP-ribosylation factor 3 | 12q13.12 | ||
| ARF4 | ADP-ribosylation factor 4 | ARF2 | 3p21.2-p21.1 | |
| ARF5 | ADP-ribosylation factor 5 | 7q31.3 | ||
| ARF6 | ADP-ribosylation factor 6 | 14q21.3 |
This online database does not include our confidential data. If you would like to create a new gene symbol and name, the only way to confirm it as unique is by contacting us.




