![]() |
Symbol Report: HBA1 | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | HBA1 | RefSeq IDs + | ||||||||||||||||||
| Approved Name + | hemoglobin, alpha 1 | NM_000558 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:4823 | Accession Numbers + | ||||||||||||||||||
| Status + | Approved | AF349571 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| Chromosome + | 16p13.3 | Mouse Genome Database ID (mapped data supplied by MGI) + | ||||||||||||||||||
| Previous Symbols + | MGI:96016 | MGD ID | ||||||||||||||||||
| Previous Names + | Rat Genome Database ID (mapped data supplied by RGD) + | |||||||||||||||||||
| Aliases + | RGD:2782 | RGD ID | ||||||||||||||||||
| Name Aliases + | Entrez Gene ID + | |||||||||||||||||||
| Locus Type + | gene with protein product | 3039 | Gene | Map Viewer | ||||||||||||||||
| CCDS IDs + | ||||||||||||||||||||
| Gene Symbol Links | CCDS10399.1 | CCDS ID | ||||||||||||||||||
|
Pubmed IDs + | |||||||||||||||||||
| 1975428, 2649166 | PMID | CiteXplore | ||||||||||||||||||
| VEGA IDs + | ||||||||||||||||||||
| OTTHUMG00000060138 | VEGA GeneView | |||||||||||||||||||
| Specialist Database Links | Ensembl ID (mapped data supplied by Ensembl) + | |||||||||||||||||||
|
ENSG00000206172 | Ensembl GeneView | UCSC | |||||||||||||||||
| OMIM ID (mapped data supplied by NCBI) + | ||||||||||||||||||||
| Locus Specific Database Links | 141800 | OMIM | ||||||||||||||||||
| HbVar: A Database of Human Hemoglobin Variants and Thalassemias, The Globin Gene Server |
UniProt ID (mapped data supplied by UniProt) + | |||||||||||||||||||
| P69905 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |