![]() |
Symbol Report: GAA | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | GAA | Enzyme IDs + | ||||||||||||||||||
| Approved Name + | glucosidase, alpha; acid | 3.2.1.20 | 3.2.1.20 | |||||||||||||||||
| HGNC ID + | HGNC:4065 | Mouse Genome Database ID (mapped data supplied by MGI) + | ||||||||||||||||||
| Status + | Approved | MGI:95609 | MGD ID | |||||||||||||||||
| Chromosome + | 17q25.2-q25.3 | Rat Genome Database ID (mapped data supplied by RGD) + | ||||||||||||||||||
| Previous Symbols + | RGD:735227 | RGD ID | ||||||||||||||||||
| Previous Names + | Entrez Gene ID + | |||||||||||||||||||
| Aliases + | 2548 | Gene | Map Viewer | |||||||||||||||||
| Name Aliases + | "Pompe disease", "glycogen storage disease type II" | CCDS IDs + | ||||||||||||||||||
| Locus Type + | gene with protein product | CCDS32760.1 | CCDS ID | |||||||||||||||||
| Ensembl ID (mapped data supplied by Ensembl) + | ||||||||||||||||||||
| Gene Symbol Links | ENSG00000171298 | Ensembl GeneView | UCSC | |||||||||||||||||
|
RefSeq (mapped data supplied by NCBI) + | |||||||||||||||||||
| NM_000152 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||||
| OMIM ID (mapped data supplied by NCBI) + | ||||||||||||||||||||
| 606800 | OMIM | |||||||||||||||||||
| Specialist Database Links | UCSC ID (mapped data supplied by UCSC) + | |||||||||||||||||||
|
uc002jxq.2 | UCSC Index | ||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| Locus Specific Database Links | P10253 | UniProt | UCSC | |||||||||||||||||
| GAA - Pompe disease (glycogen storage disease type II), LOVD - Leiden Open Variation Database |
||||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |