![]() |
Symbol Report: GRIN3A | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | GRIN3A | Mouse Genome Database ID (mapped data supplied by MGI) + | ||||||||||||||||||
| Approved Name + | glutamate receptor, ionotropic, N-methyl-D-aspartate 3A | MGI:1933206 | MGD ID | |||||||||||||||||
| HGNC ID + | HGNC:16767 | Rat Genome Database ID (mapped data supplied by RGD) + | ||||||||||||||||||
| Status + | Approved | RGD:621704 | RGD ID | |||||||||||||||||
| Chromosome + | 9q | CCDS IDs + | ||||||||||||||||||
| Previous Symbols + | CCDS6758.1 | CCDS ID | ||||||||||||||||||
| Previous Names + | VEGA IDs + | |||||||||||||||||||
| Aliases + | OTTHUMG00000020387 | VEGA GeneView | ||||||||||||||||||
| Name Aliases + | Ensembl ID (mapped data supplied by Ensembl) + | |||||||||||||||||||
| Locus Type + | gene with protein product | ENSG00000198785 | Ensembl GeneView | UCSC | ||||||||||||||||
| Entrez Gene ID (mapped data supplied by NCBI) + | ||||||||||||||||||||
| Gene Symbol Links | 116443 | Gene | Map Viewer | |||||||||||||||||
|
RefSeq (mapped data supplied by NCBI) + | |||||||||||||||||||
| NM_133445 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||||
| OMIM ID (mapped data supplied by NCBI) + | ||||||||||||||||||||
| 606650 | OMIM | |||||||||||||||||||
| Specialist Database Links | UCSC ID (mapped data supplied by UCSC) + | |||||||||||||||||||
|
uc004bbp.1 | UCSC Index | ||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| Locus Specific Database Links | Q8TCU5 | UniProt | UCSC | |||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |