![]() |
Symbol Report: SLC6A4 | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | SLC6A4 | RefSeq IDs + | ||||||||||||||||||
| Approved Name + | solute carrier family 6 (neurotransmitter transporter, serotonin), member 4 | NM_001045 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:11050 | Accession Numbers + | ||||||||||||||||||
| Status + | Approved | L05568 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| Chromosome + | 17q11.2 | Mouse Genome Database ID + | ||||||||||||||||||
| Previous Symbols + | HTT | MGI:96285 | MGD ID | |||||||||||||||||
| Previous Names + | Rat Genome Database ID (mapped data supplied by RGD) + | |||||||||||||||||||
| Aliases + | 5-HTT | RGD:3714 | RGD ID | |||||||||||||||||
| Name Aliases + | Entrez Gene ID + | |||||||||||||||||||
| Locus Type + | gene with protein product | 6532 | Gene | Map Viewer | ||||||||||||||||
| CCDS IDs + | ||||||||||||||||||||
| Gene Symbol Links | CCDS11256.1 | CCDS ID | ||||||||||||||||||
|
Pubmed IDs + | |||||||||||||||||||
| 7681602 | PMID | CiteXplore | ||||||||||||||||||
| VEGA IDs + | ||||||||||||||||||||
| OTTHUMG00000132751 | VEGA GeneView | |||||||||||||||||||
| Specialist Database Links | Ensembl ID (mapped data supplied by Ensembl) + | |||||||||||||||||||
|
ENSG00000108576 | Ensembl GeneView | UCSC | |||||||||||||||||
| OMIM ID (mapped data supplied by NCBI) + | ||||||||||||||||||||
| Locus Specific Database Links | 182138 | OMIM | ||||||||||||||||||
| UCSC ID (mapped data supplied by UCSC) + | ||||||||||||||||||||
| uc002hey.3 | UCSC Index | |||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| P31645 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |