![]() |
Symbol Report: SLC6A3 | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | SLC6A3 | RefSeq IDs + | ||||||||||||||||||
| Approved Name + | solute carrier family 6 (neurotransmitter transporter, dopamine), member 3 | NM_001044 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:11049 | Mouse Genome Database ID + | ||||||||||||||||||
| Status + | Approved | MGI:94862 | MGD ID | |||||||||||||||||
| Chromosome + | 5p15.3 | Rat Genome Database ID (mapped data supplied by RGD) + | ||||||||||||||||||
| Previous Symbols + | DAT1 | RGD:3715 | RGD ID | |||||||||||||||||
| Previous Names + | Entrez Gene ID + | |||||||||||||||||||
| Aliases + | DAT | 6531 | Gene | Map Viewer | ||||||||||||||||
| Name Aliases + | "dopamine transporter" | CCDS IDs + | ||||||||||||||||||
| Locus Type + | gene with protein product | CCDS3863.1 | CCDS ID | |||||||||||||||||
| Pubmed IDs + | ||||||||||||||||||||
| Gene Symbol Links | 1406597 | PMID | CiteXplore | |||||||||||||||||
|
VEGA IDs + | |||||||||||||||||||
| OTTHUMG00000131016 | VEGA GeneView | |||||||||||||||||||
| Ensembl ID (mapped data supplied by Ensembl) + | ||||||||||||||||||||
| ENSG00000142319 | Ensembl GeneView | UCSC | ||||||||||||||||||
| Specialist Database Links | OMIM ID (mapped data supplied by NCBI) + | |||||||||||||||||||
|
126455 | OMIM | ||||||||||||||||||
| UCSC ID (mapped data supplied by UCSC) + | ||||||||||||||||||||
| Locus Specific Database Links | uc003jck.2 | UCSC Index | ||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| Q01959 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |