![]() |
Symbol Report: BCL2L1 | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | BCL2L1 | RefSeq IDs + | ||||||||||||||||||
| Approved Name + | BCL2-like 1 | NM_138578 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:992 | Accession Numbers + | ||||||||||||||||||
| Status + | Approved | Z23115 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| Chromosome + | 20q11.21 | Mouse Genome Database ID + | ||||||||||||||||||
| Previous Symbols + | MGI:88139 | MGD ID | ||||||||||||||||||
| Previous Names + | Rat Genome Database ID (mapped data supplied by RGD) + | |||||||||||||||||||
| Aliases + | BCLX, BCL2L, Bcl-X, bcl-xL, bcl-xS | RGD:2200 | RGD ID | |||||||||||||||||
| Name Aliases + | Entrez Gene ID + | |||||||||||||||||||
| Locus Type + | gene with protein product | 598 | Gene | Map Viewer | ||||||||||||||||
| CCDS IDs + | ||||||||||||||||||||
| Gene Symbol Links | CCDS13188.1 | CCDS ID | ||||||||||||||||||
|
Pubmed IDs + | |||||||||||||||||||
| 8358789 | PMID | CiteXplore | ||||||||||||||||||
| VEGA IDs + | ||||||||||||||||||||
| OTTHUMG00000032192 | VEGA GeneView | |||||||||||||||||||
| Specialist Database Links | Ensembl ID (mapped data supplied by Ensembl) + | |||||||||||||||||||
|
ENSG00000171552 | Ensembl GeneView | UCSC | |||||||||||||||||
| OMIM ID (mapped data supplied by NCBI) + | ||||||||||||||||||||
| Locus Specific Database Links | 600039 | OMIM | ||||||||||||||||||
| UCSC ID (mapped data supplied by UCSC) + | ||||||||||||||||||||
| uc002wwl.2 | UCSC Index | |||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| Q07817 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |