![]() |
Symbol Report: PTH | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | PTH | RefSeq IDs + | ||||||||||||||||||
| Approved Name + | parathyroid hormone | NM_000315 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:9606 | Accession Numbers + | ||||||||||||||||||
| Status + | Approved | J00301 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| Chromosome + | 11p15.3-p15.1 | Mouse Genome Database ID + | ||||||||||||||||||
| Previous Symbols + | MGI:97799 | MGD ID | ||||||||||||||||||
| Previous Names + | Rat Genome Database ID (mapped data supplied by RGD) + | |||||||||||||||||||
| Aliases + | PTH1 | RGD:3440 | RGD ID | |||||||||||||||||
| Name Aliases + | "parathyrin", "parathormone", "parathyroid hormone 1" | Entrez Gene ID + | ||||||||||||||||||
| Locus Type + | gene with protein product | 5741 | Gene | Map Viewer | ||||||||||||||||
| CCDS IDs + | ||||||||||||||||||||
| Gene Symbol Links | CCDS7812.1 | CCDS ID | ||||||||||||||||||
|
Pubmed IDs + | |||||||||||||||||||
| 1672845 | PMID | CiteXplore | ||||||||||||||||||
| Ensembl ID (mapped data supplied by Ensembl) + | ||||||||||||||||||||
| ENSG00000152266 | Ensembl GeneView | UCSC | ||||||||||||||||||
| Specialist Database Links | OMIM ID (mapped data supplied by NCBI) + | |||||||||||||||||||
|
168450 | OMIM | ||||||||||||||||||
| UCSC ID (mapped data supplied by UCSC) + | ||||||||||||||||||||
| Locus Specific Database Links | uc001mlb.2 | UCSC Index | ||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| P01270 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |