![]() |
Symbol Report: PIK3CG | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | PIK3CG | Enzyme IDs + | ||||||||||||||||||
| Approved Name + | phosphoinositide-3-kinase, catalytic, gamma polypeptide | 2.7.1.137 | 2.7.1.137 | |||||||||||||||||
| HGNC ID + | HGNC:8978 | Mouse Genome Database ID (mapped data supplied by MGI) + | ||||||||||||||||||
| Status + | Approved | MGI:1353576 | MGD ID | |||||||||||||||||
| Chromosome + | 7q22 | Rat Genome Database ID (mapped data supplied by RGD) + | ||||||||||||||||||
| Previous Symbols + | RGD:1306468 | RGD ID | ||||||||||||||||||
| Previous Names + | Entrez Gene ID + | |||||||||||||||||||
| Aliases + | 5294 | Gene | Map Viewer | |||||||||||||||||
| Name Aliases + | CCDS IDs + | |||||||||||||||||||
| Locus Type + | gene with protein product | CCDS5739.1 | CCDS ID | |||||||||||||||||
| VEGA IDs + | ||||||||||||||||||||
| Gene Symbol Links | OTTHUMG00000157641 | VEGA GeneView | ||||||||||||||||||
|
Ensembl ID (mapped data supplied by Ensembl) + | |||||||||||||||||||
| ENSG00000105851 | Ensembl GeneView | UCSC | ||||||||||||||||||
| RefSeq (mapped data supplied by NCBI) + | ||||||||||||||||||||
| NM_002649 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||||
| Specialist Database Links | OMIM ID (mapped data supplied by NCBI) + | |||||||||||||||||||
|
601232 | OMIM | ||||||||||||||||||
| UCSC ID (mapped data supplied by UCSC) + | ||||||||||||||||||||
| Locus Specific Database Links | uc003vdw.2 | UCSC Index | ||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| P48736 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |