![]() |
Symbol Report: MSH2 | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | MSH2 | Accession Numbers + | ||||||||||||||||||
| Approved Name + | mutS homolog 2, colon cancer, nonpolyposis type 1 (E. coli) | U03911 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:7325 | Mouse Genome Database ID + | ||||||||||||||||||
| Status + | Approved | MGI:101816 | MGD ID | |||||||||||||||||
| Chromosome + | 2p21 | Rat Genome Database ID (mapped data supplied by RGD) + | ||||||||||||||||||
| Previous Symbols + | COCA1 | RGD:620786 | RGD ID | |||||||||||||||||
| Previous Names + | "mutS (E. coli) homolog 2 (colon cancer, nonpolyposis type 1)" | Entrez Gene ID + | ||||||||||||||||||
| Aliases + | HNPCC, HNPCC1 | 4436 | Gene | Map Viewer | ||||||||||||||||
| Name Aliases + | CCDS IDs + | |||||||||||||||||||
| Locus Type + | gene with protein product | CCDS1834.1 | CCDS ID | |||||||||||||||||
| Pubmed IDs + | ||||||||||||||||||||
| Gene Symbol Links | 8484120, 9843200 | PMID | CiteXplore | |||||||||||||||||
|
VEGA IDs + | |||||||||||||||||||
| OTTHUMG00000128861 | VEGA GeneView | |||||||||||||||||||
| Ensembl ID (mapped data supplied by Ensembl) + | ||||||||||||||||||||
| ENSG00000095002 | Ensembl GeneView | UCSC | ||||||||||||||||||
| Specialist Database Links | RefSeq (mapped data supplied by NCBI) + | |||||||||||||||||||
|
NM_000251 | GenBank | EMBL | DDBJ | UCSC | |||||||||||||||
| OMIM ID (mapped data supplied by NCBI) + | ||||||||||||||||||||
| Locus Specific Database Links | 609309 | OMIM | ||||||||||||||||||
| Hereditary Non-Polyposis Colorectal Cancer, HNPCC, Mismatch Repair Genes Variant Database, Colon cancer gene variant databases, Zhejiang University Center for Genetic and Genomic Medicine, LOVD - Leiden Open Variation Database |
UCSC ID (mapped data supplied by UCSC) + | |||||||||||||||||||
| uc002rvy.1 | UCSC Index | |||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| P43246 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |