![]() |
Symbol Report: MAOB | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | MAOB | RefSeq IDs + | ||||||||||||||||||
| Approved Name + | monoamine oxidase B | NM_000898 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:6834 | Enzyme IDs + | ||||||||||||||||||
| Status + | Approved | 1.4.3.4 | 1.4.3.4 | |||||||||||||||||
| Chromosome + | Xp11.4-p11.3 | Mouse Genome Database ID + | ||||||||||||||||||
| Previous Symbols + | MGI:96916 | MGD ID | ||||||||||||||||||
| Previous Names + | Rat Genome Database ID (mapped data supplied by RGD) + | |||||||||||||||||||
| Aliases + | RGD:3041 | RGD ID | ||||||||||||||||||
| Name Aliases + | Entrez Gene ID + | |||||||||||||||||||
| Locus Type + | gene with protein product | 4129 | Gene | Map Viewer | ||||||||||||||||
| CCDS IDs + | ||||||||||||||||||||
| Gene Symbol Links | CCDS14261.1 | CCDS ID | ||||||||||||||||||
|
VEGA IDs + | |||||||||||||||||||
| OTTHUMG00000021388 | VEGA GeneView | |||||||||||||||||||
| Ensembl ID (mapped data supplied by Ensembl) + | ||||||||||||||||||||
| ENSG00000069535 | Ensembl GeneView | UCSC | ||||||||||||||||||
| Specialist Database Links | OMIM ID (mapped data supplied by NCBI) + | |||||||||||||||||||
|
309860 | OMIM | ||||||||||||||||||
| UCSC ID (mapped data supplied by UCSC) + | ||||||||||||||||||||
| Locus Specific Database Links | uc004dfz.3 | UCSC Index | ||||||||||||||||||
| Mental Retardation database, ALSOD, the Amyotrophic Lateral Sclerosis Online Genetic Database |
UniProt ID (mapped data supplied by UniProt) + | |||||||||||||||||||
| P27338 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |