![]() |
Symbol Report: AIPL1 | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | AIPL1 | RefSeq IDs + | ||||||||||||||||||
| Approved Name + | aryl hydrocarbon receptor interacting protein-like 1 | NM_014336 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:359 | Accession Numbers + | ||||||||||||||||||
| Status + | Approved | AF148864 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| Chromosome + | 17p13.1 | Mouse Genome Database ID (mapped data supplied by MGI) + | ||||||||||||||||||
| Previous Symbols + | LCA4 | MGI:2148800 | MGD ID | |||||||||||||||||
| Previous Names + | "aryl hydrocarbon receptor-interacting protein-like 1" | Rat Genome Database ID (mapped data supplied by RGD) + | ||||||||||||||||||
| Aliases + | RGD:70906 | RGD ID | ||||||||||||||||||
| Name Aliases + | Entrez Gene ID + | |||||||||||||||||||
| Locus Type + | gene with protein product | 23746 | Gene | Map Viewer | ||||||||||||||||
| CCDS IDs + | ||||||||||||||||||||
| Gene Symbol Links | CCDS11075.1 | CCDS ID | ||||||||||||||||||
|
Pubmed IDs + | |||||||||||||||||||
| 10615133, 14555765, 15365173 | PMID | CiteXplore | ||||||||||||||||||
| VEGA IDs + | ||||||||||||||||||||
| OTTHUMG00000102043 | VEGA GeneView | |||||||||||||||||||
| Specialist Database Links | Ensembl ID (mapped data supplied by Ensembl) + | |||||||||||||||||||
|
ENSG00000129221 | Ensembl GeneView | UCSC | |||||||||||||||||
| OMIM ID (mapped data supplied by NCBI) + | ||||||||||||||||||||
| Locus Specific Database Links | 604392 | OMIM | ||||||||||||||||||
| Mutations of the Aryl Hydrocarbon Receptor-interacting Protein-like 1 | UCSC ID (mapped data supplied by UCSC) + | |||||||||||||||||||
| uc002gcp.2 | UCSC Index | |||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| Q9NZN9 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |