![]() |
Symbol Report: ERCC1 | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | ERCC1 | RefSeq IDs + | ||||||||||||||||||
| Approved Name + | excision repair cross-complementing rodent repair deficiency, complementation group 1 (includes overlapping antisense sequence) | NM_001983 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:3433 | Mouse Genome Database ID + | ||||||||||||||||||
| Status + | Approved | MGI:95412 | MGD ID | |||||||||||||||||
| Chromosome + | 19q13.32 | Rat Genome Database ID (mapped data supplied by RGD) + | ||||||||||||||||||
| Previous Symbols + | RGD:1306992 | RGD ID | ||||||||||||||||||
| Previous Names + | Entrez Gene ID + | |||||||||||||||||||
| Aliases + | 2067 | Gene | Map Viewer | |||||||||||||||||
| Name Aliases + | CCDS IDs + | |||||||||||||||||||
| Locus Type + | gene with protein product | CCDS12662.1 | CCDS ID | |||||||||||||||||
| Pubmed IDs + | ||||||||||||||||||||
| Gene Symbol Links | 6462228 | PMID | CiteXplore | |||||||||||||||||
|
Ensembl ID (mapped data supplied by Ensembl) + | |||||||||||||||||||
| ENSG00000012061 | Ensembl GeneView | UCSC | ||||||||||||||||||
| OMIM ID (mapped data supplied by NCBI) + | ||||||||||||||||||||
| 126380 | OMIM | |||||||||||||||||||
| Specialist Database Links | UCSC ID (mapped data supplied by UCSC) + | |||||||||||||||||||
|
uc002pbv.2 | UCSC Index | ||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| Locus Specific Database Links | P07992 | UniProt | UCSC | |||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |