![]() |
Symbol Report: VTCN1 | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | VTCN1 | RefSeq IDs + | ||||||||||||||||||
| Approved Name + | V-set domain containing T cell activation inhibitor 1 | NM_024626 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:28873 | Accession Numbers + | ||||||||||||||||||
| Status + | Approved | BX648021 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| Chromosome + | 1p12 | Mouse Genome Database ID + | ||||||||||||||||||
| Previous Symbols + | MGI:3039619 | MGD ID | ||||||||||||||||||
| Previous Names + | Rat Genome Database ID (mapped data supplied by RGD) + | |||||||||||||||||||
| Aliases + | B7-H4, FLJ22418, B7S1, B7X, B7H4 | RGD:1311204 | RGD ID | |||||||||||||||||
| Name Aliases + | Entrez Gene ID + | |||||||||||||||||||
| Locus Type + | gene with protein product | 79679 | Gene | Map Viewer | ||||||||||||||||
| CCDS IDs + | ||||||||||||||||||||
| Gene Symbol Links | CCDS894.1 | CCDS ID | ||||||||||||||||||
|
Pubmed IDs + | |||||||||||||||||||
| 12818165, 12818166 | PMID | CiteXplore | ||||||||||||||||||
| VEGA IDs + | ||||||||||||||||||||
| OTTHUMG00000012118 | VEGA GeneView | |||||||||||||||||||
| Specialist Database Links | Ensembl ID (mapped data supplied by Ensembl) + | |||||||||||||||||||
|
ENSG00000134258 | Ensembl GeneView | UCSC | |||||||||||||||||
| OMIM ID (mapped data supplied by NCBI) + | ||||||||||||||||||||
| Locus Specific Database Links | 608162 | OMIM | ||||||||||||||||||
| UCSC ID (mapped data supplied by UCSC) + | ||||||||||||||||||||
| uc001ehb.2 | UCSC Index | |||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| Q7Z7D3 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |