![]() |
Symbol Report: CYP2D6 | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | CYP2D6 | Accession Numbers + | ||||||||||||||||||
| Approved Name + | cytochrome P450, family 2, subfamily D, polypeptide 6 | M20403 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:2625 | Mouse Genome Database ID (mapped data supplied by MGI) + | ||||||||||||||||||
| Status + | Approved | MGI:1929474 | MGD ID | |||||||||||||||||
| Chromosome + | 22q13.1 | Rat Genome Database ID (mapped data supplied by RGD) + | ||||||||||||||||||
| Previous Symbols + | CYP2DL1, CYP2D7P2, CYP2D7BP, CYP2D8P2, CYP2D7AP | RGD:620640 | RGD ID | |||||||||||||||||
| Previous Names + | "cytochrome P450, subfamily IID (debrisoquine, sparteine, etc., -metabolizing), polypeptide 6", "cytochrome P450, family 2, subfamily D, polypeptide 7 pseudogene 2", "cytochrome P450, subfamily II (debrisoquine, sparteine, etc., -metabolising), polypeptide 7 pseudogene 2", "cytochrome P450, family 2, subfamily D, polypeptide 8 pseudogene 2", "cytochrome P450, subfamily IID (debrisoquine, sparteine, etc., -metabolising), polypeptide 8 pseudogene 2" | Entrez Gene ID + | ||||||||||||||||||
| Aliases + | CPD6, P450-DB1, CYP2D, P450C2D | 1565 | Gene | Map Viewer | ||||||||||||||||
| Name Aliases + | CCDS IDs + | |||||||||||||||||||
| Locus Type + | gene with protein product | CCDS33657.1 | CCDS ID | |||||||||||||||||
| Ensembl Gene ID + | ||||||||||||||||||||
| Gene Symbol Links | ENSG00000100197 | Ensembl GeneView | UCSC | |||||||||||||||||
|
Pubmed IDs + | |||||||||||||||||||
| 8449513 | PMID | CiteXplore | ||||||||||||||||||
| VEGA IDs + | ||||||||||||||||||||
| OTTHUMG00000150918 | VEGA GeneView | |||||||||||||||||||
| Specialist Database Links | RefSeq (mapped data supplied by NCBI) + | |||||||||||||||||||
|
NM_000106 | GenBank | EMBL | DDBJ | UCSC | |||||||||||||||
| OMIM ID (mapped data supplied by NCBI) + | ||||||||||||||||||||
| Locus Specific Database Links | 124030 | OMIM | ||||||||||||||||||
| Human Cytochrome P450 (CYP) Allele Nomenclature Committee, ALSOD, the Amyotrophic Lateral Sclerosis Online Genetic Database |
UCSC ID (mapped data supplied by UCSC) + | |||||||||||||||||||
| uc003bce.2 | UCSC Index | |||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| P10635 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |