![]() |
Symbol Report: CYP2B | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | CYP2B | Entrez Gene ID (mapped data supplied by NCBI) + | |||||||||||||
| Approved Name + | cytochrome P450, family 2, subfamily B | 1554 | Gene | Map Viewer | |||||||||||
| HGNC ID + | HGNC:2614 | ||||||||||||||
| Status + | Approved | ||||||||||||||
| Chromosome + | 19q13.1-q13.2 | ||||||||||||||
| Previous Symbols + | |||||||||||||||
| Previous Names + | "cytochrome P450, subfamily IIB (phenobarbital-inducible)" | ||||||||||||||
| Aliases + | |||||||||||||||
| Name Aliases + | |||||||||||||||
| Locus Type + | region | ||||||||||||||
| Gene Symbol Links | |||||||||||||||
| |||||||||||||||
| Locus Specific Database Links | |||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |