![]() |
Symbol Report: BRIP1 | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | BRIP1 | RefSeq IDs + | ||||||||||||||||||
| Approved Name + | BRCA1 interacting protein C-terminal helicase 1 | NM_032043 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:20473 | Accession Numbers + | ||||||||||||||||||
| Status + | Approved | AF360549 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| Chromosome + | 17q22.2 | Mouse Genome Database ID + | ||||||||||||||||||
| Previous Symbols + | MGI:2442836 | MGD ID | ||||||||||||||||||
| Previous Names + | Rat Genome Database ID (mapped data supplied by RGD) + | |||||||||||||||||||
| Aliases + | OF, BACH1, FANCJ | RGD:1307659 | RGD ID | |||||||||||||||||
| Name Aliases + | Entrez Gene ID + | |||||||||||||||||||
| Locus Type + | gene with protein product | 83990 | Gene | Map Viewer | ||||||||||||||||
| CCDS IDs + | ||||||||||||||||||||
| Gene Symbol Links | CCDS11631.1 | CCDS ID | ||||||||||||||||||
|
Pubmed IDs + | |||||||||||||||||||
| 11595410, 11301010 | PMID | CiteXplore | ||||||||||||||||||
| Ensembl ID (mapped data supplied by Ensembl) + | ||||||||||||||||||||
| ENSG00000136492 | Ensembl GeneView | UCSC | ||||||||||||||||||
| Specialist Database Links | OMIM ID (mapped data supplied by NCBI) + | |||||||||||||||||||
|
605882 | OMIM | ||||||||||||||||||
| UCSC ID (mapped data supplied by UCSC) + | ||||||||||||||||||||
| Locus Specific Database Links | uc002izk.1 | UCSC Index | ||||||||||||||||||
| Fanconi Anaemia Mutation Database, Fanconi anemia database |
UniProt ID (mapped data supplied by UniProt) + | |||||||||||||||||||
| Q9BX63 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |