![]() |
Symbol Report: C21orf114~withdrawn | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | C21orf114~withdrawn | ||||||||||||||
| Approved Name + | entry withdrawn | ||||||||||||||
| HGNC ID + | HGNC:19726 | ||||||||||||||
| Status + | Entry Withdrawn | ||||||||||||||
| Chromosome + | |||||||||||||||
| Previous Symbols + | |||||||||||||||
| Previous Names + | |||||||||||||||
| Aliases + | |||||||||||||||
| Name Aliases + | |||||||||||||||
| Locus Type + | withdrawn | ||||||||||||||
| Gene Symbol Links | |||||||||||||||
| |||||||||||||||
| Locus Specific Database Links | |||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |