![]() |
Symbol Report: CDKN1A | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | CDKN1A | RefSeq IDs + | ||||||||||||||||||
| Approved Name + | cyclin-dependent kinase inhibitor 1A (p21, Cip1) | NM_078467 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:1784 | Accession Numbers + | ||||||||||||||||||
| Status + | Approved | U03106 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| Chromosome + | 6p21.1 | Mouse Genome Database ID (mapped data supplied by MGI) + | ||||||||||||||||||
| Previous Symbols + | CDKN1 | MGI:104556 | MGD ID | |||||||||||||||||
| Previous Names + | Rat Genome Database ID (mapped data supplied by RGD) + | |||||||||||||||||||
| Aliases + | P21, CIP1, WAF1, SDI1, CAP20, p21CIP1, p21Cip1/Waf1 | RGD:69328 | RGD ID | |||||||||||||||||
| Name Aliases + | Entrez Gene ID + | |||||||||||||||||||
| Locus Type + | gene with protein product | 1026 | Gene | Map Viewer | ||||||||||||||||
| CCDS IDs + | ||||||||||||||||||||
| Gene Symbol Links | CCDS4824.1 | CCDS ID | ||||||||||||||||||
|
VEGA IDs + | |||||||||||||||||||
| OTTHUMG00000014603 | VEGA GeneView | |||||||||||||||||||
| Ensembl ID (mapped data supplied by Ensembl) + | ||||||||||||||||||||
| ENSG00000124762 | Ensembl GeneView | UCSC | ||||||||||||||||||
| Specialist Database Links | OMIM ID (mapped data supplied by NCBI) + | |||||||||||||||||||
|
116899 | OMIM | ||||||||||||||||||
| UCSC ID (mapped data supplied by UCSC) + | ||||||||||||||||||||
| Locus Specific Database Links | uc003omm.3 | UCSC Index | ||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| P38936 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |