![]() |
Symbol Report: ALS2CR16~withdrawn | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | ALS2CR16~withdrawn | ||||||||||||||
| Approved Name + | symbol withdrawn, see NBEAL1 | ||||||||||||||
| HGNC ID + | HGNC:14443 | ||||||||||||||
| Status + | Symbol Withdrawn | ||||||||||||||
| Chromosome + | |||||||||||||||
| Previous Symbols + | |||||||||||||||
| Previous Names + | |||||||||||||||
| Aliases + | |||||||||||||||
| Name Aliases + | |||||||||||||||
| Locus Type + | withdrawn | ||||||||||||||
| Gene Symbol Links | |||||||||||||||
| |||||||||||||||
| Locus Specific Database Links | |||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |