![]() |
Symbol Report: ACTG1 | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | ACTG1 | RefSeq IDs + | ||||||||||||||||||
| Approved Name + | actin, gamma 1 | NM_001614 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:144 | Mouse Genome Database ID (mapped data supplied by MGI) + | ||||||||||||||||||
| Status + | Approved | MGI:87906 | MGD ID | |||||||||||||||||
| Chromosome + | 17q25 | Rat Genome Database ID (mapped data supplied by RGD) + | ||||||||||||||||||
| Previous Symbols + | ACTG, DFNA20, DFNA26 | RGD:1304556 | RGD ID | |||||||||||||||||
| Previous Names + | "deafness, autosomal dominant 20; deafness, autosomal dominant 26" | Entrez Gene ID + | ||||||||||||||||||
| Aliases + | 71 | Gene | Map Viewer | |||||||||||||||||
| Name Aliases + | CCDS IDs + | |||||||||||||||||||
| Locus Type + | gene with protein product | CCDS11782.1 | CCDS ID | |||||||||||||||||
| Ensembl Gene ID + | ||||||||||||||||||||
| Gene Symbol Links | ENSG00000184009 | Ensembl GeneView | UCSC | |||||||||||||||||
|
Pubmed IDs + | |||||||||||||||||||
| 14684684 | PMID | CiteXplore | ||||||||||||||||||
| OMIM ID (mapped data supplied by NCBI) + | ||||||||||||||||||||
| 102560 | OMIM | |||||||||||||||||||
| Specialist Database Links | UCSC ID (mapped data supplied by UCSC) + | |||||||||||||||||||
|
uc002kal.1 | UCSC Index | ||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| Locus Specific Database Links | P63261 | UniProt | UCSC | |||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |