![]() |
Symbol Report: CA9 | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | CA9 | RefSeq IDs + | ||||||||||||||||||
| Approved Name + | carbonic anhydrase IX | NM_001216 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:1383 | Accession Numbers + | ||||||||||||||||||
| Status + | Approved | X66839 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| Chromosome + | 9p12 | Mouse Genome Database ID + | ||||||||||||||||||
| Previous Symbols + | MGI:2447188 | MGD ID | ||||||||||||||||||
| Previous Names + | Rat Genome Database ID (mapped data supplied by RGD) + | |||||||||||||||||||
| Aliases + | MN, CAIX | RGD:1306426 | RGD ID | |||||||||||||||||
| Name Aliases + | "carbonic dehydratase", "RCC-associated protein G250" | Entrez Gene ID + | ||||||||||||||||||
| Locus Type + | gene with protein product | 768 | Gene | Map Viewer | ||||||||||||||||
| CCDS IDs + | ||||||||||||||||||||
| Gene Symbol Links | CCDS6585.1 | CCDS ID | ||||||||||||||||||
|
Pubmed IDs + | |||||||||||||||||||
| 8661007, 9787087 | PMID | CiteXplore | ||||||||||||||||||
| VEGA IDs + | ||||||||||||||||||||
| OTTHUMG00000021029 | VEGA GeneView | |||||||||||||||||||
| Specialist Database Links | Ensembl ID (mapped data supplied by Ensembl) + | |||||||||||||||||||
|
ENSG00000107159 | Ensembl GeneView | UCSC | |||||||||||||||||
| OMIM ID (mapped data supplied by NCBI) + | ||||||||||||||||||||
| Locus Specific Database Links | 603179 | OMIM | ||||||||||||||||||
| UCSC ID (mapped data supplied by UCSC) + | ||||||||||||||||||||
| uc003zxo.3 | UCSC Index | |||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| Q16790 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |