![]() |
Symbol Report: CA2 | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | CA2 | RefSeq IDs + | ||||||||||||||||||
| Approved Name + | carbonic anhydrase II | NM_000067 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:1373 | Accession Numbers + | ||||||||||||||||||
| Status + | Approved | J03037 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| Chromosome + | 8q22 | Enzyme IDs + | ||||||||||||||||||
| Previous Symbols + | 4.2.1.1 | 4.2.1.1 | ||||||||||||||||||
| Previous Names + | Mouse Genome Database ID + | |||||||||||||||||||
| Aliases + | Car2, CA-II, CAII | MGI:88269 | MGD ID | |||||||||||||||||
| Name Aliases + | Rat Genome Database ID (mapped data supplied by RGD) + | |||||||||||||||||||
| Locus Type + | gene with protein product | RGD:2240 | RGD ID | |||||||||||||||||
| Entrez Gene ID + | ||||||||||||||||||||
| Gene Symbol Links | 760 | Gene | Map Viewer | |||||||||||||||||
|
CCDS IDs + | |||||||||||||||||||
| CCDS6239.1 | CCDS ID | |||||||||||||||||||
| Pubmed IDs + | ||||||||||||||||||||
| 3107918 | PMID | CiteXplore | ||||||||||||||||||
| Specialist Database Links | Ensembl ID (mapped data supplied by Ensembl) + | |||||||||||||||||||
|
ENSG00000104267 | Ensembl GeneView | UCSC | |||||||||||||||||
| OMIM ID (mapped data supplied by NCBI) + | ||||||||||||||||||||
| Locus Specific Database Links | 611492 | OMIM | ||||||||||||||||||
| CA2base: Mutation registry for Osteopetrosis with renal tubular acidosis | UCSC ID (mapped data supplied by UCSC) + | |||||||||||||||||||
| uc003ydk.2 | UCSC Index | |||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| P00918 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |