![]() |
Symbol Report: THBS1 | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | THBS1 | RefSeq IDs + | ||||||||||||||||||
| Approved Name + | thrombospondin 1 | NM_003246 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:11785 | Mouse Genome Database ID + | ||||||||||||||||||
| Status + | Approved | MGI:98737 | MGD ID | |||||||||||||||||
| Chromosome + | 15q15 | Rat Genome Database ID (mapped data supplied by RGD) + | ||||||||||||||||||
| Previous Symbols + | RGD:1588455 | RGD ID | ||||||||||||||||||
| Previous Names + | Entrez Gene ID + | |||||||||||||||||||
| Aliases + | TSP1, THBS, TSP, THBS-1, TSP-1 | 7057 | Gene | Map Viewer | ||||||||||||||||
| Name Aliases + | "thrombospondin-1p180" | CCDS IDs + | ||||||||||||||||||
| Locus Type + | gene with protein product | CCDS32194.1 | CCDS ID | |||||||||||||||||
| Pubmed IDs + | ||||||||||||||||||||
| Gene Symbol Links | 2341158, 2335352 | PMID | CiteXplore | |||||||||||||||||
|
VEGA IDs + | |||||||||||||||||||
| OTTHUMG00000133665 | VEGA GeneView | |||||||||||||||||||
| Ensembl ID (mapped data supplied by Ensembl) + | ||||||||||||||||||||
| ENSG00000137801 | Ensembl GeneView | UCSC | ||||||||||||||||||
| Specialist Database Links | OMIM ID (mapped data supplied by NCBI) + | |||||||||||||||||||
|
188060 | OMIM | ||||||||||||||||||
| UCSC ID (mapped data supplied by UCSC) + | ||||||||||||||||||||
| Locus Specific Database Links | uc001zkh.2 | UCSC Index | ||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| P07996 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |