![]() |
Symbol Report: SLC3A2 | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | SLC3A2 | RefSeq IDs + | ||||||||||||||||||
| Approved Name + | solute carrier family 3 (activators of dibasic and neutral amino acid transport), member 2 | NM_001012661 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||
| HGNC ID + | HGNC:11026 | Mouse Genome Database ID + | ||||||||||||||||||
| Status + | Approved | MGI:96955 | MGD ID | |||||||||||||||||
| Chromosome + | 11q12-q22 | Rat Genome Database ID (mapped data supplied by RGD) + | ||||||||||||||||||
| Previous Symbols + | MDU1 | RGD:3073 | RGD ID | |||||||||||||||||
| Previous Names + | Entrez Gene ID + | |||||||||||||||||||
| Aliases + | 4T2HC, 4F2, NACAE, CD98, CD98HC, 4F2HC | 6520 | Gene | Map Viewer | ||||||||||||||||
| Name Aliases + | "antigen identified by monoclonal antibodies 4F2, TRA1.10, TROP4, and T43", "antigen defined by monoclonal antibody 4F2", "heavy chain", "4F2 heavy chain", "CD98 heavy chain", "monoclonal antibody 44D7", "4F2 cell-surface antigen heavy chain", "lymphocyte activation antigen 4F2 large subunit" | CCDS IDs + | ||||||||||||||||||
| Locus Type + | gene with protein product | CCDS8039.2 | CCDS ID | |||||||||||||||||
| Pubmed IDs + | ||||||||||||||||||||
| Gene Symbol Links | 3036867 | PMID | CiteXplore | |||||||||||||||||
|
VEGA IDs + | |||||||||||||||||||
| OTTHUMG00000074091 | VEGA GeneView | |||||||||||||||||||
| Ensembl ID (mapped data supplied by Ensembl) + | ||||||||||||||||||||
| ENSG00000168003 | Ensembl GeneView | UCSC | ||||||||||||||||||
| Specialist Database Links | OMIM ID (mapped data supplied by NCBI) + | |||||||||||||||||||
|
158070 | OMIM | ||||||||||||||||||
| UCSC ID (mapped data supplied by UCSC) + | ||||||||||||||||||||
| Locus Specific Database Links | uc001nwd.2 | UCSC Index | ||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| P08195 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |