![]() |
Symbol Report: SLC1A1 | ![]() |
||||||
| ||||||||
|
Giving unique and meaningful names to every human gene
| ||||||||
| Core Data | Database Links | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved Symbol + | SLC1A1 | Mouse Genome Database ID (mapped data supplied by MGI) + | ||||||||||||||||||
| Approved Name + | solute carrier family 1 (neuronal/epithelial high affinity glutamate transporter, system Xag), member 1 | MGI:105083 | MGD ID | |||||||||||||||||
| HGNC ID + | HGNC:10939 | Rat Genome Database ID (mapped data supplied by RGD) + | ||||||||||||||||||
| Status + | Approved | RGD:3696 | RGD ID | |||||||||||||||||
| Chromosome + | 9p24 | Entrez Gene ID + | ||||||||||||||||||
| Previous Symbols + | 6505 | Gene | Map Viewer | |||||||||||||||||
| Previous Names + | CCDS IDs + | |||||||||||||||||||
| Aliases + | EAAC1, EAAT3 | CCDS6452.1 | CCDS ID | |||||||||||||||||
| Name Aliases + | Pubmed IDs + | |||||||||||||||||||
| Locus Type + | gene with protein product | 8020993 | PMID | CiteXplore | ||||||||||||||||
| VEGA IDs + | ||||||||||||||||||||
| Gene Symbol Links | OTTHUMG00000019468 | VEGA GeneView | ||||||||||||||||||
|
Ensembl ID (mapped data supplied by Ensembl) + | |||||||||||||||||||
| ENSG00000106688 | Ensembl GeneView | UCSC | ||||||||||||||||||
| RefSeq (mapped data supplied by NCBI) + | ||||||||||||||||||||
| NM_004170 | GenBank | EMBL | DDBJ | UCSC | ||||||||||||||||
| Specialist Database Links | OMIM ID (mapped data supplied by NCBI) + | |||||||||||||||||||
|
133550 | OMIM | ||||||||||||||||||
| UCSC ID (mapped data supplied by UCSC) + | ||||||||||||||||||||
| Locus Specific Database Links | uc003zij.1 | UCSC Index | ||||||||||||||||||
| UniProt ID (mapped data supplied by UniProt) + | ||||||||||||||||||||
| P43005 | UniProt | UCSC | ||||||||||||||||||
See Column definitions
for descriptions of the various data fields. Also see our custom downloads page for bulk access to our data
div> |