- Click on the
icon to download the core fields
as a tab delimited text file.
- Click on the
icon to use the
Custom Downloads page to select which
fields are in the download.
- Click here for the complete HGNC dataset
- Click here for the complete HGNC Gene Family dataset
- Save the output URL to recreate the search
- A text download of the Locus specific database links is available here
|
| |
| protein-coding gene | 19221 |  | gene with protein product | 19221 |  |
| non-coding RNA | 4440 |  | RNA, cluster | 127 |  |
| RNA, long non-coding | 1160 |  |
| RNA, micro | 1524 |  |
| RNA, ribosomal | 533 |  |
| RNA, small cytoplasmic | 3 |  |
| RNA, small misc | 11 |  |
| RNA, small nuclear | 135 |  |
| RNA, small nucleolar | 414 |  |
| RNA, transfer | 533 |  |
| phenotype | 712 |  | phenotype only | 712 |  |
| pseudogene | 7543 |  | RNA, pseudogene | 365 |  |
| T cell receptor pseudogene | 34 |  |
| immunoglobulin pseudogene | 201 |  |
| pseudogene | 6943 |  |
| other | 1013 |  | T cell receptor gene | 208 |  |
| complex locus constituent | 28 |  |
| endogenous retrovirus | 73 |  |
| fragile site | 117 |  |
| immunoglobulin gene | 222 |  |
| protocadherin | 39 |  |
| readthrough | 60 |  |
| region | 44 |  |
| transposable element | 4 |  |
| unknown | 210 |  |
| virus integration site | 8 |  |
Core fields:-HGNC ID ,
Approved Symbol ,
Approved Name ,
Status ,
Previous Symbols ,
Previous Names ,
Synonyms ,
Chromosome ,
Accession Numbers and
RefSeq IDs .