Statistics & Downloads
We have changed the format of the 'Locus Specific Databases' field to remove the HTML hyperlink tags. These have been replaced with a 'name|url' format to aid in parsing and readability.
We are also considering implementing the same format for the 'Specialist Database Links' column in the near future. If you have any questions or comments about these changes please let us know through our feedback form.
- Click on the Text icon to download the core fields as a tab delimited text file. The core fields are listed below:
- Click on the Custom icon to use the Custom Downloads page to select which fields are in the download
- Click here for the complete HGNC dataset
- Click here for the complete HGNC Gene Family dataset
- Save the output URL to recreate the search
- A text download of the Locus specific database links is available here
| Reference Genome Statistics | |||||
|---|---|---|---|---|---|
| Locus Group | Total by Locus Group | Locus Type | Total by Locus Type | ||
| protein-coding gene | 19066 | Text Custom | gene with protein product | 19066 | Text Custom |
| non-coding RNA | 4326 | Text Custom | RNA, Y | 4 | Text Custom |
| RNA, cluster | 125 | Text Custom | |||
| RNA, long non-coding | 1611 | Text Custom | |||
| RNA, micro | 1524 | Text Custom | |||
| RNA, misc | 3 | Text Custom | |||
| RNA, ribosomal | 34 | Text Custom | |||
| RNA, small cytoplasmic | 3 | Text Custom | |||
| RNA, small nuclear | 71 | Text Custom | |||
| RNA, small nucleolar | 414 | Text Custom | |||
| RNA, transfer | 533 | Text Custom | |||
| RNA, vault | 4 | Text Custom | |||
| phenotype | 703 | Text Custom | phenotype only | 703 | Text Custom |
| pseudogene | 11879 | Text Custom | T cell receptor pseudogene | 35 | Text Custom |
| immunoglobulin pseudogene | 199 | Text Custom | |||
| pseudogene | 11645 | Text Custom | |||
| other | 1110 | Text Custom | T cell receptor gene | 207 | Text Custom |
| complex locus constituent | 27 | Text Custom | |||
| endogenous retrovirus | 73 | Text Custom | |||
| fragile site | 117 | Text Custom | |||
| immunoglobulin gene | 224 | Text Custom | |||
| protocadherin | 39 | Text Custom | |||
| readthrough | 85 | Text Custom | |||
| region | 44 | Text Custom | |||
| transposable element | 4 | Text Custom | |||
| unknown | 282 | Text Custom | |||
| virus integration site | 8 | Text Custom | |||
| Total Approved Symbols | 37084 | Text Custom | |||
| Alternative Loci Statistics | |||||
| Locus Group | Total by Locus Group | Locus Type | Total by Locus Type | ||
| protein-coding gene | 10 | Text Custom | gene with protein product | 10 | Text Custom |
| pseudogene | 3 | Text Custom | pseudogene | 3 | Text Custom |
| Total Approved Symbols | 13 | Text Custom | |||
Last Updated: 22/05/13 03:16:22




