Custom Downloads
If you have any problems using this page please feel free to contact up at hgnc@genenames.org
Quick Column Reference
If limiting results using the 'ADVANCED FILTERING' field use the 'Database name' rather than the 'External Name'. See the Custom Downloads Documentation for more information.
- The gd_ prefix signifies data that has been curated by the HGNC
- md_ prefix signifies Mapped Data
- The _id suffix indicates the field contains a single ID number
- _ids indicates a comma delimited list of IDs
- Following the retirement of the NCBI's LocusLink database in 2005 and its replacement with Entrez Gene. LocusLink IDs have moved into the fields gd_eg_id and md_eg_id.
| External name | Database name | External name | Database name |
|---|---|---|---|
| HGNC ID | gd_hgnc_id | Approved Symbol | gd_app_sym |
| Approved Name | gd_app_name | Status | gd_status |
| Locus Type | gd_locus_type | Locus Group | gd_locus_group |
| Previous Symbols | gd_prev_sym | Previous Names | gd_prev_name |
| Synonyms | gd_aliases | Name Synonyms | gd_name_aliases |
| Chromosome | gd_pub_chrom_map | Date Approved | gd_date2app_or_res |
| Date Modified | gd_date_mod | Date Symbol Changed | gd_date_sym_change |
| Date Name Changed | gd_date_name_change | Accession Numbers | gd_pub_acc_ids |
| Enzyme IDs | gd_enz_ids | Entrez Gene ID | gd_pub_eg_id |
| Ensembl Gene ID | gd_pub_ensembl_id | Mouse Genome Database ID | gd_mgd_id |
| Specialist Database Links | gd_other_ids | Specialist Database IDs | gd_other_ids_list |
| Pubmed IDs | gd_pubmed_ids | RefSeq IDs | gd_pub_refseq_ids |
| Gene Family Tag | gd_gene_fam_name | Gene family description | gd_gene_fam_pagename |
| Record Type | gd_record_type | Primary IDs | gd_primary_ids |
| Secondary IDs | gd_secondary_ids | CCDS IDs | gd_ccds_ids |
| VEGA IDs | gd_vega_ids | Locus Specific Databases | gd_lsdb_links |
| Entrez Gene ID (supplied by NCBI) | md_eg_id | OMIM ID (supplied by NCBI) | md_mim_id |
| RefSeq (supplied by NCBI) | md_refseq_id | UniProt ID (supplied by UniProt) | md_prot_id |
| Ensembl ID (supplied by Ensembl) | md_ensembl_id | UCSC ID (supplied by UCSC) | md_ucsc_id |
| Mouse Genome Database ID (supplied by MGI) | md_mgd_id | Rat Genome Database ID (supplied by RGD) | md_rgd_id |




