Virtual Gene Nomenclature Workshop - Symbols Withdrawn
This is an archived page. The information displayed has not been updated.
The following symbols have been withdrawn. Please contact the HGNC team at hgnc@genenames.org if you think any of these should be re-instated as an approved symbol.
Link Back to The Virtual Gene Nomenclature Workshop
| Approved Symbol | Gene Name | Chromosomal Location | PMID | Entrez Gene ID | Date Approved |
| ADORA2L1 | adenosine A2 receptor-like 1 | 10q25.3-q26.3 | 138 | 10/09/1991 | |
| ADORA2L2 | adenosine A2 receptor-like 2 | 1q22 | 7790006 | 139 | 26/09/1995 |
| ASVS1 | adenovirus/SV40 integration site 1 | 4p16.2 | 461 | 12/09/1991 | |
| AVR | antiviral state regulator | 16 | 555 | ||
| AVRR | antiviral state repressor regulator | 5p | 556 | ||
| BCHEL3 | butyrylcholinesterase-like 3 | 16q11-q23 | 592 | 02/06/1999 | |
| BRAFPS1 | v-raf murine sarcoma viral oncogene homolog B1 pseudogene | 7q34 | 1565476 | 674 | 02/07/1992 |
| CXorf3 | chromosome X open reading frame 3 | Xq24-q25 | 9771704 | 10177 | |
| CYP3A5P1 | cytochrome P450, subfamily IIIA (niphedipine oxidase), pseudogene 1 | 7 | 7893755 | 1578 | 22/05/1997 |
| EBVM1 | Epstein Barr virus modification site 1 | 11q23.1 | 1887 | ||
| ERVT1 | endogenous retroviral sequence, truncated 1 (band T1, 26.0kb) | 14 | 3016318 | 2089 | 05/11/1992 |
| ERVT2 | endogenous retroviral sequence, truncated 2 (band T2, 21.0kb) | 11 | 2092 | 01/01/1986 | |
| ERVT3 | endogenous retroviral sequence, truncated 3 (band T3, 17.8kb) | 12 | 2093 | 01/01/1986 | |
| ERVT4 | endogenous retroviral sequence, truncated 4 (band T4, 14.9kb) | 3 | 2094 | 01/01/1986 | |
| ERVT5 | endogenous retroviral sequence, truncated 5 | 13 | 2095 | 31/08/1988 | |
| F2L | coagulation factor II (thrombin)-like | Xpter-q25 | 2148 | ||
| FNZ | fibronectin, influences presence on cell surface | 8 | 2345 | ||
| FRV1 | full length retroviral sequence 1 (band F6, 14.5kb) | 11 | 2484 | 01/01/1986 | |
| GANAB | glucosidase, alpha; neutral AB | 11q13-qter | 2594 | ||
| GKP5 | glycerol kinase pseudogene 5 | 10p | 7987308 | 2715 | 14/12/1994 |
| HEP10 | hepatic protein 10 | 10 | 3072 | 02/10/1996 | |
| HMAA | monocyte antigen A | 6p21.3 | 3143 | 27/06/1988 | |
| HMAB | monocyte antigen B | 6p21.3 | 3144 | 27/06/1988 | |
| HVBS1 | hepatitis B virus integration site 1 | 11p14-p13 | 3366 | ||
| IGHV7-77 | immunoglobulin heavy variable 7-77 (provisional) | 14q32.32-q32.33 | 28379 | 04/04/2000 | |
| INSL1 | insulin-like 1 | 2 | 3024335 | 3504 | |
| M6P2 | membrane component, chromosome 6, polypeptide 2 (identified by monoclonal antibody MARB15) | 6q14-q15 | 4073 | 25/06/1993 | |
| M130 | membrane external protein 130kDa | 10 | 4078 | ||
| MDF1 | antigen identified by monoclonal antibody A-3A4 | 4 | 4187 | ||
| MER1 | antigen identified by monoclonal antibodies W6/34, 5C1, etc. (formerly lethal antigen 1) | 11pter-p13 | 4226 | ||
| MER2 | antigen identified by monoclonal antibodies 1D12, 2F7 | 11p15.5 | 4227 | ||
| MIC10 | antigen identified by monoclonal antibody TRA-2-10 | 1 | 4272 | ||
| MIC17 | antigen identified by monoclonal antibody BB1 | 12p | 1370389 | 4274 | 01/01/1986 |
| MIC6 | antigen identified by monoclonal antibody H207 | 17q21-qter | 4269 | ||
| MIC9 | antigen identified by monoclonal antibody 4D12 | 11q | 4271 | ||
| MSK1 | antigen identified by monoclonal antibody AJ9 | 1p22 | 4441 | ||
| MSK11 | antigen identified by monoclonal antibody SR84 | 5 | 6593709 | 4449 | |
| MSK13 | antigen identified by monoclonal antibody Q14 | 11q13-qter | 4450 | ||
| MSK14 | antigen identified by monoclonal antibody JF23 | 11cen-q13 | 4451 | ||
| MSK15 | antigen identified by monoclonal antibody SV13 | 15q13-qter | 4452 | ||
| MSK17 | antigen identified by monoclonal antibody F23 | 15q13-qter | 4453 | ||
| MSK19 | antigen identified by monoclonal antibody F8 (glycoprotein 95kDa) | 19q12-q13.2 | 4455 | ||
| MSK2 | antigen identified by monoclonal antibody T87 | 1q32-qter | 4442 | ||
| MSK20 | antigen identified by monoclonal antibody F10 (glycoprotein 50kDa) | 19pter-p13.2 | 4456 | ||
| MSK22 | antigen identified by monoclonal antibody A124 | 11cen-q13 | 4457 | ||
| MSK23 | antigen identified by monoclonal antibody T43 | 11cen-q13 | 4458 | ||
| MSK24 | antigen identified by monoclonal antibody NP13 | 11pter-cen | 4459 | ||
| MSK25 | antigen identified by monoclonal antibody MC139 | 11q13-qter | 4460 | ||
| MSK26 | antigen identified by monoclonal antibody K117 | 11q13-qter | 4461 | ||
| MSK27 | antigen identified by monoclonal antibody MG6 | 12q13-qter | 4462 | ||
| MSK28 | antigen identified by monoclonal antibody MG2 | 6q21-qter | 4463 | ||
| MSK29 | antigen identified by monoclonal antibody A42 | 6q12-q15 | 4464 | ||
| MSK3 | antigen identified by monoclonal antibody M68 | 12p | 4443 | ||
| MSK30 | antigen identified by monoclonal antibody A42 | 14 | 4465 | ||
| MSK31 | antigen identified by monoclonal antibody SR75 | 1p36 | 4466 | ||
| MSK33 | antigen identified by monoclonal antibody SR3 | 3pter-p14 | 4468 | ||
| MSK35 | antigen identified by monoclonal antibody SR27 | 11 | 4470 | ||
| MSK36 | antigen identified by monoclonal antibody CNT/11 | 12q13-qter | 4471 | ||
| MSK37 | antigen identified by monoclonal antibody S7 | 19q12-q13.2 | 4472 | ||
| MSK39 | antigen recognized by monoclonal antibody 5.1H11 | 11q13-qter | 4474 | 25/05/1989 | |
| MSK4 | antigen identified by monoclonal antibody A123/A127 | 12cen-q13 | 4444 | ||
| MSK40 | antigen identified by monoclonal antibody F35/9 | 22 | 4475 | ||
| MSK41 | antigen identified by monoclonal antibody E3 | 22 | 4476 | 25/05/1989 | |
| MSK7 | antigen identified by monoclonal antibody VI | 12q13-qter | 4445 | ||
| MUW53 | antigen identified by monoclonal antibody 53.6 | 11 | 4596 | ||
| NFIXL1 | nuclear factor I/X-like 1 | 1p22-p21 | 8340106 | 4785 | 03/11/1993 |
| NFIXL2 | nuclear factor I/X-like 2 | 1q42-q43 | 8340106 | 4786 | 03/11/1993 |
| NFIXL3 | nuclear factor I/X-like 3 | 5q15 | 8340106 | 4787 | 03/11/1993 |
| NFIXL4 | nuclear factor I/X-like 4 | 11p13 | 8340106 | 4788 | 03/11/1993 |
| NFIXL5 | nuclear factor I/X-like 5 | 20q13 | 8340106 | 4789 | 03/11/1993 |
| NHCP2 | non-histone chromosome protein 2 | 7 | 4806 | ||
| NRASL1 | neuroblastoma RAS viral (v-ras) oncogene homolog-like 1 | 9p | 4894 | ||
| NRASL2 | neuroblastoma RAS viral (v-ras) oncogene homolog-like 2 | 22 | 4895 | ||
| NRASL3 | neuroblastoma RAS viral (v-ras) oncogene homolog-like 3 | 6pter-p21 | 4896 | 24/10/1989 | |
| PCH2 | protein spot in 2-D gels 250kDa | 5 | 5102 | ||
| PCNAL | proliferating cell nuclear antigen-like | 6pter-p21 | 5112 | 15/01/1990 | |
| PNI1 | protein spot NC22 in 2-D gels 50kDa | 19 | 5397 | ||
| PNI2 | protein spot in 2-D gels 33kDa | 16 | 5398 | ||
| PNIA1 | protein spot in 2-D gels 40kDa | 10q26 | 1686020 | 5399 | 30/07/1991 |
| PNIA2 | protein spot in 2-D gels 73kDa | 16p13.3 | 5400 | 30/07/1991 | |
| PNIA3 | protein spot in 2-D gels 30kDa 10q 9149 5401 | 10q | 1686020 | 5401 | 30/07/1991 |
| PNIA4 | protein spot in 2-D gels 70kDa | 11p15 | 5402 | 30/07/1991 | |
| PNIA5 | protein spot in 2-D gels 77kDa | 3q | 5403 | 30/07/1991 | |
| PNIA6 | protein spot in 2-D gels 32kDa | 19q13 | 5404 | 30/07/1991 | |
| PNY1 | protein spot in 2-D gels 82kDa | 21 | 5415 | ||
| PNY2 | protein spot in 2-D gels 65kDa | 21 | 5416 | ||
| PNY3 | protein spot in 2-D gels 33kDa | 21 | 5417 | ||
| PNY4 | protein spot in 2-D gels 72kDa | 21 | 5418 | ||
| PNY5 | protein spot in 2-D gels 40kDa | 21 | 5419 | ||
| PRIM2B | primase polypeptide 2B, 58kDa | 6p12-p11.1 | 8530050 | 5559 | 26/07/1990 |
| PSF1 | protein spot in 2-D gels 24kDa | Xq12-q28 | 5665 | ||
| PSF2 | protein spot in 2-D gels 27kDa | Xpter-q13 | 5666 | ||
| PSF3 | protein spot in 2-D gels 37kDa | Xpter-q13 | 5667 | ||
| PSF4 | protein spot in 2-D gels 40kDa | Xpter-q13 | 5668 | ||
| PUAB1 | protein spot in 2-D gels (secretory polpeptide, 45kDa, relative pI 7.00) | 1 or 7q21-31 | 5807 | 30/07/1991 | |
| PUAB2 | protein spot in 2-D gels (membrane polypeptide, 58kDa, relative pI 7.70) | 1 or 7q21-31 | 5808 | 30/07/1991 | |
| PUAB3 | protein spot in 2-D gels (membrane polypeptide, 84kDa, relative pI 6.00) | 1 or 7q21-31 | 5809 | 30/07/1991 | |
| PUAB4 | protein spot in 2-D gels (nuclear polypeptide, 100kDa, relative pI 6.25) | 1 or 7q21-31 | 5811 | 30/07/1991 | |
| PUAB5 | protein spot in 2-D gels (cytoplasmic polypeptide, 38kDa, relative pI 5.50) | 1 or 7q21-31 | 5812 | 30/07/1991 | |
| PUT1 | polypeptide m44p in lymphocyte membrane | 6 | 5815 | ||
| PYHG1 | protein spot in 2-D gels 218kDa | 10 | 5838 | ||
| PYHG10 | protein spot in 2-D gels 77kDa | 12 | 5846 | ||
| PYHG11 | protein spot in 2-D gels 74kDa | 15 | 5847 | ||
| PYHG12 | protein spot in 2-D gels 55kDa | X | 5848 | ||
| PYHG14 | protein spot in 2-D gels 37kDa | 9 | 5849 | ||
| PYHG15 | protein spot in 2-D gels 35kDa | 9 | 5850 | ||
| PYHG16 | protein spot in 2-D gels 38kDa | 9 | 5851 | ||
| PYHG17 | protein spot in 2-D gels 32kDa | X | 5852 | ||
| PYHG18 | protein spot in 2-D gels 31kDa | 10 | 5853 | ||
| PYHG19 | protein spot in 2-D gels 12kDa | 12 | 5854 | ||
| PYHG2 | protein spot in 2-D gels 178kDa | 11 | 5839 | ||
| PYHG20 | protein spot in 2-D gels 10kDa | 15 | 5855 | ||
| PYHG21 | protein spot in 2-D gels 10kDa | 1p32-qter | 5856 | ||
| PYHG22 | protein spot in 2-D gels <10kDa | 1p32-qter | 5857 | ||
| PYHG3 | protein spot in 2-D gels 106kDa | 7 | 5840 | ||
| PYHG4 | protein spot in 2-D gels 104kDa | X | 5841 | ||
| PYHG6 | protein spot in 2-D gels 85kDa | 12 | 5842 | ||
| PYHG7 | protein spot in 2-D gels 82kDa | 1p32-qter | 5843 | ||
| PYHG8 | protein spot in 2-D gels 80kDa | 7 | 5844 | ||
| PYHG9 | protein spot in 2-D gels 79kDa | 1p32-qter | 5845 | ||
| RPL23P1 | ribosomal protein L23 pseudogene 1 | 13q12 | 6151 | 17/09/1992 | |
| S8 | surface antigen (chromosome 12) 1 | 12 | 6265 | ||
| S13 | surface antigen (chromosome 22) | 22 | 6269 | ||
| S14 | surface antigen (chromosome 21) | 21 | 6270 | ||
| S9 | surface antigen (chromosome 17) 1 | 17 | 6266 | ||
| SNRPNP1 | small nuclear ribonucleoprotein polypeptide N pseudogene 1 | 6pter-p21 | 6639 | 24/08/1992 | |
| XRCC4L | X-ray repair complementing defective repair in Chinese hamster cells 4-like | 5q13-q14 | 7665176 | 7519 | 29/07/1993 |
| ZNF15L2 | zinc finger protein 15-like 2 (KOX 8) | 22 | 2014798 | 7563 | |
| ZNF100 | zinc finger protein 100 (Y1) | 19p13.1-p12 | 7653 | 28/04/1992 | |
| ZNF101 | zinc finger protein 101 (Y2) | 19p13.1-p12 | 7654 | 28/04/1992 | |
| ZNF102 | zinc finger protein 102 (Y3) | 19p13.1-p12 | 7655 | 28/04/1992 | |
| ZNF103 | zinc finger protein 103 (Y4) | 19p13.1-p12 | 7656 | 28/04/1992 | |
| ZNF104 | zinc finger protein 104 (Y5) | 19p13.1-p12 | 7657 | 28/04/1992 | |
| ZNF105 | zinc finger protein 105 (Y6) | 19p13.1-p12 | 7658 | 28/04/1992 | |
| ZNF106 | zinc finger protein 106 (Y7) | 19p13.1-p12 | 7659 | 28/04/1992 | |
| ZNF109 | zinc finger protein 109 (Y10) | 19p13.1-p12 | 7662 | 28/04/1992 | |
| ZNF110 | zinc finger protein 110 (Y11) | 19p13.1-p12 | 7663 | 28/04/1992 | |
| ZNF111 | zinc finger protein 111 (Y13) | 19p13.1-p12 | 7664 | 28/04/1992 | |
| ZNF112 | zinc finger protein 112 (Y14) | 19p13.1-p12 | 7665 | 28/04/1992 | |
| ZNF113 | zinc finger protein 113 (Y17) | 19p13.1-p12 | 7666 | 28/04/1992 | |
| ZNF114 | zinc finger protein 114 (Y18) | 19 | 7667 | 28/04/1992 | |
| ZNF118 | zinc finger protein 118 (Y12) | 19 | 7671 | 30/06/1992 | |
| ZNF119 | zinc finger protein 119 (Y15) | 19p13.1-p12 | 7672 | 30/06/1992 | |
| ZNF120 | zinc finger protein 120 (Y16) | 19p13.1-p12 | 7674 | 30/06/1992 | |
| ZNF122 | zinc finger protein 122 | 19 | 7676 | 09/09/1992 | |
| ZNF128 | zinc finger protein 128 (HZF-4) | 11q23.1-q23.2 | 1339395 | 7687 | 04/12/1992 |
| ZNF129 | zinc finger protein 129 (HZF-5) | 11q23.1-q23.2 | 1339395 | 7688 | 04/12/1992 |
| ZNF130 | zinc finger protein 130 (HZF-6) | 11q13.1-q13.4 | 1339395 | 7689 | 04/12/1992 |
Link Back to The Virtual Gene Nomenclature Workshop
| Maintained by hgnc@genenames.org | Last updated: May 2005 |




