![]() |
Virtual Gene Nomenclature Workshop | ![]() |
||||||
| ||||||||
| Giving unique and meaningful names to every human gene | ||||||||
The HUGO Gene Nomenclature Committee (HGNC) has to
date provided unique gene symbols for over half of the estimated 30,000
human genes. As we progress through the genome assigning new symbols to
the annotated sequence, we are also identifying sequence for a number
of genes where previously only the chromosomal location was known. To
help us with this challenge we set up a "Virtual Gene Nomenclature Workshop", with a webpage for each chromosome (see below).
We have been able to use both the knowledge of the scientific community and the processing power of the genome browsers, to assign sequence information to approved symbols which previously had no associated data. Please contact us via email at hgnc@genenames.org for further information, or to offer further help.
| Webpage | Intial number of genes with no sequence | Number of genes now with sequence | Confirmed that no sequence is currently available |
Loci withdrawn | Nomenclature Editor |
| Chromosome 1 | 167 | 81 | 69 | 11 | Mathew Wright |
| Chromosome 2 | 63 | 39 | 23 | 1 | Ruth Lovering |
| Chromosome 3 | 59 | 31 | 25 | 3 | Elspeth Bruford |
| Chromosome 4 | 46 | 32 | 12 | 2 | Varsha Khodiyar |
| Chromosome 5 | 51 | 34 | 12 | 5 | Varsha Khodiyar |
| Chromosome 6 | 89 | 56 | 23 | 10 | Ruth Lovering |
| Chromosome 7 | 73 | 32 | 32 | 10 | Hester Wain |
| Chromosome 8 | 41 | 21 | 19 | 1 | Hester Wain |
| Chromosome 9 | 55 | 29 | 22 | 4 | Sue Povey |
| Chromosome 10 | 44 | 27 | 9 | 8 | Ruth Lovering |
| Chromosome 11 | 93 | 43 | 26 | 24 | Mathew Wright |
| Chromosome 12 | 49 | 24 |
14 | 11 | Hester Wain |
| Chromosome 13 | 26 | 17 | 7 | 2 | Mathew Wright |
| Chromosome 14 | 29 | 14 | 12 | 3 | Elspeth Bruford |
| Chromosome 15 | 37 | 18 | 15 | 4 | Elspeth Bruford |
| Chromosome 16 | 88 | 65 | 19 | 4 | Elspeth Bruford |
| Chromosome 17 | 63 | 42 | 19 | 2 | Connie Talbot |
| Chromosome 18 | 26 | 16 | 10 | - | Connie Talbot |
| Chromosome 19 | 74 | 32 | 20 | 22 | Hester Wain |
| Chromosome 20 | 19 | 10 | 8 | 1 | Hester Wain |
| Chromosome 21 | 23 | 12 | 5 | 6 | Connie Talbot |
| Chromosome 22 | 36 | 26 | 5 | 5 | Ruth Lovering |
| Chromosome X | 85 | 48 | 28 | 9 | Ruth Lovering |
| Chromosome Y | 17 | 15 | 2 | - | Mathew Wright |
| Totals |
1353 |
764 |
436 | 148 |